| WV.gov | Administration | Purchasing | News | A ++ | A | A-- | |
|
Translate
|
Awarded Central Contracts and Change Orders
In order to facilitate the transparency of procurement in the State of West Virginia, please find the last quarter's central contracts awarded by the West Virginia Purchasing Division. This listing includes contract awards made by the West Virginia Purchasing Division through the formal purchasing process where amounts are expected to exceed $50,000 in value. In addition, change orders to existing central contracts are also published.
To clarify the information below, since the implementation of the wvOASIS system on July 8, 2014, a solicitation number is a different number from the eventual purchase order number for a given award. As a result, the solicitation number appearing in the West Virginia Purchasing Bulletin is different than the purchase order or contract number later generated with the award document. Both the solicitation and award document numbers appear on our award list below in order to facilitate transparency to the public.
Below please see a key to the abbreviations contained within the Awarded Central Contracts page.
| Abbreviation | Definition |
| CRFP | Centralized Request for Proposal |
| CRFQ | Centralized Request for Quotations |
| CMA | Centralized Master Agreement |
| CPO | Centralized Purchase Order |
| CCT | Centralized Contract Term |
| CDO | Centralized Delivery Order |
| CSSD | Centralized Sole-Source Determination |
| CEOI | Centralized Expression of Interest |
| CO | Change Order |
The below documents will rotate off this page after 90 days. If you are an agency or vendor and want a copy of any document, please save and retain this file for your convenience. A "CO" in the Type column indicates whether an award document is a change order to a previously-awarded contract. CDOs are releases off previously-submitted master agreements.
Contracts Awarded by Purchasing Division for 12/11/2025
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| CRFQ 0803 DOT2600000013 | DOT260000024A | DIVISION OF HIGHWYS | Asphalt Material Pick Up by Agency 6626C003 | 9/30/2025 | 12/11/2025 | CMA |
| CRFQ 0803 DOT2600000013 | DOT260000024B | DIVISION OF HIGHWYS | Asphalt Material Pick Up by Agency 6626C003 | 9/30/2025 | 12/11/2025 | CMA |
| CRFQ 0803 DOT2600000013 | DOT260000024C | DIVISION OF HIGHWYS | Asphalt Material Pick Up by Agency 6626C003 | 9/30/2025 | 12/11/2025 | CMA |
| CRFQ 0803 DOT2600000013 | DOT260000024D | DIVISION OF HIGHWYS | Asphalt Material Pick Up by Agency 6626C003 | 9/30/2025 | 12/11/2025 | CMA |
| CRFQ 0803 DOT2600000013 | DOT260000024E | DIVISION OF HIGHWYS | Asphalt Material Pick Up by Agency 6626C003 | 9/30/2025 | 12/11/2025 | CMA |
| CRFQ 0803 DOT2600000013 | DOT260000024F | DIVISION OF HIGHWYS | Asphalt Material Pick Up by Agency 6626C003 | 9/30/2025 | 12/11/2025 | CMA |
| CRFQ 0803 DOT2600000013 | DOT260000024G | DIVISION OF HIGHWYS | Asphalt Material Pick Up by Agency 6626C003 | 9/30/2025 | 12/11/2025 | CMA |
| CRFQ 0803 DOT2600000013 | DOT260000024H | DIVISION OF HIGHWYS | Asphalt Material Pick Up by Agency 6626C003 | 9/30/2025 | 12/11/2025 | CMA |
| CRFQ 0803 DOT2600000013 | DOT260000024I | DIVISION OF HIGHWYS | Asphalt Material Pick Up by Agency 6626C003 | 9/30/2025 | 12/11/2025 | CMA |
| CRFQ 0803 DOT2600000013 | DOT260000024J | DIVISION OF HIGHWYS | Asphalt Material Pick Up by Agency 6626C003 | 9/30/2025 | 12/11/2025 | CMA |
| CRFQ 0803 DOT2600000013 | DOT260000024K | DIVISION OF HIGHWYS | Asphalt Material Pick Up by Agency 6626C003 | 9/30/2025 | 12/11/2025 | CMA |
| CRFQ 0803 DOT2600000013 | DOT260000024L | DIVISION OF HIGHWYS | Asphalt Material Pick Up by Agency 6626C003 | 9/30/2025 | 12/11/2025 | CMA |
| CRFQ 0803 DOT2600000013 | DOT260000024M | DIVISION OF HIGHWYS | Asphalt Material Pick Up by Agency 6626C003 | 9/30/2025 | 12/11/2025 | CMA |
| CRFQ 0803 DOT2600000013 | DOT260000024N | DIVISION OF HIGHWYS | Asphalt Material Pick Up by Agency 6626C003 | 9/30/2025 | 12/11/2025 | CMA |
| CRFQ 0803 DOT2600000013 | DOT260000024O | DIVISION OF HIGHWYS | Asphalt Material Pick Up by Agency 6626C003 | 9/30/2025 | 12/11/2025 | CMA |
| CRFQ 0803 DOT2600000013 | DOT260000024P | DIVISION OF HIGHWYS | Asphalt Material Pick Up by Agency 6626C003 | 9/30/2025 | 12/11/2025 | CMA |
| CRFQ 0803 DOT2600000013 | DOT260000024Q | DIVISION OF HIGHWYS | Asphalt Material Pick Up by Agency 6626C003 | 9/30/2025 | 12/11/2025 | CMA |
| CRFQ 0803 DOT2600000024 | DOT260000024R | DIVISION OF HIGHWYS | Asphalt Material Pick Up by Agency 6626C003 | 9/30/2025 | 12/11/2025 | CMA |
| CRFQ 0803 DOT2600000024 | DOT260000026A | DIVISION OF HIGHWYS | Pumping of Wash Bay Discharge Systems | 10/21/2025 | 12/11/2025 | CMA |
| CRFQ 0803 DOT2600000024 | DOT260000026B | DIVISION OF HIGHWYS | Pumping of Wash Bay Discharge Systems | 10/21/2025 | 12/11/2025 | CO |
| N/A | DNR2600000017 | DIVISION OF NATURAL RESOURCES | West Fork (Good Hope) Public Access Sites | N/A | 12/11/2025 | CO |
| N/A | EDD2200000002 | DEPARTMENT OF EDUCATION | SCHOOL LAWS OF WEST VIRGINIA | N/A | 12/11/2025 | CO |
| N/A | DOT2400000016 | DIVISION OF HIGHWAYS | FREIGHTLINER OEM OR EQUAL PARTS AND COMPONENTS - 7024C006 | N/A | 12/11/2025 | CO |
| N/A | DOT2500000009 | DIVISION OF HIGHWAYS | International Truck and Trailer OEM Parts and Components | N/A | 12/11/2025 | CO |
| N/A | DOT2500000018 | DIVISION OF HIGHWAYS | Elkview HQ Roof Replacement | N/A | 12/11/2025 | CO |
| N/A | ADJ2500000050 | ADJUTANT GENERAL OFFICE | Master Plan 2025 Camp Dawson Training Center | N/A | 12/11/2025 | CO |
| N/A | BMS2300000001 | HEALTH AND HUMAN RESOURCES | PDL/PPL/HCPADL/SMAC SERVICES | N/A | 12/11/2025 | CCT |
| N/A | BHS2600000001 | HEALTH AND HUMAN RESOURCES | SUBSTANCE USE RECOVERY RESIDENCES CERTIFICATION | N/A | 12/11/2025 | CO |
| N/A | BMS2400000003 | HEALTH AND HUMAN RESOURCES | FEA SUPPORT TO SELF-DIRECTION MEMBERS | N/A | 12/11/2025 | CO |
| N/A | CPR2100000002 | HEALTH AND HUMAN RESOURCES | Third Party Administrator (TPA) Services for TDC | N/A | 12/11/2025 | CO |
| CRFQ 0803 DOT2600000035 | DOT2600000031 | DIVISION OF HIGHWYS | Fabric Covered Building Roof Systems | 11/13/2025 | 12/11/2025 | CMA |
| N/A | PEI2100000003 | PUBLIC EMPLOYEE INSURANCE | MICROSOFT DYNAMICS GP & RELATED LICENSES | N/A | 12/11/2025 | CO |
| N/A | OOT2500000005 | OFFICE OF TECHNOLOGY | Enterprise Vulnerability Management Sys. OT25051 | N/A | 12/11/2025 | CO |
| N/A | BPH2400000002 | HEALTH AND HUMAN RESOURCES | FIRE SUPPRESSION SYSTEM INSPECTION AND MAINTENANCE | N/A | 12/11/2025 | CO |
Contracts Awarded by Purchasing Division for 12/10/2025
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| CRFQ 0310 DNR2500000014 | DNR2600000006 | DIVISION OF NATURAL RESOURCES | Canaan Valley Trail Improvements and Accessibility | 7/15/2025 | 12/10/2025 | CPO |
| N/A | DOT2600000013 | DIVISION OF HIGHWAYS | dTIMS BA,OM Licenses & Support Y4 (81260091) | N/A | 12/10/2025 | CDO |
Contracts Awarded by Purchasing Division for 12/09/2025
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| CRFQ 0403 DBS2600000001 | DBS2600000001 | SCHOOL FOR THE DEAF & BLIND | WVSDB Track | 10/29/2025 | 12/9/2025 | CPO |
| N/A | DEP2600000001 | ENVIROMENTAL PROTECTION | DWWM LOANS & GRANTS TRACKING SYSTEM WEB CONVERSION | N/A | 12/9/2025 | CCT |
| N/A | BSS2500000001 | HEALTH AND HUMAN RESOURCES | PROFESSIONAL/SUPPORT SERVICES FOR CHILD WELFARE TRAINING | N/A | 12/9/2025 | CO |
| N/A | DOT6624C034C | DIVISION OF HIGHWAYS | Liquid Asphalt Materials and Emulsions | N/A | 12/9/2025 | CO |
| N/A | DOT6624C034B | DIVISION OF HIGHWAYS | Liquid Asphalt Materials and Emulsions | N/A | 12/9/2025 | CO |
| N/A | DOT6624C034A | DIVISION OF HIGHWAYS | Liquid Asphalt Materials and Emulsions | N/A | 12/9/2025 | CO |
| N/A | DMV2600000001 | DIVISION OF MOTOR VEHICLES | Driver's License and ID Cards | N/A | 12/9/2025 | CO |
| N/A | DMV1900000002 | DIVISION OF MOTOR VEHICLES | Driver's License and ID Cards | N/A | 12/9/2025 | CO |
Contracts Awarded by Purchasing Division for 12/08/2025
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| N/A | DMV2600000002 | DIVISION OF MOTOR VEHICLES | Mainframe Programmer Lynnette Shaw | N/A | 12/8/2025 | CDO |
| N/A | DMV2600000001 | DIVISION OF MOTOR VEHICLES | Mainframe Programmer Billy Lane | N/A | 12/8/2025 | CDO |
Contracts Awarded by Purchasing Division for 12/05/2025
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| CRFQ 0212 SWC2600000004 | OIL25 | STATEWIDE CONTRACT | OIL25 - Statewide Contract for: Oils, Lubricants, & Grease | 11/18/2025 | 12/5/2025 | CMA |
| CRFQ 0803 DOT2600000027 | DOT2600000012 | DIVISION OF HIGHWAYS | 1334 Smith Street Demolition | 11/5/2025 | 12/5/2025 | CPO |
| CRFQ 0803 DOT2600000028 | DOT2600000030 | DIVISION OF HIGHWAYS | Repair Products for Bridges & Roads - Supplemental | 10/28/2025 | 12/5/2025 | CMA |
| CRFQ 1400 AGR2600000013 | AGR2600000011 | DEPARTMENT OF AGRICULTURE | READ - Combustion Oven Nitrogen Analyzer | 10/2/2025 | 12/5/2025 | CPO |
| N/A | EPORTAL16EEE | STATEWIDE CONTRACT | Statewide Contract for EPORTAL Services | N/A | 12/5/2025 | CMA |
| N/A | ADJ2400000001 | ADJUTANT GENERALS OFFICE | Buckhannon Readiness Center Renovations & Addition | N/A | 12/5/2025 | CO |
Contracts Awarded by Purchasing Division for 12/04/2025
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| CRFQ 0803 DOT2600000017 | DOT2600000011 | DIVISION OF HIGHWAYS | Mercer County HDQs Roof Replacement | 10/14/2025 | 12/4/2025 | CPO |
| CRFQ 0803 DOT2600000032 | DOT2600000027 | DIVISION OF HIGHWAYS | SOILMEC HYDRAULIC RIG PARTS, COMPONENTS & ACCESSORIES | 10/30/2025 | 12/4/2025 | CMA |
| CRFQ 0803 DOT2600000018 | DOT2600000010 | DIVISION OF HIGHWAYS | Raleigh County HDQs Roof Replacement | 10/14/2025 | 12/4/2025 | CPO |
| N/A | DRS1900000001 | DIVISION OF REHABILITATION SERVICES | FOR VARIOUS WVDRS OFFICE LOCATIONS | N/A | 12/4/2025 | CO |
| N/A | FLT2500000041 | FLEET MANAGEMENT OFFICE | 3, 2025 TOYOTA TACOMA, CLASS 10, GASOLINE | N/A | 12/4/2025 | CO |
| N/A | BBH2600000001 | HEALTH AND HUMAN RESOURCES | SOR Opioid Stigma Reduction Campaign 2026 | N/A | 12/4/2025 | CDO |
| N/A | AGO2300000002 | ATTORNEY GENERALS OFFICE | Cisco Enterprise Switches and Firewall Licenses and Support | N/A | 12/4/2025 | CO |
| N/A | BPH2400000004 | HEALTH AND HUMAN RESOURCES | Lab Equipment, accessories and supplies for WVDH | N/A | 12/4/2025 | CO |
| N/A | FLT2600000004 | FLEET MANAGEMENT OFFICE | 1, 2026 Ford Ranger R4P, Class 11, Gasoline | N/A | 12/4/2025 | CDO |
Contracts Awarded by Purchasing Division for 12/03/2025
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| N/A | BMS2600000016 | HEALTH AND HUMAN RESOURCES | CR 282 WV EDS AWS Modernization Assessment | N/A | 12/3/2025 | CDO |
| N/A | MIS2600000002 | HEALTH AND HUMAN RESOURCES | CC-Provider Inspection Checklist | N/A | 12/3/2025 | CDO |
| N/A | DOT2600000010 | DIVISION OF HIGHWAYS | Deighton Professional Service - TAMP (81260092) | N/A | 12/3/2025 | CDO |
| N/A | DOT2600000008 | DIVISION OF HIGHWAYS | Service Bodies with installation/7026E004 | N/A | 12/3/2025 | CDO |
| N/A | FLT2500000034 | FLEET MANAGEMENT OFFICE | 1, 2025 FORD EXPEDITION MAX, CLASS 18, GASOLINE | N/A | 12/3/2025 | CO |
| N/A | FLT2500000033 | FLEET MANAGEMENT OFFICE | 1, 2025 FORD EXPEDITION, CLASS 17, GASOLINE | N/A | 12/3/2025 | CO |
| N/A | DOT2500000010 | DIVISION OF HIGHWAYS | Open-End contract for Security Guard Services for MCS&T | N/A | 12/3/2025 | CO |
| N/A | DOT2400000022 | DIVISION OF HIGHWAYS | Rubber Tired Wheel Loader 4 wh. drive 7024EC05 | N/A | 12/3/2025 | CO |
| N/A | DOT2200000071 | DIVISION OF HIGHWAYS | HENDERSON PRODUCT LINE OEM PARTS OR EQUAL | N/A | 12/3/2025 | CO |
| N/A | DOT2300000025 | DIVISION OF HIGHWAYS | CO 4 - dTIMS Software (81260091) | N/A | 12/3/2025 | CO |
| N/A | AGR2500000001 | DEPARTMENT OF AGRICULTURE | Treated Fence Posts | N/A | 12/3/2025 | CO |
| N/A | ADJ2600000022 | ADJUTANT GENERALS OFFICE | EOI- BUILDER Site Assessments & Facility Inspections 2025 | N/A | 12/3/2025 | CO |
Contracts Awarded by Purchasing Division for 12/02/2025
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| N/A | FLT2500000037 | FLEET MANAGEMENT OFFICE | 1, 2025 CHEVROLET SILVERADO 3500, CLASS 32, DIESEL, CO 01 | N/A | 12/2/2025 | CO |
| N/A | DNR2400000001 | DIVISION OF NATURAL RESOURCES | A&E - Cacapon Resort New Bike Trails, CO 01 | N/A | 12/2/2025 | CO |
| N/A | FLT2500000023 | FLEET MANAGEMENT OFFICE | 4 - 2025 FORD F150 CREW CAB W1L, CLASS 16, CO 01 | N/A | 12/2/2025 | CO |
| N/A | FLT2600000001 | FLEET MANAGEMENT OFFICE | 1, 2025 TOYOTA TACOMA, CLASS 10, GASOLINE, CO 01 | N/A | 12/2/2025 | CO |
| N/A | FLT2500000035 | FLEET MANAGEMENT OFFICE | 1, 2025 CHEVROLET SILVERADO 3500, CLASS 30, DIESEL, CO 01 | N/A | 12/2/2025 | CO |
Contracts Awarded by Purchasing Division for 11/25/2025
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| N/A | HHR1800000007 | Department of Health and Human Resources | Integrated Eligibility Solution Proposal, CO 17 | N/A | 11/25/2025 | CO |
Contracts Awarded by Purchasing Division for 11/20/2025
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| CRFQ 0211 GSD2600000003 | GSDSNOW26A | GENERAL SERVICES DIVISION | Snow Removal Services - GSD Buildings | 8/14/2025 | 11/20/2025 | CMA |
| CRFQ 0211 GSD2600000003 | GSDSNOW26B | GENERAL SERVICES DIVISION | Snow Removal Services - GSD Buildings | 8/14/2025 | 11/20/2025 | CMA |
| N/A | BMS2600000015 | HEALTH AND HUMAN RESOURCES | CDO for CMA BMS24*03 October 2025 | N/A | 11/20/2025 | CDO |
| N/A | HSC2400000003 | HEALTH AND HUMAN RESOURCES | Inv 1962079-20240131B-Hosting & Maintenance DAVE modules | N/A | 11/20/2025 | CO |
| N/A | HSC2600000001 | HEALTH AND HUMAN RESOURCES | Inv 1962079-20240131B-Hosting & Maintenance DAVE modules | N/A | 11/20/2025 | CO |
Contracts Awarded by Purchasing Division for 11/19/2025
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| CRFQ 0211 GSD2600000008 | GSD2600000008 | GENERAL SERVICES DIVISION | Building 84 Drainage and Paving Project | 10/22/2025 | 11/19/2025 | CPO |
| CRFQ 0702 TAX2600000001 | TAX2600000002 | TAX DIVISION | Printing and mailing of MV-1 Motor Vehicle Property letters. | 09/23/2025 | 11/19/2025 | CMA |
| CRFQ 0810 DMT2600000002 | DMT2600000003 | STATE RAIL AUTHORITY | Single Purchase of 15 White Low Floor ADA Minivans | 10/16/2025 | 11/19/2025 | CPO |
| N/A | OOT2600000001 | OFFICE OF TECHNOLOGY | SAS Software | N/A | 11/19/2025 | CCT |
| CO | ADJ2500000014 | ADJUTANT GENERALS OFFICE | Buckhannon USPFO Restroom Renovations(Construction) | N/A | 11/19/2025 | CO |
| CO | DMV2600000005 | DIVISION OF MOTOR VEHICLES | Mainframe Application Programmer Technical Staffing Services | N/A | 11/19/2025 | CO |
| CO | BMS2100000003 | HEALTH AND HUMAN RESOURCES | Electronic Visit Verification(EVV) Request for Proposal(RFP) | N/A | 11/19/2025 | CO |
| CO | PEI2100000003 | PUBLIC EMPLOYEES INSURANCE AGENCY | MICROSOFT DYNAMICS GP & RELATED LICENSES | N/A | 11/19/2025 | CO |
| CO | DEP2500000019 | ENVIROMENTAL PROTECTION | EOI - 2023 AML Contract N3 | N/A | 11/19/2025 | CO |
| CO | ADJ2100000013 | ADJUTANT GENERALS OFFICE | EOI- Buckhannon Phase II Addition | N/A | 11/19/2025 | CO |
| CO | ADJ2500000004 | ADJUTANT GENERALS OFFICE | Medical Services for MCAS 24MCAS-031 | N/A | 11/19/2025 | CO |
| CO | HHR2500000001 | HEALTH AND HUMAN RESOURCES | DRUG AND ALCOHOL TESTING | N/A | 11/19/2025 | CO |
| CO | BCF2100000001 | HEALTH AND HUMAN RESOURCES | ASSIST IN DVLPMT/ IMPLEMENTATION OF CHILD WELFARE | N/A | 11/19/2025 | CO |
Contracts Awarded by Purchasing Division for 11/17/2025
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| CRFQ 0313 DEP2600000012 | DEP2600000009 | ENVIROMENTAL PROTECTION | OSR Southern Sludge and Snow Removal Open End | 11/4/2025 | 11/17/2025 | CMA |
| CRFQ 0926 PSC2600000003 | PSC2600000002 | PUBLIC SERVICE COMMISION | Consultant for WV Public Service Commission | 11/5/2025 | 11/17/2025 | CMA |
| N/A | DEP2200000006 | ENVIROMENTAL PROTECTION | EOI - Kempton Refuse Rehabilitation Project | N/A | 11/17/2025 | CO |
| N/A | BODYARMOR25C | STATEWIDE CONTRACT | SWC: Body Armor & Ballistic Resistant Products | N/A | 11/17/2025 | CMA |
| N/A | GSD2600000007 | GENERAL SERVICES DIVISION | Building 20 (WVCI) Roof Replacement | N/A | 11/17/2025 | CO |
| N/A | DNR2100000001 | DIVISION OF NATURAL RESOURCES | A/E Services- Palestine Hatchery Fish/Mussel Facility | N/A | 11/17/2025 | CO |
| N/A | DEP2300000011 | ENVIROMENTAL PROTECTION | OSR Open End Truck Hauling and Lagoon Pump Services | N/A | 11/17/2025 | CO |
| N/A | DOT2400000025 | DIVISION OF HIGHWAYS | Portable Traffic Lights,Trailer Mounted 7024EC06 | N/A | 11/17/2025 | CO |
| N/A | DOT2400000023 | DIVISION OF HIGHWAYS | All Wheel Drive Motor Grader 7024EC08 | N/A | 11/17/2025 | CO |
| N/A | DEP2500000002 | ENVIROMENTAL PROTECTION | DLR - Design-Build Owner Advisor Services | N/A | 11/17/2025 | CO |
Contracts Awarded by Purchasing Division for 11/13/2025
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| CRFQ 0212 SWC2600000002 | MVTRUCK26A | STATEWIDE CONTRACT | MVTRUCK26 - 2026 OR LATEST MODEL VEHICLE | 10/21/2025 | 11/13/2025 | CMA |
| CRFQ 0212 SWC2600000002 | MVTRUCK26B | STATEWIDE CONTRACT | MVTRUCK26 - 2026 OR LATEST MODEL VEHICLE | 10/21/2025 | 11/13/2025 | CMA |
| CRFQ 0212 SWC2600000002 | MVTRUCK26C | STATEWIDE CONTRACT | MVTRUCK26 - 2026 OR LATEST MODEL VEHICLE | 10/21/2025 | 11/13/2025 | CMA |
| CRFQ 0212 SWC2600000002 | MVTRUCK26D | STATEWIDE CONTRACT | MVTRUCK26 - 2026 OR LATEST MODEL VEHICLE | 10/21/2025 | 11/13/2025 | CMA |
| CRFQ 0212 SWC2600000002 | MVTRUCK26E | STATEWIDE CONTRACT | MVTRUCK26 - 2026 OR LATEST MODEL VEHICLE | 10/21/2025 | 11/13/2025 | CMA |
| CRFQ 0212 SWC2600000002 | MVTRUCK26F | STATEWIDE CONTRACT | MVTRUCK26 - 2026 OR LATEST MODEL VEHICLE | 10/21/2025 | 11/13/2025 | CMA |
| N/A | AGR2300000001 | DEPARTMENT OF AGRICULTURE | CHANGE ORDER 3 WEB-BASED CONSERVATION MANAGEMENT SOFTWARE | N/A | 11/13/2025 | CO |
| N/A | MAP2500000001 | HOMELAND SECURITY | Intelligence and Investigative Management Software | N/A | 11/13/2025 | CO |
| N/A | AGR2600000007 | DEPARTMENT OF AGRICULTURE | USAHERDS and USAPLANTS Maintenance & Support | N/A | 11/13/2025 | CO |
| N/A | JCS2600000001 | DIVISION OF JUSTICE AND COMMUNITY SERVICE | LS/CMI Assessment Licenses for Justice & Community Services | N/A | 11/13/2025 | CO |
| N/A | GSD2600000002 | GENERAL SERVICES DIVISION | CHILLER ANNEX PAVING PROJECT | N/A | 11/13/2025 | CO |
| N/A | HCC2400000001 | HEALTH CARE AUTHORITY | COURT REPORTING SERVICES | N/A | 11/13/2025 | CO |
| N/A | NTIRE25 | STATEWIDE CONTRACT | Statewide Contract: New Tires and Tire Services | N/A | 11/13/2025 | CMA |
| N/A | GSD2500000017 | GENERAL SERVICES DIVISION | B1 HVAC Phase V Supreme Court room /Library Rehabilitation | N/A | 11/13/2025 | CO |
| N/A | DNR2600000003 | DIVISION OF NATURAL RESOURCES | Blackwater Falls Lodge Exterior Stairs Construction | N/A | 11/13/2025 | CO |
| N/A | DOT2600000004 | DIVISION OF HIGHWAYS | Equipment Division Shop Roof Replacement 70259029 | N/A | 11/13/2025 | CO |
Contracts Awarded by Purchasing Division for 11/12/2025
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| CRFQ 0802 DMV2600000001 | DMV2600000005 | DIVISION OF MOTOR VEHICLES | Mainframe Application Programmer Technical Staffing Services | 9/18/2025 | 11/12/2025 | CMA |
| N/A | GSD2500000014 | GENERAL SERVICES DIVISION | WV Consolidated State Lab Facility - Site Grading Package | N/A | 11/12/2025 | CO |
| N/A | ADJ2600000018 | ADJUTANT GENERALS OFFICE | Camp Dawson ITAM Building Insulation | N/A | 11/12/2025 | CO |
| N/A | ADJ2500000049 | ADJUTANT GENERALS OFFICE | Mixing Valve Replacement -Reginal Training Institute hotel | N/A | 11/12/2025 | CO |
Contracts Awarded by Purchasing Division for 11/07/2025
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| CRFQ 0231 OOT2600000004 | OOT2600000007 | OFFICE OF TECHNOLOGY | Three Commercial Document Scanners (OT26009) | 10/21/2025 | 11/7/2025 | CPO |
| CRFQ 0231 OOT2600000007 | OOT2600000007 | OFFICE OF TECHNOLOGY | Palo Alto Firewall Subscription and Support for (2) PA5260 | 10/29/2025 | 11/7/2025 | CPO |
| CRFQ 0623 DAS2600000003 | DAS2600000001 | DIVISION OF ADMINISTRATIVE SERVICES | Tactical Items & Clothing | 8/20/2025 | 11/7/2025 | CMA |
| CRFQ 0810 DMT2600000003 | DMT2600000002 | STATE RAIL AUTHORITY | Bridge Ties and Tie Spacers delivered to Cass, WV | 10/15/2025 | 11/7/2025 | CPO |
| CRFQ 1400 AGR2600000014 | AGR2600000003 | DEPATMENT OF AGRICULTURE | Preventative Maintenance Plan | 10/7/2025 | 11/7/2025 | CCT |
| N/A | LOT2600000001 | LOTTERY DIVISION | Telecommunications Data Transport Services | N/A | 11/7/2025 | CMA |
| N/A | DOT6624C027E | DIVISION OF HIGHWAYS | WINTER GRADE ASPHALT PATCHING MIXTURE | N/A | 11/7/2025 | CO |
| N/A | DOT2500000016 | DIVISION OF HIGHWAYS | Buyers Premium Auction Services | N/A | 11/7/2025 | CO |
| N/A | GSD2400000005 | GENERAL SERVICES DIVISION | Campus Chill Water Loop / Plant Evaluation and Enhancements | N/A | 11/7/2025 | CO |
| N/A | ADJ2500000034 | ADJUTANT GENERALS OFFICE | Wheeling AASF No.2 Hangar Addition Design EOI | N/A | 11/7/2025 | CO |
| N/A | DMT2600000001 | STATE RAIL AUTHORITY | Replacement of Rail and Crossties on SBVR | N/A | 11/7/2025 | CO |
| N/A | EHS2500000001 | HEALTH AND HUMAN RESOURCES | ENVIRONMENTAL HEALTH DATA SYSTEM | N/A | 11/7/2025 | CO |
Contracts Awarded by Purchasing Division for 11/04/2025
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| CRFQ 0802 DMV2600000002 | DMV2600000004 | DIVISION OF MOTOR VEHICLES | WV Motorcycle Safety and Awareness Training | 10/15/2025 | 11/4/2025 | CMA |
| N/A | DMT2500000001 | DIVISION OF PUBLIC TRANSIT | Addition to Mountain Transit Authority's headquarters | N/A | 11/4/2025 | CO |
Contracts Awarded by Purchasing Division for 10/31/2025
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| CRFQ 0310 DNR2500000018 | DNR2600000017 | DIVISION OF NATURAL RESOURCES | West Fork (Good Hope) Public Access Sites | 8/14/2025 | 10/31/2025 | CPO |
| CRFQ 0313 DEP2600000007 | DEP2600000008 | ENVIROMENTAL PROTECTION | Professional Moving Services | 10/14/2025 | 10/31/2025 | CMA |
| CRFQ 0803 DOT2600000020 | DOT2600000023 | DIVISION OF HIGHWAYS | HAULING TRUCK W/TARP AND OPERATOR | 10/15/2025 | 10/31/2025 | CMA |
| CRFQ 0803 DOT2600000026 | DOT2600000008 | DIVISION OF HIGHWAYS | DISTRICT 1 STEEL ORDER | 10/21/2025 | 10/31/2025 | CPO |
| CRFQ 1400 AGR2600000015 | AGR2600000008 | DEPARTMENT OF AGRICULTURE | Three-Quarters Ton, Crew Cab, Diesel Truck - 2025 or Newer | 10/9/2025 | 10/31/2025 | CPO |
| N/A | GSD2600000007 | GENERAL SERVICES DIVISION | Building 20 (WVCI) Roof Replacement | N/A | 10/31/2025 | CO |
| N/A | DMV2600000001 | DIVISION OF MOTOR VEHICLES | IBM WebSphere Maintenance and Support RFQ. | N/A | 10/31/2025 | CO |
| N/A | DMV2600000002 | DIVISION OF MOTOR VEHICLES | Roadside Safety/Crash Analysis GHSP | N/A | 10/31/2025 | CCT |
| N/A | MIS2600000007 | HEALTH AND HUMAN RESOURCES | NETWORKING EQUIPMENT | N/A | 10/31/2025 | CO |
| N/A | STO2000000001 | SECRETARY OF STATE | Web based Unclaimed Property System | N/A | 10/31/2025 | CO |
| N/A | ADJ2600000012 | ADJUTANT GENERALS OFFICE | MCA South- Kitchen HVAC Renovations | N/A | 10/31/2025 | CO |
| N/A | BSS2500000004 | HEALTH AND HUMAN RESOURCES | SAFE PRACTICE MODEL IMPLEMENTATION | N/A | 10/31/2025 | CO |
| N/A | BMS2200000002 | HEALTH AND HUMAN RESOURCES | RETROSPECTIVE DRUG UTILIZATION REVIEW SERVICES | N/A | 10/31/2025 | CO |
