
WV.gov | Administration | Purchasing |
Technical Services Unit | Transparency
| Awarded Contracts |
A ++ | A | A-- |
Translate
(Must switch browser to Chrome or Firefox)
|
Awarded Central Contracts and Change Orders
In order to facilitate the transparency of procurement in the State of West Virginia, please find the last quarter's central contracts awarded by the West Virginia Purchasing Division. This listing includes contract awards made by the West Virginia Purchasing Division through the formal purchasing process where amounts are expected to exceed $25,000 in value. In addition, change orders to existing central contracts are also published.
To clarify the information below, since the implementation of the wvOASIS system on July 8, 2014, a solicitation number is a different number from the eventual purchase order number for a given award. As a result, the solicitation number appearing in the West Virginia Purchasing Bulletin is different than the purchase order or contract number later generated with the award document. Both the solicitation and award document numbers appear on our award list below in order to facilitate transparency to the public.
Below please see a key to the abbreviations contained within the Awarded Central Contracts page.
Abbreviation | Definition |
CRFP | Centralized Request for Proposal |
CRFQ | Centralized Request for Quotations |
CMA | Centralized Master Agreement |
CPO | Centralized Purchase Order |
CCT | Centralized Contract Term |
CDO | Centralized Delivery Order |
CSSD | Centralized Sole-Source Determination |
CEOI | Centralized Expression of Interest |
CO | Change Order |
The below documents will rotate off this page after 90 days. If you are an agency or vendor and want a copy of any document, please save and retain this file for your convenience. A "CO" in the Type column indicates whether an award document is a change order to a previously-awarded contract. CDOs are releases off previously-submitted master agreements.
Contracts Awarded by Purchasing Division for 05/19/2022
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CRFQ 0211 GSD220000042 | GSD2200000025 | GENERAL SERVICES DIVISION | Building 84 Tree Work Project | 04/28/2022 | 05/19/2022 | CPO |
CRFQ 0803 DOT2200000130 | DOT2200000065 | DIVISION OF HIGHWAYS | Wireless Access Point Network Equipment | 03/15/2022 | 05/19/2022 | CMA |
CRFQ 0803 DOT2200000143 | DOT2200000055 | DIVISION OF HIGHWAYS | Roll up Garage Door Project for Berkeley County | 04/19/2022 | 05/19/2022 | CPO |
CRFQ 0803 DOT2200000127 | DOT2200000072 | DIVISION OF HIGHWAYS | Heavy Duty Sample Bags | 03/10/2022 | 05/19/2022 | CMA |
CRFQ 0803 DOT2200000147 | DOT2200000073 | DIVISION OF HIGHWAYS | Extrudred Aluminum Sign Panels | 04/05/2022 | 05/19/2022 | CMA |
CRFQ 0805 PTR2200000008 | PTR2200000004 | DIVISION OF PUBLIC TRANSIT | 158-176 Cutaway Vehicle | 04/26/2022 | 05/19/2022 | CMA |
CO | AGR2100000003 | DEPARTMENT OF AGRICULTURE | CO 2 | N/A | 05/19/2022 | CO |
CO | WWV2000000010 | WORKFORCE WEST VIRGINIA | CO 2 | N/A | 05/19/2022 | CO |
CO | DBS2100000003 | WEST VIRGINIA SCHOOLS FOR THE DEAF AND THE BLIND | CO 3 | N/A | 05/19/2022 | CO |
CO | DOT2100000056 | DIVISION OF HIGHWAYS | CO 1 | N/A | 05/19/2022 | CO |
CO | GSD2200000021 | GENERAL SERVICES DIVISION | CO 1 | N/A | 05/19/2022 | CO |
Contracts Awarded by Purchasing Division for 05/18/2022
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CDO | BMS2200000039 | DIVISION OF HUMAN SERVICES | CMA21*06 January 2022 Services | N/A | 05/18/2022 | CDO |
CDO | EPS2200000001 | DIVISION OF HUMAN SERVICES | ELC ED and EDE Reporting Support & Data Modernization | N/A | 05/18/2022 | CDO |
CDO | BPH2100000005 | DIVISION OF HEALTH | CO 1 | N/A | 05/18/2022 | CDO |
CDO | BPH2100000004 | DIVISION OF HEALTH | CO 1 | N/A | 05/18/2022 | CDO |
CO | ABATMNT21 | PURCHASING DIVISION | CO 1 | N/A | 05/18/2022 | CO |
CO | WIC2100000001 | DIVISION OF HEALTH | CO 1 | N/A | 05/18/2022 | CO |
CO | LOT2100000004 | LOTTERY COMMISSION | CO 1 | N/A | 05/18/2022 | CO |
CO | GSD2200000010 | GENERAL SERVICES DIVISION | CO 1 | N/A | 05/18/2022 | CO |
CO | TRAVEL21 | PURCHASING DIVISION | CO 1 | N/A | 05/18/2022 | CO |
CO | ADJ2200000012 | ADJUTANT GENERAL | CO 1 | N/A | 05/18/2022 | CO |
CO | ADJ2200000018 | ADJUTANT GENERAL | CO 1 | N/A | 05/18/2022 | CO |
CO | ADJ2200000031 | ADJUTANT GENERAL | CO 1 | N/A | 05/18/2022 | CO |
Contracts Awarded by Purchasing Division for 05/17/2022
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CRFQ 0803 DOT2200000151 | DOT2200000071 | DIVISION OF HIGHWAYS | Henderson Product Line OEM Parts | 04/06/2022 | 05/17/2022 | CMA |
CRFQ 0211 GSD2200000041 | GSD2200000023 | GENERAL SERVICES DIVISION | Booker T. Washington Monument Concrete Work | 04/21/2022 | 05/17/2022 | CPO |
CRFQ 0705 LOT2200000012 | LOT2200000006 | LOTTERY COMMISSION | NIGHTLY DRAWING AUDITING SERVICES | 05/04/2022 | 05/17/2022 | CMA |
CRFQ 0310 DNR2200000004 | DNR2200000008 | DIVISION OF NATURAL RESOURCES | Hawks Nest State Park Tramway Demolition | 03/31/2022 | 05/17/2022 | CPO |
CRFQ 0313 DEP2200000043 | DEP2200000008 | ENVIRONMENTAL PROTECTION | BTO213-22 TOAD for Oracle DBA & SQL Maintenance and Support | 04/27/2022 | 05/17/2022 | CCT |
CEOI 0310 DNR2200000007 | DNR2200000008 | DIVISION OF NATURAL RESOURCES | A&E SVC's West Fork River Public Access Sites | 12/21/2021 | 05/17/2022 | CCT |
CO | DOT2100000013 | DIVISION OF HIGHWAYS | CO 3 | N/A | 05/17/2022 | CO |
CO | DOT200000066 | DIVISION OF HIGHWAYS | CO 2 | N/A | 05/17/2022 | CO |
CO | DOT2200000020 | DIVISION OF HIGHWAYS | CO 2 | N/A | 05/17/2022 | CO |
CO | GSD2000000009 | GENERAL SERVICES DIVISION | CO 2 | N/A | 05/17/2022 | CO |
CO | FLT2200000001 | FLEET MANAGEMENT DIVISION | CO 2 | N/A | 05/17/2022 | CO |
CO | AGR2100000016 | DEPARTMENT OF AGRICULTURE | CO 4 | N/A | 05/17/2022 | CO |
CO | AGR2100000008 | DEPARTMENT OF AGRICULTURE | CO 1 | N/A | 05/17/2022 | CO |
CO | DEP2000000006 | ENVIRONMENTAL PROTECTION | CO 4 | N/A | 05/17/2022 | CO |
CO | LOT2100000003 | LOTTERY COMMISSION | CO 1 | N/A | 05/17/2022 | CO |
CO | DEP2100000009 | ENVIRONMENTAL PROTECTION | CO 2 | N/A | 05/17/2022 | CO |
CO | CME1700000003 | DIVISION OF HEALTH | CO 4 | N/A | 05/17/2022 | CO |
CO | DEP2000000018 | ENVIRONMENTAL PROTECTION | CO 1 | N/A | 05/17/2022 | CO |
Contracts Awarded by Purchasing Division for 05/16/2022
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CRFQ 0803 DOT2200000159 | DOT2200000054 | DIVISION OF HIGHWAYS | Structural Steel Beams | 05/05/2022 | 05/16/2022 | CPO |
CRFQ 0803 DOT2200000158 | DOT2200000056 | DIVISION OF HIGHWAYS | Corrugated Metal Culvert Pipe 03-22-0472 0367 | 05/05/2022 | 05/16/2022 | CPO |
CDO | BMS2200000037 | DIVISION OF HUMAN SERVICES | FEA Support to Self-Direction Members for July 2021 | N/A | 05/16/2022 | CDO |
CDO | BMS2200000038 | DIVISION OF HUMAN SERVICES | FEA Support to Self-Direction Members for August 2021 | N/A | 05/16/2022 | CDO |
CDO | BMS2200000031 | DIVISION OF HUMAN SERVICES | Medicaid Enterprise Data Solutions (EDS) Phase II Project | N/A | 05/16/2022 | CDO |
CO | DEP2000000028 | ENVIRONMENTAL PROTECTION | CO 2 | N/A | 05/16/2022 | CO |
CO | DEP2200000003 | ENVIRONMENTAL PROTECTION | CO 1 | N/A | 05/16/2022 | CO |
Contracts Awarded by Purchasing Division for 05/13/2022
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CDO | GSD2200000004 | GENERAL SERVICES DIVISION | GENERAL SERVICES DIVISION FLEET; FORD EXPLORER | N/A | 05/13/2022 | CDO |
CDO | CME2100000001 | DIVISION OF HEALTH | CO 1 | N/A | 05/13/2022 | CDO |
Contracts Awarded by Purchasing Division for 05/12/2022
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CDO | FIN2200000008 | FLEET MANAGEMENT DIVISION | Finance the Purchase of 20 Vehicles | N/A | 05/12/2022 | CDO |
CDO | FLT2200000032 | FLEET MANAGEMENT DIVISION | 20 - 2022 FORD EXPLORER, CLASS 7, FLEX | N/A | 05/12/2022 | CDO |
CDO | AGR2200000005 | DEPARTMENT OF AGRICULTURE | (2) Class 7 Ford Explorer K8B | N/A | 05/12/2022 | CDO |
CDO | FLT2200000033 | FLEET MANAGEMENT DIVISION | 4 - 2022 FORD EXPLORER, CLASS 7, FLEX | N/A | 05/12/2022 | CDO |
CDO | DOT2200000008 | DIVISION OF HIGHWAYS | CO 1 | N/A | 05/12/2022 | CDO |
CDO | DOT2200000027 | DIVISION OF HIGHWAYS | CO 1 | N/A | 05/12/2022 | CDO |
Contracts Awarded by Purchasing Division for 05/11/2022
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CO | DOT2100000034 | DIVISION OF HIGHWAYS | CO 1 | N/A | 05/11/2022 | CO |
Contracts Awarded by Purchasing Division for 05/09/2022
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CRFQ 0314 HST2200000006 | HST2200000003 | MINERS HEALTH & SAFETY | Safety Information System Service Computer System | 03/29/2022 | 05/09/2022 | CMA |
CRFQ 0803 DOT2200000150 | DOT2200000052 | DIVISION OF HIGHWAYS | Reinforcing steel | 03/30/2022 | 05/09/2022 | CPO |
CDO | WIC2200000003 | DIVISION OF HEALTH | BerryDunn Product Management Services for WIC Crossroads MIS | CDO | 05/09/2022 | CDO |
CDO | BMS2200000024 | DIVISION OF HUMAN SERVICES | MES Strategy and Procurement, Phase II | CDO | 05/09/2022 | CDO |
CDO | CHP2200000001 | DIVISION OF HUMAN SERVICES | WVCHIP MCO Transition Phase 4 | CDO | 05/09/2022 | CDO |
CDO | CME2000000001 | DIVISION OF HEALTH | CO 1 | N/A | 05/09/2022 | CO |
CDO | MIS2200000006 | DIVISION OF HUMAN SERVICES | CO 1 | N/A | 05/09/2022 | CO |
CO | ISC2100000012 | INFORMATION SERVICES AND COMMUNICATIONS | CO 2 | N/A | 05/09/2022 | CO |
Contracts Awarded by Purchasing Division for 05/06/2022
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
EMERGENCY | DEP2200000039 | ENVIRONMENTAL PROTECTION | Bloomingrose (Tincher) Burning Refuse Emergency Engineering | N/A | 05/06/2022 | CPO |
CO | MVAPRTS21 | PURCHASING DIVISION | CO 2 | N/A | 05/06/2022 | CO |
CO | CENTREX19 | PURCHASING DIVISION | CO 3 | N/A | 05/06/2022 | CO |
CO | WWV2000000012 | WORKFORCE WEST VIRGINIA | CO 2 | N/A | 05/06/2022 | CO |
CO | ABC2200000001 | ALCOHOL BEVERAGE CONTROL ADMINISTRATION | CO 2 | N/A | 05/06/2022 | CO |
Contracts Awarded by Purchasing Division for 05/05/2022
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CRFQ 0211 GSD2200000036 | GSD2200000021 | GENERAL SERVICES DIVISION | Bldg 1 West Wing Fan Coil Replacement Project | 04/07/2022 | 05/05/2022 | CPO |
CRFQ 0211 GSD2200000037 | GSD2200000020 | GENERAL SERVICES DIVISION | Zero Turn Lawn Mowers | 03/22/2022 | 05/05/2022 | CPO |
CRFQ 0212 SWC2200000011 | LIGHT22 | PURCHASING DIVISION | Light bulbs & Ballasts | 04/12/2022 | 05/05/2022 | CMA |
CRFQ 0212 SWC2200000013 | HOUSE22 | PURCHASING DIVISION | Housekeeping Supplies | 04/20/2022 | 05/05/2022 | CMA |
CRFQ 0506 FLC2200000001 | FLC1021949A | DIVISION OF HEALTH | INDEPENDENT INFORMAL DISPUTE RESOLUTION | 04/19/2022 | 05/05/2022 | CMA |
CRFQ 0506 FLC2200000001 | FLC1021949B | DIVISION OF HEALTH | INDEPENDENT INFORMAL DISPUTE RESOLUTION | 04/19/2022 | 05/05/2022 | CMA |
CRFQ 0603 ADJ2200000024 | ADJ2200000038 | ADJUTANT GENERAL | Williamstown AFRC- Roof Replacement | 04/12/2022 | 05/05/2022 | CPO |
CRFQ 0705 LOT2200000011 | LOT2200000002 | LOTTERY COMMISSION | Audting & Management Advisory Services | 04/12/2022 | 05/05/2022 | CCT |
CDO | FLT2200000019 | FLEET MANAGEMENT DIVISION | CO 1 | N/A | 05/05/2022 | CO |
CO | BMS2000000011 | DIVISION OF HUMAN SERVICES | CO 2 | N/A | 05/05/2022 | CO |
CO | DNR2000000012 | DIVISION OF NATURAL RESOURCES | CO 5 | N/A | 05/05/2022 | CO |
Contracts Awarded by Purchasing Division for 05/04/2022
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CRFQ 0439 EBA2200000004 | EBA2200000006 | EDUCATIONAL BROADCASTING AUTHORITY | Multi-Office Maint. - Northern District | 03/15/2022 | 05/04/2022 | CMA |
CRFQ 0439 EBA2200000004 | EBA2200000007 | EDUCATIONAL BROADCASTING AUTHORITY | Multi-Office Maint. - Central District | 03/15/2022 | 05/04/2022 | CMA |
CRFQ 0439 EBA2200000004 | EBA2200000008 | EDUCATIONAL BROADCASTING AUTHORITY | Multi-Office Maint. - Southern District | 03/15/2022 | 05/04/2022 | CMA |
CSSD 0708 ABC2200000001 | ABC2200000002 | ALCOHOL BEVERAGE CONTROL ADMINISTRATION | DUI Simulator 5 Year Warranty | N/A | 05/04/2022 | CPO |
CRFQ 0708 ABC2200000003 | ABC2200000003 | ALCOHOL BEVERAGE CONTROL ADMINISTRATION | Hyster Pallet Trucks | 03/15/2022 | 05/04/2022 | CPO |
CRFQ 0403 DBS2200000006 | DBS2200000002 | WEST VIRGINIA SCHOOLS FOR THE DEAF AND THE BLIND | Demo & Debris Removal Services | 04/07/2022 | 05/04/2022 | CPO |
CSSD 0932 DRS2200000001 | DRS2200000004 | DIVISION OF REHABILITATION SERVICES | Dodge Ram 3500 | N/A | 05/04/2022 | CPO |
EMERGENCY | WWV2200000009 | WORKFORCE WEST VIRGINIA | Fraud Unit Vehicles | N/A | 05/04/2022 | CPO |
EMERGENCY | DOT2200000047 | DIVISION OF HIGHWAYS | FHWA Data Validation Prof Services | N/A | 05/04/2022 | CPO |
CO | DNR2200000006 | DIVISION OF NATURAL RESOURCES | CO 1 | N/A | 05/04/2022 | CO |
CO | DOT2100000044 | DIVISION OF HIGHWAYS | CO 2 | N/A | 05/04/2022 | CO |
CO | HHR1900000002 | DIVISION OF HUMAN SERVICES | CO 4 | N/A | 05/04/2022 | CO |
CO | DEP2200000020 | ENVIRONMENTAL PROTECTION | CO 1 | N/A | 05/04/2022 | CO |
CO | DOT2100000037 | DIVISION OF HIGHWAYS | CO 1 | N/A | 05/04/2022 | CO |
CO | LOT2000000005 | LOTTERY COMMISSION | CO 2 | N/A | 05/04/2022 | CO |
CO | DOT1900000029 | DIVISION OF HIGHWAYS | CO 3 | N/A | 05/04/2022 | CO |
CO | DOT2100000042 | DIVISION OF HIGHWAYS | CO 1 | N/A | 05/04/2022 | CO |
Contracts Awarded by Purchasing Division for 05/03/2022
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CRFQ 0613 VNF2200000001 | VNF220000001K | VETERANS AFFAIRS | Direct Care Nursing Staffing Services | 09/01/2021 | 05/03/2022 | CMA |
CRFQ 0433 LIB2200000004 | LIB2200000007 | LIBRARY COMMISSION | Large Print Library Materials | 03/22/2022 | 05/03/2022 | CMA |
CRFQ 0210 ISC2200000017 | ISC2200000006 | INFORMATION SERVICES AND COMMUNICATIONS | RightFax Upgrade & Maintenance | 04/20/2022 | 05/03/2022 | CCT |
CSSD 0210 ISC2200000001 | ISC2200000004 | INFORMATION SERVICES AND COMMUNICATIONS | ASG Software Maintenance | N/A | 05/03/2022 | CCT |
EMERGENCY | DOT2200000050 | DIVISION OF HIGHWAYS | Mason Bay Door Repair | N/A | 05/03/2022 | CPO |
CO | DOT6622C011P | DIVISION OF HIGHWAYS | CO 1 | N/A | 05/03/2022 | CO |
CO | HHR2000000015 | DIVISION OF HEALTH | CO 2 | N/A | 05/03/2022 | CO |
CO | DEP1700000001 | ENVIRONMENTAL PROTECTION | CO 5 | N/A | 05/03/2022 | CO |
CO | DEP2200000038 | ENVIRONMENTAL PROTECTION | CO 1 | N/A | 05/03/2022 | CO |
CO | EDD2000000005 | DEPARTMENT OF EDUCATION | CO 2 | N/A | 05/03/2022 | CO |
CO | EDD2000000006 | DEPARTMENT OF EDUCATION | CO 2 | N/A | 05/03/2022 | CO |
CO | EDD2000000007 | DEPARTMENT OF EDUCATION | CO 2 | N/A | 05/03/2022 | CO |
CO | EDD210000004A | DEPARTMENT OF EDUCATION | CO 1 | N/A | 05/03/2022 | CO |
CO | EDD210000004B | DEPARTMENT OF EDUCATION | CO 1 | N/A | 05/03/2022 | CO |
CO | DEP2000000034 | ENVIRONMENTAL PROTECTION | CO 2 | N/A | 05/03/2022 | CO |
Contracts Awarded by Purchasing Division for 05/02/2022
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CMA 0212 OFFICE15A | OFFICE15A | PURCHASING DIVISION | Office Supplies | N/A | 05/02/2022 | CMA |
CDO | MIS2200000008 | DIVISION OF HUMAN SERVICES | Path DDI Project | N/A | 05/02/2022 | CDO |
CO | OFFICE15 | PURCHASING DIVISION | CO 6 | N/A | 05/02/2022 | CO |
CO | DEP1900000020 | ENVIRONMENTAL PROTECTION | CO 3 | N/A | 05/02/2022 | CO |
Contracts Awarded by Purchasing Division for 04/29/2022
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CRFQ 0210 ISC2200000014 | ISC2200000005 | INFORMATION SERVICES AND COMMUNICATIONS | CITRIX MAINTENANCE | 04/07/2022 | 04/29/2022 | CCT |
CRFQ 0313 DEP2200000030 | DEP2200000022 | ENVIRONMENTAL PROTECTION | Granulated Lime AML Northern Counties | 02/22/2022 | 04/29/2022 | CMA |
CRFQ 0313 DEP2200000044 | DEP2200000007 | ENVIRONMENTAL PROTECTION | BTO212-22 Foglight Database Software & Support | 04/21/2022 | 04/29/2022 | CCT |
CRFQ 0803 DOT2200000129 | DOT2200000070 | DIVISION OF HIGHWAYS | Galvanized U-Channel Post | 03/15/2022 | 04/29/2022 | CMA |
CCT 0211 GSD2200000012 | GSD2200000012 | GENERAL SERVICES DIVISION | Bldg. 23 Structural Monitoring Assessment | N/A | 04/29/2022 | CCT |
CDO | STO2200000001 | STATE TREASURERS OFFICE | Microsoft Enterprise Software Licensing | N/A | 04/29/2022 | CDO |
CO | BMS2000000001 | DIVISION OF HUMAN SERVICES | CO 2 | N/A | 04/29/2022 | CO |
CO | ADJ2100000007 | ADJUTANT GENERAL | CO 5 | N/A | 04/29/2022 | CO |
CO | DEP2100000025 | ENVIRONMENTAL PROTECTION | CO 1 | N/A | 04/29/2022 | CO |
CO | DEP2200000031 | ENVIRONMENTAL PROTECTION | CO 1 | N/A | 04/29/2022 | CO |
CO | GSD2200000017 | GENERAL SERVICES DIVISION | CO 1 | N/A | 04/29/2022 | CO |
CO | DEP2100000026 | ENVIRONMENTAL PROTECTION | CO 1 | N/A | 04/29/2022 | CO |
Contracts Awarded by Purchasing Division for 04/28/2022
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CRFQ 0313 DEP2200000038 | DEP2200000023 | ENVIRONMENTAL PROTECTION | Hydrated Lime - Northern AML | 03/16/2022 | 04/28/2022 | CMA |
EMERGENCY | EBA2200000002 | EDUCATIONAL BROADCASTING AUTHORITY | Network Attached Storage | N/A | 04/28/2022 | CPO |
CDO | BMS2200000030 | DIVISION OF HUMAN SERVICES | PAYMENT ERROR MEASUREMENT | N/A | 04/28/2022 | CDO |
CO | ISC2200000003 | INFORMATION SERVIECS AND COMMUNICATIONS | CO 1 | N/A | 04/28/2022 | CO |
CO | ERP1800000002 | ENTERPRISE RESOURCE PLANNING BOARD | CO 4 | N/A | 04/28/2022 | CO |
CO | LOT1900000001 | LOTTERY COMMISSION | CO 3 | N/A | 04/28/2022 | CO |
Contracts Awarded by Purchasing Division for 04/27/2022
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CRFQ 0803 DOT2200000114 | DOT2200000045 | DIVISION OF HIGHWAYS | REINFORCED CONCRETE WALLS FOR BERKELEY SALT SHED | 03/01/2022 | 04/27/2022 | CPO |
CRFQ 0803 DOT2200000146 | DOT2200000048 | DIVISION OF HIGHWAYS | CORS GNSS Receivers & Components | 03/31/2022 | 04/27/2022 | CPO |
CRFQ 0511 BMS2200000001 | BMS2200000002 | DIVISION OF HUMAN SERVICES | Retrospect Drug Utilization Services | 03/29/2022 | 04/27/2022 | CMA |
CRFQ 0803 DOT2200000146 | DOT2200000048 | DIVISION OF HIGHWAYS | CORS GNSS RECEIVERS AND COMPONENTS | 03/31/2022 | 04/27/2022 | CPO |
CEOI 0310 DNR2200000006 | DNR2200000007 | DIVISION OF NATURAL RESOURCES | A/E Services- Plum Orchard WMA New Headquarters | 12/21/2021 | 04/27/2022 | CCT |
CDO | BMS2200000029 | DIVISION OF HUMAN SERVICES | Child Welfare Initiatives Services Phase IV | N/A | 04/27/2022 | CDO |
CDO | BMS2200000028 | DIVISION OF HUMAN SERVICES | Technical Assistance & Program Support Services | N/A | 04/27/2022 | CDO |
CDO | BMS2200000027 | DIVISION OF HUMAN SERVICES | ARP Act of 2021 Section 9817 HCBS Project | N/A | 04/27/2022 | CDO |
CO | DEP2200000005 | ENVIRONMENTAL PROTECTION | CO 2 | N/A | 04/27/2022 | CO |
CO | DEP2100000004 | ENVIRONMENTAL PROTECTION | CO 1 | N/A | 04/27/2022 | CO |
Contracts Awarded by Purchasing Division for 04/26/2022
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CO | HHR2100000002 | DIVISION OF HEALTH | CO 2 | N/A | 04/26/2022 | CO |
Contracts Awarded by Purchasing Division for 04/25/2022
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CO | ISC2100000012 | INFORMATION SERVICES AND COMMUNICATIONS | CO 1 | N/A | 04/25/2022 | CO |
Contracts Awarded by Purchasing Division for 04/22/2022
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CDO | MIS2000000001 | DIVISION OF HUMAN SERVICES | CO 3 | N/A | 04/22/2022 | CDO |
CDO | HHR2200000003 | DIVISION OF HEALTH | CO 1 | N/A | 04/22/2022 | CDO |
CO | DMV2100000007 | DIVISION OF MOTOR VEHICLES | CO 1 | N/A | 04/22/2022 | CO |
Contracts Awarded by Purchasing Division for 04/21/2022
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CRFQ 0432 DCH2200000009 | DCH2200000004 | DIVISION OF CULTURE AND HISTORY | Steel Cantilever Library Shelving | 3/31/2022 | 04/21/2022 | CPO |
CSSD 0209 FAR2200000002 | FAR2200000002 | FINANCE DIVISION | Comprehensive Annual Financial Report and Single Audit | N/A | 04/21/2022 | CCT |
EMERGENCY | DMV2200000008 | DIVISION OF MOTOR VEHICLES | Emergency Purchase - Security Guards for Regional Offices | N/A | 04/21/2022 | CMA |
CDO | LOT2200000007 | LOTTERY COMMISSION | Quarterly Options Fees | N/A | 04/21/2022 | CDO |
CDO | BMS2200000026 | DIVISION OF HUMAN SERVICES | Data Improvement Project-Phase 3 | N/A | 04/21/2022 | CDO |
CDO | BMS2200000025 | DIVISION OF HUMAN SERVICES | MHP PMO and Procurement Assistance Project | N/A | 04/21/2022 | CDO |
CO | ISC2100000006 | INFORMATION SERVICES AND COMMUNICATIONS | CO 1 | N/A | 04/21/2022 | CO |
CO | DMV1900000002 | DIVISION OF MOTOR VEHICLES | CO 3 | N/A | 04/21/2022 | CO |
CO | DOT6622C011M | DIVISION OF HIGHWAYS | CO 1 | N/A | 04/21/2022 | CO |
Contracts Awarded by Purchasing Division for 04/20/2022
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CO | DEP2200000006 | ENVIRONMENTAL PROTECTION | CO 1 | N/A | 04/20/2022 | CO |
CO | VNF2200000001F | VETERANS AFFAIRS | CO 2 | N/A | 04/20/2022 | CO |
Contracts Awarded by Purchasing Division for 04/19/2022
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CRFQ 0805 PTR2200000006 | PTR2200000003 | DIVISION OF PUBLIC TRANSIT | Radio Equipment for KVSS | 03/29/2022 | 04/19/2022 | CPO |
CRFQ 0803 DOT2200000147 | DOT2200000067 | DIVISION OF HIGHWAYS | ALAMO GROUP OEM PARTS OR EQUAL | 04/05/2022 | 04/19/2022 | CMA |
CRFQ 0804 RMA2200000006 | RMA2200000005 | STATE RAIL AUTHORITY | Industrial Grade Crossties and Various Switch Ties | 04/05/2022 | 04/19/2022 | CPO |
CRFQ 0803 DOT2200000135 | DOT2200000049 | DIVISION OF HIGHWAYS | 3000 Gallon Flameshield Horizontal Fuel Tank | 03/23/2022 | 04/19/2022 | CPO |
CRFQ 0210 ISC2200000011 | ISC2200000007 | INFORMATION SERVIECS AND COMMUNICATIONS | Online Technical Training Platform | 03/03/2022 | 04/19/2022 | CMA |
CRFQ 0603 ADJ2200000023 | ADJ2200000037 | ADJUTANT GENERAL | Lap Seam Metal Roof System | 04/05/2022 | 04/19/2022 | CPO |
CRFQ 0313 DEP2200000031 | DEP2200000021 | ENVIRONMENTAL PROTECTION | Uniforms Services | 03/02/2022 | 04/19/2022 | CMA |
CEOI 0313 DEP2200000004 | DEP2200000038 | ENVIRONMENTAL PROTECTION | Engineering Design Services for Group C Projects | 09/16/2021 | 04/19/2022 | CPO |
CRFQ 0803 DOT2200000142 | DOT2200000068 | DIVISION OF HIGHWAYS | Culvert Pipe Liners & Culvert Inlet Bells | 03/30/2022 | 04/19/2022 | CMA |
CRFQ 0803 DOT2200000116 | DOT2200000069 | DIVISION OF HIGHWAYS | Komatsu Dozer Parts | 02/23/2022 | 04/19/2022 | CMA |
CDO | BPH2100000001 | DIVISION OF HEALTH | CO 1 | N/A | 04/19/2022 | CDO |
CDO | BPH2100000007 | DIVISION OF HEALTH | CO 1 | N/A | 04/19/2022 | CDO |
CDO | EHP2100000005 | DIVISION OF HEALTH | CO 1 | N/A | 04/19/2022 | CDO |
CO | PTR1900000006 | DIVISION OF PUBLIC TRANSIT | CO 3 | N/A | 04/19/2022 | CO |
CO | GSD2200000014 | GENERAL SERVICES DIVISION | CO 1 | N/A | 04/19/2022 | CO |
CO | DOT2100000032 | DIVISION OF HIGHWAYS | CO 1 | N/A | 04/19/2022 | CO |
