| WV.gov | Administration | Purchasing | News | A ++ | A | A-- | |
|
Translate
|
Awarded Central Contracts and Change Orders
This page provides a public record of all central contracts and change orders awarded by the West Virginia Purchasing Division within the last 90 days.
Disclaimer: The information presented on this page is provided for archival and reference purposes only. All award documents and associated attachments are static records that reflect the information as it existed at the time the contract was encumbered and awarded. Changes to contracts are reflected through change order documents, and any future changes to contracts will be uploaded as separate award documents.
Contracts Awarded by Purchasing Division for 09/04/2026
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| CRFQ 0211 GSD2600000050 | GSD2700000003 | GENERAL SERVICES DIVISION | Bldg. 15 Roof Replacement | 7/13/2026 | 9/4/2026 | CO |
| CRFQ 0603 ADJ2700000002 | ADJ2700000008 | ADJUTANT GENERALS OFFICE | Construct - Camp Dawson Billeting & RTI Domestic Hot Water | 8/13/2026 | 9/4/2026 |
Contracts Awarded by Purchasing Division for 09/03/2026
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| N/A | MIS2400000001 | HEALTH AND HUMAN RESOURCES | COMPASS SOFTWARE MAINTENANCE AND SUPPORT | N/A | 9/3/2026 | CO |
Contracts Awarded by Purchasing Division for 09/01/2026
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| N/A | DNR2700000001 | DIVISION OF NATURAL RESOURCES | West Fork (South) New Public Access Site | N/A | 09/01/2026 | CO |
| N/A | DMV2400000001 | DIVISION OF MOTOR VEHICLES | To provide support and assistance to GHSP | N/A | 09/01/2026 | CO |
| N/A | DOT2600000021 | DIVISION OF HIGHWAYS | Oak Hill Roof Replacement | N/A | 09/01/2026 | CO |
| N/A | ADJ2600000039 | ADJUTANT GENERALS OFFICE | St. Albans Armory HVAC Controls Replacement (Construction) | N/A | 09/01/2026 | CO |
| N/A | ADJ2600000042 | ADJUTANT GENERALS OFFICE | MCA South- Vining Library Electrical Installation | N/A | 09/01/2026 | CO |
| N/A | ADJ2600000040 | ADJUTANT GENERALS OFFICE | Summersville Armory- MAU (Make-Up Air Unit) Replacement | N/A | 09/01/2026 | CO |
| N/A | GSD2400000004 | GENERAL SERVICES DIVISION | Building 10 Holly Grove Renovation | N/A | 09/01/2026 | CO |
| N/A | DEP2700000006 | ENVIRONMENTAL PROTECTION | PQEOI: 2024 AML Contract N3 | N/A | 09/01/2026 | CPO |
| N/A | DNR2500000009 | DIVISION OF NATURAL RESOURCES | Grafton New Public Access Site & Boat Dock | N/A | 09/01/2026 | CO |
| N/A | DEP2700000005 | ENVIRONMENTAL PROTECTION | PQEOI: 2024 AML Contract N6 | N/A | 09/01/2026 | CPO |
| N/A | CSE2400000001 | HEALTH & HUMAN RESOURCES | NEW HIRE SERVICES | N/A | 09/01/2026 | CO |
| N/A | PEL2400000001 | DIVISION OF PERSONNEL | NeoGov Subscription | N/A | 09/01/2026 | CO |
Contracts Awarded by Purchasing Division for 08/31/2026
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| N/A | BMS2700000009 | HEALTH & HUMAN RESOURCES | CDO for CMA BMS21*06 May 2026/June 2026 | N/A | 08/31/2026 | CDO |
| N/A | BMS2700000008 | HEALTH & HUMAN RESOURCES | CDO for CMA BMS21*06 APRIL 2026/MAY 2026 | N/A | 08/31/2026 | CDO |
Contracts Awarded by Purchasing Division for 08/28/2026
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| CRFQ 0511 MIS2700000001 | MIS2700000002 | HEALTH & HUMAN RESOURCES | VISUAL DATA ANALYTICS SOFTWARE, TABLEAU OR EQUAL | 8/4/2026 | 08/28/2026 | CPO |
| N/A | SEC2700000002 | SECRETARYS OFFICE | DOA Secy' Office - One Identity ONELOGIN | N/A | 08/28/2026 | CDO |
Contracts Awarded by Purchasing Division for 08/27/2026
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| CEOI 0603 ADJ2600000004 | ADJ2700000003 | AFJUTANT GENERALS OFFICE | Airfield Resurfacing - Design | 3/4/2026 | 08/27/2026 | CPO |
| CRFQ 0304 TOR2600000001 | TOR2700000001 | TOURISM DIVISION | WV Culture Center Roof Replacement | 7/16/2026 | 08/27/2026 | CPO |
| CRFQ 0511 BMS2700000001 | BMS2700000001 | HEALTH AND HUMAN RESOURCES | PILOT PHARMACY COST CONTAINMENT PROGRAM | 7/29/2026 | 08/27/2026 | CMA |
| CRFQ 0704 INS2700000001 | INS27000000001 | OFFICE OF INSURANCE COMMISIONER | Oracle Software Maint & Support CSI # 21348476 | 8/4/2026 | 08/27/2026 | CCT |
| CRFQ 1400 AGR2700000005 | AGR2700000006 | DEPARTMENT OF AGRICULTURE | 15% Beef Cattle Pellet Feed - Huttonsville Farm | 8/6/2026 | 08/27/2026 | CPO |
| CRFQ 1400 AGR2700000006 | AGR2700000007 | DEPARTMENT OF AGRICULTURE | 15% Beef Cattle Pellet Feed - McCausland Farm | 8/13/2026 | 08/27/2026 | CPO |
| N/A | MIS2500000012 | HEALTH AND HUMAN RESOURCES | Cancellation of remining balance. | N/A | 08/27/2026 | CO |
| N/A | MIS2700000007 | HEALTH AND HUMAN RESOURCES | COMET Operation Year 6 | N/A | 08/27/2026 | CDO |
| N/A | DEP2500000009 | ENVIROMENTAL PROTECTION | EOI - 2023 AML Contract S1 | N/A | 08/27/2026 | CO |
| N/A | DEP2600000006 | ENVIROMENTAL PROTECTION | Hydrated Lime - Northern AML | N/A | 08/27/2026 | CO |
| N/A | EHP2000000001 | HEALTH AND HUMAN RESOURCES | Cancer Registry Data System | N/A | 08/27/2026 | CO |
| N/A | GSD2600000012 | GENERAL SERVICES DIVISION | Remodel of WB-1& WB-2 (W. Wing) Bldg.1 | N/A | 08/27/2026 | CO |
Contracts Awarded by Purchasing Division for 08/26/2026
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| CEOI 0313 DEP2600000003 | DEP2700000001 | ENVIROMENTAL PROTECTION | EOI: OER- Ravenswood PCE and Vienna Tetrachloroethene | 1/13/2026 | 08/26/2026 | CCT |
| CRFQ 0211 GSD2600000048 | GSD2700000005 | GENERAL SERVICES DIVISION | Construction: One Davis Square - Boiler Plant Renovation | 6/11/2026 | 08/26/2026 | CPO |
| CRFQ 0212 SWC2700000001 | LDPHONE26 | STATEWIDE CONTRACT | Long-Distance Telephone Services | 8/4/2026 | 08/26/2026 | CMA |
| CRFQ 0310 DNR2600000020 | DNR2700000003 | DIVISION OF NATURAL RESOURCES | Wildlife Elkins Operations Center New Roof | 6/30/2026 | 08/26/2026 | CPO |
| CRFQ 0603 ADJ2600000025 | ADJ2700000005 | ADJUTANT GENERALS OFFICE | Bridgeport FWAATS Concrete Pad Installation(Construction) | 7/8/2026 | 08/26/2026 | CPO |
| CRFQ 0603 ADJ2700000004 | ADJ2700000006 | ADJUTANT GENERALS OFFICE | Camp Dawson-Pringle Site- West Pond Sediment Remediation | 8/4/2026 | 08/26/2026 | CPO |
| CRFQ 0803 DOT2600000107 | DOT2700000014 | DIVISION OF HIGHWAYS | Content Management System RFQ (81260237) | 7/21/2026 | 08/26/2026 | CMA |
| N/A | STO2400000002 | STATE TREASURERS OFFICE | UP Securities Custodial | N/A | 08/26/2026 | CO |
| N/A | SOS2500000001 | SECRETARY OF STATE | Enterprise Registration and Licensing System Support (ERLS) | N/A | 08/26/2026 | CO |
| N/A | PEI2500000001 | PUBLIC EMPLOYEES INSURANCE | PRINTING/MAILING SERVICES | N/A | 08/26/2026 | CO |
| N/A | GSD2700000002 | GENERAL SERVICES DIVISION | Construction Chilled Water Loop Metering | N/A | 08/26/2026 | CO |
| N/A | GSD2600000005 | GENERAL SERVICES DIVISION | Building 37 Renovations Project | N/A | 08/26/2026 | CO |
| N/A | ERP2500000001 | ERP BOARD | Identity Management Single Sign-On Solution | N/A | 08/26/2026 | CO |
| N/A | HST2500000001 | MINERS HEALTH & SAFETY | Miner's Health, Safety / Training Employee Uniforms and Gear | N/A | 08/26/2026 | CO |
| N/A | DEP2700000004 | ENVIROMENTAL PROTECTION | PQEOI: 2024 AML Contract N1 | N/A | 08/26/2026 | CPO |
| N/A | DMV2600000005 | DIVISION OF MOTOR VEHICLES | Mainframe Application Programmer Technical Staffing Services | N/A | 08/26/2026 | CO |
| N/A | PSC2500000001 | PUBLIC SERVICE COMMISION | Legislative Consultant | N/A | 08/26/2026 | CO |
Contracts Awarded by Purchasing Division for 08/25/2026
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| CRFQ 0403 DBS2600000015 | DBS2700000001 | HOMELAND SECURITY | Various Outdoor Furnishings | 7/28/2026 | 08/25/2026 | CPO |
| CRFQ 0803 DOT2700000004 | DOT270000013A | DIVISION OF HIGHWAYS | Roadway Salt - Sodium Chloride - Supplemental | 8/3/2026 | 08/25/2026 | CMA |
| CRFQ 0803 DOT2700000004 | DOT270000013B | DIVISION OF HIGHWAYS | Roadway Salt - Sodium Chloride - Supplemental | 8/3/2026 | 08/25/2026 | CMA |
| N/A | DOT2600000008 | DIVISION OF HIGHWAYS | VALTIR IMPACT ATTENUATOR PARTS | N/A | 08/25/2026 | CO |
| N/A | DEP2400000004 | ENVIROMENTAL PROTECTION | Pine Creek/Omar Landfill Leachate Hauling | N/A | 08/25/2026 | CO |
| N/A | DEP2500000004 | ENVIROMENTAL PROTECTION | EOI - TMDL SEEPS | N/A | 08/25/2026 | CO |
| N/A | GSD2000000009 | GENERAL SERVICES DIVISION | Elevator Modernization - Various Facilities | N/A | 08/25/2026 | CO |
Contracts Awarded by Purchasing Division for 08/24/2026
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| N/A | MAP2700000002 | HOMELAND SECURITY | PLX Analysis Suite 16 Licenses - PLX Pro | N/A | 08/24/2026 | CCT |
| N/A | DEPENVRISK001 | ENVIROMENTAL PROTECTION | Environmental Risk Assessor | N/A | 08/24/2026 | CO |
| N/A | DEP2300000002 | ENVIROMENTAL PROTECTION | AB Manager Lab Accreditation System, or Equal | N/A | 08/24/2026 | CO |
| N/A | DEP2400000005 | ENVIROMENTAL PROTECTION | LCAP Webster County Landfill Leachate Hauling | N/A | 08/24/2026 | CO |
| N/A | PHB2500000001 | BOARD OF PHARMACY | PEER ASSIST. PROGRAM- Substance abuse/mental health issues | N/A | 08/24/2026 | CO |
| N/A | DEP2300000030 | ENVIROMENTAL PROTECTION | EOI - 2022 AML Contract 8 Project - North | N/A | 08/24/2026 | CO |
| N/A | STO230000001B | STATE TREASURERS OFFICE | Audit Services for Unclaimed Property | N/A | 08/24/2026 | CO |
| N/A | STO230000001C | STATE TREASURERS OFFICE | Audit Services for Unclaimed Property | N/A | 08/24/2026 | CO |
| N/A | STO230000001D | STATE TREASURERS OFFICE | Audit Services for Unclaimed Property | N/A | 08/24/2026 | CO |
| N/A | STO230000001E | STATE TREASURERS OFFICE | Audit Services for Unclaimed Property | N/A | 08/24/2026 | CO |
| N/A | STO230000001F | STATE TREASURERS OFFICE | Audit Services for Unclaimed Property | N/A | 08/24/2026 | CO |
| N/A | STO230000001G | STATE TREASURERS OFFICE | Audit Services for Unclaimed Property | N/A | 08/24/2026 | CO |
| N/A | STO230000001H | STATE TREASURERS OFFICE | Audit Services for Unclaimed Property | N/A | 08/24/2026 | CO |
| N/A | DEP2300000027 | ENVIROMENTAL PROTECTION | EOI - 2022 AML Contract 5 Projects - North | N/A | 08/24/2026 | CO |
| N/A | DEP2600000001 | ENVIROMENTAL PROTECTION | EOI - 2023 AML Contract N4 | N/A | 08/24/2026 | CO |
| N/A | DOT6624C015B | DIVISION OF HIGHWAYS | Vegetation Management Products - Statewide | N/A | 08/24/2026 | CO |
| N/A | DOT6624C015C | DIVISION OF HIGHWAYS | Vegetation Management Products - Statewide | N/A | 08/24/2026 | CO |
Contracts Awarded by Purchasing Division for 08/21/2026
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| CRFQ 1400 AGR2700000002 | AGR2700000002 | WEST VIRGINIA CONSERVATION AGENCY | Mowing and Weed Eating Services of East Dams | 7/28/2026 | 08/21/2026 | CMA |
| N/A | VNF2400000003 | VETERANS AFFAIRS | VNF Therapy Services | N/A | 08/21/2026 | CO |
| N/A | DOT2400000006 | DIVISION OF HIGHWAYS | DETROIT DIESEL ENGINES, and REPLACEMENT PARTS AND COMPONENTS | N/A | 08/21/2026 | CO |
| N/A | TAX2700000001 | TAX DIVISION | JD Power Personal Vehicles Valuations | N/A | 08/21/2026 | CMA |
| N/A | AIRFARE24 | STATEWIDE CONTRACT | SWC for Discount Air Line Travel Services | N/A | 08/21/2026 | CO |
| N/A | DEP2300000001 | ENVIROMENTAL PROTECTION | EOI - Francis Drainage Maintenance | N/A | 08/21/2026 | CO |
| N/A | LOT1700000007 | LOTTERY DIVISION | GAMING SYSTEM AND SERVICES | N/A | 08/21/2026 | CO |
| N/A | DEP2300000026 | ENVIROMENTAL PROTECTION | EOI - 2022 AML Contract 7 Projects - North | N/A | 08/21/2026 | CO |
| N/A | DEP2600000007 | ENVIROMENTAL PROTECTION | Granulated Lime (Open-End) AML Northern Counties | N/A | 08/21/2026 | CO |
| N/A | DEP2600000001 | ENVIROMENTAL PROTECTION | OER-Bioaccessibility Laboratory Analysis | N/A | 08/21/2026 | CO |
| N/A | TAX2400000002 | TAX DIVISION | 2026 INCOME TAX BOOK Printing and Distribution | N/A | 08/21/2026 | CO |
| N/A | DEP2600000003 | ENVIROMENTAL PROTECTION | DLR Bulk Technical Grade Lime | N/A | 08/21/2026 | CO |
| N/A | FAR2400000001 | DEPARTMENT OF ADMINISTRATION | State of WV ACFR - Reporting Software | N/A | 08/21/2026 | CO |
| N/A | GSDSNOW26A | GENERAL SERVICES DIVISION | Snow Removal Services - GSD Buildings | N/A | 08/21/2026 | CO |
| N/A | GSD2600000017 | GENERAL SERVICES DIVISION | Construction Building 32 parking lot paving | N/A | 08/21/2026 | CO |
Contracts Awarded by Purchasing Division for 08/20/2026
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| CRFQ 0803 DOT2600000096 | DOT270000011L | DIVISION OF HIGHWAYS | Stone & Aggregate Pick Up by Agency | 6/24/2026 | 08/20/2026 | CMA |
| CRFQ 0947 ERP2700000001 | ERP2700000001 | ENTERPRISE RESOURCE PLANNING BOARD | Server Infrastructure Refresh 2026 | 8/4/2026 | 08/20/2026 | CPO |
| N/A | WIC2500000001 | HEALTH AND HUMAN RESOURCES | USDA WIC Program Branding and HealthCare Provider Marketing | N/A | 08/20/2026 | CO |
| N/A | DMT2600000001 | STATE RAIL AUTHORITY | Replacement of Rail and Crossties on SBVR | N/A | 08/20/2026 | CO |
| N/A | GSD2500000001 | GENERAL SERVICES DIVISION | Bldg. 5 Boiler Maintenance and Inspection | N/A | 08/20/2026 | CO |
Contracts Awarded by Purchasing Division for 08/19/2026
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| CRFQ 0803 DOT2600000096 | DOT270000011A | DIVISION OF HIGHWAYS | Stone & Aggregate Pick Up by Agency | 6/24/2026 | 08/19/2026 | CMA |
| CRFQ 0803 DOT2600000096 | DOT270000011B | DIVISION OF HIGHWAYS | Stone & Aggregate Pick Up by Agency | 6/24/2026 | 08/19/2026 | CMA |
| CRFQ 0803 DOT2600000096 | DOT270000011C | DIVISION OF HIGHWAYS | Stone & Aggregate Pick Up by Agency | 6/24/2026 | 08/19/2026 | CMA |
| CRFQ 0803 DOT2600000096 | DOT270000011D | DIVISION OF HIGHWAYS | Stone & Aggregate Pick Up by Agency | 6/24/2026 | 08/19/2026 | CMA |
| CRFQ 0803 DOT2600000096 | DOT270000011E | DIVISION OF HIGHWAYS | Stone & Aggregate Pick Up by Agency | 6/24/2026 | 08/19/2026 | CMA |
| CRFQ 0803 DOT2600000096 | DOT270000011F | DIVISION OF HIGHWAYS | Stone & Aggregate Pick Up by Agency | 6/24/2026 | 08/19/2026 | CMA |
| CRFQ 0803 DOT2600000096 | DOT270000011G | DIVISION OF HIGHWAYS | Stone & Aggregate Pick Up by Agency | 6/24/2026 | 08/19/2026 | CMA |
| CRFQ 0803 DOT2600000096 | DOT270000011H | DIVISION OF HIGHWAYS | Stone & Aggregate Pick Up by Agency | 6/24/2026 | 08/19/2026 | CMA |
| CRFQ 0803 DOT2600000096 | DOT270000011I | DIVISION OF HIGHWAYS | Stone & Aggregate Pick Up by Agency | 6/24/2026 | 08/19/2026 | CMA |
| CRFQ 0803 DOT2600000096 | DOT270000011J | DIVISION OF HIGHWAYS | Stone & Aggregate Pick Up by Agency | 6/24/2026 | 08/19/2026 | CMA |
| CRFQ 0803 DOT2600000096 | DOT270000011K | DIVISION OF HIGHWAYS | Stone & Aggregate Pick Up by Agency | 6/24/2026 | 08/19/2026 | CMA |
| CRFQ 0803 DOT2600000096 | DOT270000011M | DIVISION OF HIGHWAYS | Stone & Aggregate Pick Up by Agency | 6/24/2026 | 08/19/2026 | CMA |
| CRFQ 0803 DOT2600000096 | DOT270000011N | DIVISION OF HIGHWAYS | Stone & Aggregate Pick Up by Agency | 6/24/2026 | 08/19/2026 | CMA |
| CRFQ 0803 DOT2600000096 | DOT270000011O | DIVISION OF HIGHWAYS | Stone & Aggregate Pick Up by Agency | 6/24/2026 | 08/19/2026 | CMA |
| CRFQ 0803 DOT2600000096 | DOT270000011P | DIVISION OF HIGHWAYS | Stone & Aggregate Pick Up by Agency | 6/24/2026 | 08/19/2026 | CMA |
| CRFQ 0803 DOT2600000096 | DOT270000011Q | DIVISION OF HIGHWAYS | Stone & Aggregate Pick Up by Agency | 6/24/2026 | 08/19/2026 | CMA |
| CRFQ 0803 DOT2600000096 | DOT270000011R | DIVISION OF HIGHWAYS | Stone & Aggregate Pick Up by Agency | 6/24/2026 | 08/19/2026 | CMA |
| CRFQ 0803 DOT2600000096 | DOT270000011S | DIVISION OF HIGHWAYS | Stone & Aggregate Pick Up by Agency | 6/24/2026 | 08/19/2026 | CMA |
| CRFQ 0803 DOT2600000096 | DOT270000011T | DIVISION OF HIGHWAYS | Stone & Aggregate Pick Up by Agency | 6/24/2026 | 08/19/2026 | CMA |
| CRFQ 0803 DOT2600000096 | DOT270000011U | DIVISION OF HIGHWAYS | Stone & Aggregate Pick Up by Agency | 6/24/2026 | 08/19/2026 | CMA |
| N/A | SOS2700000011 | SECRETARY OF STATE | Barracuda Web App Firewall/CloudGen App Firewall | N/A | 08/19/2026 | APO |
Contracts Awarded by Purchasing Division for 08/18/2026
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| CRFQ 0803 DOT2600000095 | DOT270000009A | DIVISION OF HIGHWAYS | Equipment Lease/Rental Without Operator | 06/11/2026 | 08/18/2026 | CMA |
| CRFQ 0803 DOT2600000095 | DOT270000009B | DIVISION OF HIGHWAYS | Equipment Lease/Rental Without Operator | 06/11/2026 | 08/18/2026 | CMA |
| CRFQ 0803 DOT2600000095 | DOT270000009C | DIVISION OF HIGHWAYS | Equipment Lease/Rental Without Operator | 06/11/2026 | 08/18/2026 | CMA |
| CRFQ 0803 DOT2600000095 | DOT270000009D | DIVISION OF HIGHWAYS | Equipment Lease/Rental Without Operator | 06/11/2026 | 08/18/2026 | CMA |
| CRFQ 0803 DOT2600000095 | DOT270000009E | DIVISION OF HIGHWAYS | Equipment Lease/Rental Without Operator | 06/11/2026 | 08/18/2026 | CMA |
| CRFQ 0803 DOT2600000095 | DOT270000009F | DIVISION OF HIGHWAYS | Equipment Lease/Rental Without Operator | 06/11/2026 | 08/18/2026 | CMA |
| CRFQ 0803 DOT2600000095 | DOT270000009G | DIVISION OF HIGHWAYS | Equipment Lease/Rental Without Operator | 06/11/2026 | 08/18/2026 | CMA |
| CRFQ 0803 DOT2600000095 | DOT270000009H | DIVISION OF HIGHWAYS | Equipment Lease/Rental Without Operator | 06/11/2026 | 08/18/2026 | CMA |
| CRFQ 0803 DOT2600000095 | DOT270000009I | DIVISION OF HIGHWAYS | Equipment Lease/Rental Without Operator | 06/11/2026 | 08/18/2026 | CMA |
| CRFQ 0803 DOT2600000095 | DOT270000009J | DIVISION OF HIGHWAYS | Equipment Lease/Rental Without Operator | 06/11/2026 | 08/18/2026 | CMA |
| CRFQ 0803 DOT2600000095 | DOT270000009K | DIVISION OF HIGHWAYS | Equipment Lease/Rental Without Operator | 06/11/2026 | 08/18/2026 | CMA |
| CRFQ 0803 DOT2600000095 | DOT270000009L | DIVISION OF HIGHWAYS | Equipment Lease/Rental Without Operator | 06/11/2026 | 08/18/2026 | CMA |
| CRFQ 0803 DOT2600000095 | DOT270000009M | DIVISION OF HIGHWAYS | Equipment Lease/Rental Without Operator | 06/11/2026 | 08/18/2026 | CMA |
| CRFQ 0803 DOT2600000095 | DOT270000009N | DIVISION OF HIGHWAYS | Equipment Lease/Rental Without Operator | 06/11/2026 | 08/18/2026 | CMA |
| CRFQ 0803 DOT2600000095 | DOT270000009O | DIVISION OF HIGHWAYS | Equipment Lease/Rental Without Operator | 06/11/2026 | 08/18/2026 | CMA |
| CRFQ 0803 DOT2600000095 | DOT270000009P | DIVISION OF HIGHWAYS | Equipment Lease/Rental Without Operator | 06/11/2026 | 08/18/2026 | CMA |
| CRFQ 0803 DOT2600000095 | DOT270000009Q | DIVISION OF HIGHWAYS | Equipment Lease/Rental Without Operator | 06/11/2026 | 08/18/2026 | CMA |
| CRFQ 0803 DOT2600000095 | DOT270000009R | DIVISION OF HIGHWAYS | Equipment Lease/Rental Without Operator | 06/11/2026 | 08/18/2026 | CMA |
| CRFQ 0803 DOT2600000095 | DOT270000009S | DIVISION OF HIGHWAYS | Equipment Lease/Rental Without Operator | 06/11/2026 | 08/18/2026 | CMA |
| CRFQ 0803 DOT2600000095 | DOT270000009T | DIVISION OF HIGHWAYS | Equipment Lease/Rental Without Operator | 06/11/2026 | 08/18/2026 | CMA |
| CRFQ 0803 DOT2600000095 | DOT270000009U | DIVISION OF HIGHWAYS | Equipment Lease/Rental Without Operator | 06/11/2026 | 08/18/2026 | CMA |
| CRFQ 0803 DOT2600000106 | DOT2700000012 | DIVISION OF HIGHWAYS | Off Road and Agriculture Tires | 07/14/2026 | 08/18/2026 | CMA |
| CRFQ 0926 PSC2700000001 | PSC2700000001 | PUBLIC SERVICE COMMISION | Two police package SUVs | 07/28/2026 | 08/18/2026 | CPO |
| CRFQ 1400 AGR2700000001 | AGR2700000004 | DEPARTMENT OF AGRICULTURE | 2025 or newer Class 8 Day Cab Tandem Axle 24ft Insulated Box | 07/21/2026 | 08/18/2026 | CPO |
| CO | MAP2600000005 | HOMELAND SECURITY | Blockchain Analytics - Chainalysis | N/A | 08/18/2026 | CO |
| CO | DNR2600000030 | DIVISION OF NATURAL RESOURCES | Ridge Hatchery Improvements Phase II | N/A | 08/18/2026 | CO |
| CO | DNR2600000029 | DIVISION OF NATURAL RESOURCES | Pipestem State Park Headquarters New Roof | N/A | 08/18/2026 | CO |
| CO | STO2400000001 | STATE TREASURES OFFICE | Network Appliance/Software and Support | N/A | 08/18/2026 | CO |
| CO | GSD2600000011 | GENERAL SERVICES DIVISION | Campus Concrete And Stone Repairs | N/A | 08/18/2026 | CO |
| CO | AVN2500000001 | AVIATION DIVISION | C.O. 1 Renewal | N/A | 08/18/2026 | CO |
| CO | DMT2600000002 | DIVISION OF PUBLIC TRANSIT | Coordination Drug and Alcohol Oversight | N/A | 08/18/2026 | CO |
| CO | DMV2600000008 | DIVISION OF MOTOR VEHICLES | Mobile ID | N/A | 08/18/2026 | CO |
| CO | DNR2200000004 | DIVISION OF NATURAL RESOURCES | A/E Svcs-New Campground at Cass Scenic Railroad State Park | N/A | 08/18/2026 | CO |
| CO | DOT2300000020 | DIVISION OF HIGHWAYS | CO4 Bentley Software Maint & Subscription Y5 (81270030) | N/A | 08/18/2026 | CO |
| CO | DOT2600000016 | DIVISION OF HIGHWAYS | Adobe Software Products (81260190) | N/A | 08/18/2026 | CO |
| CO | ESRI24 | STATEWIDE CONTRACT | Agreement No. 00327389.0(Includes MPA No. 00327390.0) | N/A | 08/18/2026 | CO |
Contracts Awarded by Purchasing Division for 08/14/2026
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| CEOI 0310 DNR2600000005 | DNR2700000002 | DIVISION OF NATURAL RESOURCES | A&E - Chief Logan Recreation Center HVAC | 5/14/2026 | 8/14/2026 | CPO |
| CRFQ 0211 GSD2600000031 | GSD2700000002 | GENERAL SERVICES DIVISION | Construction Chilled Water Loop Metering | 3/25/2026 | 8/14/2026 | CPO |
| CRFQ 0603 ADJ2600000022 | ADJ2700000001 | ADJUTANT GENERALS OFFICE | Construction: CFMO Building 1707 HVAC Renovations | 7/21/2026 | 8/14/2026 | CPO |
| CRFQ 0803 DOT2700000002 | DOT2700000003 | DIVISION OF HIGHWAYS | W12X65 BEAMS FOR 0758 INVENTORY VARIOUS SIZES LENGHTS | 7/30/2026 | 8/14/2026 | CPO |
| N/A | STO2400000002 | STATE TREASURES OFFICE | UP Securities Custodial | N/A | 8/14/2026 | CO |
| N/A | GSD2600000013 | GENERAL SERVICES DIVISION | Bldg. 74 Renovations Project | N/A | 8/14/2026 | CO |
| N/A | GSD2500000004 | GENERAL SERVICES DIVISION | WV STATE CAPITAL EXTERIOR LIGHTING (PHASE3) | N/A | 8/14/2026 | CO |
| N/A | ADJ2500000042 | ADJUTANT GENERALS OFFICE | JFHQ Coonskin Complex Storm Water Drainage Design EOI | N/A | 8/14/2026 | CO |
| N/A | DEP2600000005 | ENVIROMENTAL PROTECTION | LCAP GROUNDWATER MONITORING | N/A | 8/14/2026 | CO |
| N/A | GSD2500000007 | GENERAL SERVICES DIVISION | Building 22 Interior Renovations | N/A | 8/14/2026 | CO |
| N/A | CSE2500000001 | HEALTH AND HUMAN RESOURCES | MDHS- Interstate Data Exchange Consortium (IDEC) | N/A | 8/14/2026 | CO |
Contracts Awarded by Purchasing Division for 08/13/2026
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| CRFQ 0203 CPR2600000001 | CPR2700000002 | PUBLIC RETIREMENT BOARD | Printing of WV CPRB Laws and Rules Code Books and Supplement | 6/17/2026 | 8/13/2026 | CMA |
| CRFQ 0211 GSD2700000001 | GSD2700000001 | GENERAL SEVICES DIVISION | Security Guard Services - GSD Buildings | 7/15/2026 | 8/13/2026 | CMA |
| CRFQ 0313 DEP2600000042 | DEP2700000006 | ENVIROMENTAL PROTECTION | OSR - Caustic Soda - North | 7/7/2026 | 8/13/2026 | CMA |
| CRFQ 0603 ADJ2600000023 | ADJ2700000002 | ADJUTANT GENERALS OFFICE | JFHQ Coonskin Armory Drill Hall RTU Replacement | 7/22/2026 | 8/13/2026 | CPO |
| CRFQ 0705 LOT2700000001 | LOT2700000002 | LOTTERY DIVISION | Lottery Network Equipment - Cisco Wireless Access Points | 7/23/2026 | 8/13/2026 | CPO |
| CRFQ 0803 DOT600000108 | DOT2700000010 | DIVISION OF HIGHWAYS | District Nine HVAC Repair and Maintenace | 7/15/2026 | 8/13/2026 | CMA |
