WV.gov  |  Administration  |  Purchasing  |  Surplus Property |  Vehicle Sales List

Vehicle Sales List
 

  May 20, 2013

We accept
Visa, MasterCard, Money Orders, and Bank-Certified Checks
CASH IS NOT ACCEPTED
 

      

Tag #  Year Make and Model VIN Mileage Price
2012064 2008 CHEVROLET TRAILBLAZER  BLACK 1GNET13M782251686 113,667 10060.00
2012071 2007 JEEP GRAND CHEROKEE  BLACK 1J8HR48P37C627665 106,152 9110.00
2012131 2007 JEEP GRAND CHEROKEE  WHITE 1J8GR48K07C605929 121,615 8325.00
2012136 2007 JEEP GRAND CHEROKEE  WHITE 1J8GR48K47C605965 112,135 6535.00
2012142 2007 JEEP GRAND CHEROKEE  BLACK 1J8HR48P07C627669 109,251 8600.00
2012148 2006 DODGE DURANGO  BLACK 1D4HB38NX6F177372 109,794 5100.00
2012203 2006 FORD CROWN VICTORIA  BL/GRAY 2FAFP71W26X159359 101,482 2165.00
2012215 2007 DODGE DURANGO  SILVER 1D8HB38P87F546053 111,069 6925.00
2012227 2007 JEEP GRAND CHEROKEE  BLACK 2J8HR48P97C627668 106,980 8975.00
2012229 2007 JEEP GRAND CHEROKEE  BLACK 1J8HR48P97C627654 108,936 8425.00
2012275 2008 JEEP GRAND CHEROKEE  WHITE 1J8GR48K48C225803 88,543 8975.00
2012282 1995 GMC FLATBED  WHITE 1GDJ7H1P7SJ514866 64,825 10000.00
2012290 2008 JEEP GRAND CHEROKEE  BLACK 1J8GR48K58C120929 149,118 8000.00
2012296 2007 DODGE DURANGO  SILVER 1D8HB38P97F546059 103,873 5175.00
2012313 2007 GMC YUKON  TAN 1GKGK26K37R402831 150,286 14850.00
2012328 2007 DODGE RAM 1500  WHITE 1D3HU18P37J583268 153,627 6735.00
2012336 2008 JEEP GRAND CHEROKEE  WHITE 1J8GR48K08C225815 126,055 8725.00
2012338 2008 JEEP GRAND CHEROKEE  WHITE 1J8GR48K58C226748 104,567 8990.00
2012339 2008 JEEP GRAND CHEROKEE  WHITE 1J8GR48K78C226749 113,126 8965.00
2012343 2008 JEEP GRAND CHEROKEE  WHITE 1J8GR48K88C226758 118,866 8615.00
2012346 2007 JEEP GRAND CHEROKEE  WHITE 1J8GR48K37C605925 117,833 7290.00
2012347 2008 JEEP GRAND CHEROKEE  WHITE 1J8GR48K68C226760 115,247 8025.00
2012351 2008 JEEP LIBERTY  WHITE 1J8GN28K58W250045 133,163 6975.00
2012352 2008 JEEP LIBERTY  WHITE 1J8GN28K78W250046 137,945 7350.00
2012353 2008 JEEP LIBERTY  WHITE 1J8GN28K18W250043 114,017 7750.00
2012357 2008 JEEP GRAND CHEROKEE  WHITE 1J8GR48K98C225800 122,130 8740.00
2012358 2008 JEEP GRAND CHEROKEE  WHITE 1J8GR48K08C225801 124,807 8225.00
2012359 2007 JEEP GRAND CHEROKEE  BLACK 1J8GR48K77C540853 105,650 7640.00
2012362 2007 JEEP LIBERTY  BLACK 1J4GL48K67W657521 98,007 6925.00
2012365 2006 JEEP GRAND CHEROKEE  WHITE 1J4HR48N46C310010 106,477 7225.00
2012367 2007 JEEP GRAND CHEROKEE  WHITE 1J8GR48K47C605934 125,957 7015.00
2012374 2006 GMC SIERRA 25000 DARK BLUE 1GTHK29U46E290513 112,348 9525.00
2013013 2007 JEEP GRAND CHEROKEE  WHITE 1J8GR48K77C605961 120,018 6875.00
2013014 2007 JEEP GRAND CHEROKEE  SILVER 1J8GR48K97C640839 115,660 7045.00
2013015 2007 JEEP GRAND CHEROKEE  WHITE 1J8GR48K57C605960 114,696 7135.00
2013018 2007 JEEP GRAND CHEROKEE  WHITE 1J8GR48K57C605974 146,946 6075.00
2013020 2008 CHEVROLET TRAILBLAZER  WHITE 1GNDT13S182253847 125,644 6715.00
2013026 2003 FORD F-350 CREWCAB  YELLOW 1FDWW36S43EB68794 204,484 3125.00
2013029 2006 DODGE GRAND CARAVAN  BLUE 1D4GP24R26B680840 84,859 4930.00
2013030 2008 JEEP LIBERTY  WHITE 1J8GN28K08W250048 139,285 6945.00
2013068 2007 DODGE DURANGO  BLUE 1D8HB48267F549110 105,721 7925.00
2013071 2008 JEEP GRAND CHEROKEE  WHITE 1J8GR48K18C25810 116,007 8740.00
2013086 2008 DODGE GRAND CARAVAN  WHITE 1D8HN44H48B176014 144,327 4405.00
2013090 2002 DODGE DURANGO  BLUE 1B4HS38NX2F152007 164,134 1315.00
2013094 2008 DODGE GRAND CARAVAN  WHITE 1D8HN44H08B176012 137,103 5175.00
2013095 2008 DODGE GRAND CARAVAN  WHITE 1D8HN44H18B176018 152,543 4255.00
2013096 2003 FORD CROWN VICTORIA  WHITE 2FAFP73W53X119561 123,029 2625.00
2013097 2008 DODGE GRAND CARAVAN  WHITE 1D8HN44H98B176025 118,400 5480.00
2013098 2001 DODGE RAM VAN  WHITE 2B5WB25YX1K548210 115,009 1670.00
2013099 2007 DODGE CARAVAN  BLUE 1D8GP25R47B196263 122,819 3250.00
2013100 2006 DODGE CARAVAN  BLUE 1D4GP25R76B680718 141,658 1955.00
2013101 2007 CHEVROLET MALIBU  WHITE 1G1ZS57F67F291953 90,258 5700.00
2013102 2005 FORD CROWN VICTORIA  BL/BLACK 2FAHP71W15X163040 130,957 750.00
2013103 2006 FORD CROWN VICTORIA  BL/BLACK 2FAHP71W36X166281 88,758 400.00
2013104 2007 FORD CROWN VICTORIA  BL/GOLD 2FAHP71W47X159504 135,908 400.00
2013105 2004 DODGE INTREPID  WHITE 2B3HD56G24H594165 120,139 1730.00

All vehicles are sold "as is" and "where is." Any defect known to WVSASP will be made known. However, WVSASP makes no warranty, expressed or implied, as to the condition of description, or its fitness for any use or purpose. Any oral statement or representation by any representative of WVSASP, changing or supplementing the condition thereof, is unauthorized and shall confer no right upon the Bidder or Purchaser.

 
 
 
 
 
 
 
 


[HOME]  [SITE MAP]  [CONTACT US]  [SEARCH]

Privacy Information
© 2013 State of West Virginia
All Rights Reserved