
WV.gov | Administration | Purchasing |
Technical Services Unit | Transparency
| Awarded Contracts |
A ++ | A | A-- |
Translate
|
Awarded Central Contracts and Change Orders
In order to facilitate the transparency of procurement in the State of West Virginia, please find the last quarter's central contracts awarded by the West Virginia Purchasing Division. This listing includes contract awards made by the West Virginia Purchasing Division through the formal purchasing process where amounts are expected to exceed $25,000 in value. In addition, change orders to existing central contracts are also published.
To clarify the information below, since the implementation of the wvOASIS system on July 8, 2014, a solicitation number is a different number from the eventual purchase order number for a given award. As a result, the solicitation number appearing in the West Virginia Purchasing Bulletin is different than the purchase order or contract number later generated with the award document. Both the solicitation and award document numbers appear on our award list below in order to facilitate transparency to the public.
Below please see a key to the abbreviations contained within the Awarded Central Contracts page.
Abbreviation | Definition |
CRFP | Centralized Request for Proposal |
CRFQ | Centralized Request for Quotations |
CMA | Centralized Master Agreement |
CPO | Centralized Purchase Order |
CCT | Centralized Contract Term |
CDO | Centralized Delivery Order |
CSSD | Centralized Sole-Source Determination |
CEOI | Centralized Expression of Interest |
CO | Change Order |
The below documents will rotate off this page after 90 days. If you are an agency or vendor and want a copy of any document, please save and retain this file for your convenience. A "CO" in the Type column indicates whether an award document is a change order to a previously-awarded contract. CDOs are releases off previously-submitted master agreements.
Contracts Awarded by Purchasing Division for 11/21/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CSSD 0802 DMV2400000001 | DMV2400000001 | DIVISION OF MOTOR VEHICLES | Yearly Maintenance of current Motor Carrier Solution | N/A | 11/21/2023 | CMA |
CO | DMV2200000004 | DIVISION OF MOTOR VEHICLES | CO 2 | N/A | 11/21/2023 | CO |
CO | DEP2300000014 | ENVIRONMENTAL PROTECTION | CO 3 | N/A | 11/21/2023 | CO |
CO | ADJ2100000013 | ADJUTANT GENERAL | CO 3 | N/A | 11/21/2023 | CO |
CO | DNR2400000003 | DIVISION OF NATURAL RESOURCES | CO 1 | N/A | 11/21/2023 | CO |
CO | WIC2100000001 | DIVISION OF HEALTH | CO 2 | N/A | 11/21/2023 | CO |
CO | ABC2100000001 | ALCOHOL BEVERAGE CONTROL ADMINISTRATION | CO 3 | N/A | 11/21/2023 | CO |
CO | MIS2100000002 | DIVISION OF HUMAN SERVICES | CO 3 | N/A | 11/21/2023 | CO |
CO | HHRMOVE22C | DIVISION OF HUMAN SERVICES | CO 1 | N/A | 11/21/2023 | CO |
Contracts Awarded by Purchasing Division for 11/20/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CRFQ 0403 DBS2400000001 | DBS2400000003 | WEST VIRGINIA SCHOOLS FOR THE DEAF AND THE BLIND | WVSDB Tree Removal | 10/24/2023 | 11/20/2023 | CPO |
CO | STO230000001B | STATE TREASURERS OFFICE | CO 1 | N/A | 11/20/2023 | CO |
CO | STO230000001C | STATE TREASURERS OFFICE | CO 1 | N/A | 11/20/2023 | CO |
CO | STO230000001E | STATE TREASURERS OFFICE | CO 1 | N/A | 11/20/2023 | CO |
CO | STO230000001F | STATE TREASURERS OFFICE | CO 1 | N/A | 11/20/2023 | CO |
CO | STO230000001G | STATE TREASURERS OFFICE | CO 1 | N/A | 11/20/2023 | CO |
CO | STO230000001H | STATE TREASURERS OFFICE | CO 1 | N/A | 11/20/2023 | CO |
CO | GSD2200000009 | GENERAL SERVICES DIVISION | CO 3 | N/A | 11/20/2023 | CO |
CO | DNR2300000002 | DIVISION OF NATURAL RESOURCES | CO 2 | N/A | 11/20/2023 | CO |
CO | DMV2100000005 | DIVISION OF MOTOR VEHICLES | CO 3 | N/A | 11/20/2023 | CO |
CO | DNR2300000001 | DIVISION OF NATURAL RESOURCES | CO 2 | N/A | 11/20/2023 | CO |
CO | PSC2200000001 | PUBLIC SERVICE COMMISSION | CO 2 | N/A | 11/20/2023 | CO |
Contracts Awarded by Purchasing Division for 11/16/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CDO | DOT2400000022 | DIVISION OF HIGHWAYS | LIGHT BARS FOR EQUIPMENT DIVISION | N/A | 11/16/2023 | CDO |
Contracts Awarded by Purchasing Division for 11/15/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CDO | BMS2400000017 | DIVISION OF HUMAN SERVICES | RETROSPECTIVE DRUG UTILIZATION REVIEW SERVICES | N/A | 11/15/2023 | CDO |
CDO | OOT2400000002 | OFFICE OF TECHNOLOGY | Release for Ensono Invoice 00043726 and 00043895 | N/A | 11/15/2023 | CDO |
CDO | DEP1900000008 | ENVIRONMENTAL PROTECTION | CO 1 | N/A | 11/15/2023 | CO |
CDO | BMS2200000027 | DIVISION OF HUMAN SERVICES | CO 1 | N/A | 11/15/2023 | CO |
Contracts Awarded by Purchasing Division for 11/14/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CPO | BSS2400000001 | DIVISION OF HUMAN SERVICES | WV Children's Home Restoration Estimate | N/A | 11/14/2023 | CPO |
CDO | BMS2400000015 | DIVISION OF HUMAN SERVICES | FEA Support to Self-Direction Members for August 2023 | N/A | 11/14/2023 | CDO |
CDO | BMS2200000009 | DIVISION OF HUMAN SERVICES | CO 1 | N/A | 11/14/2023 | CO |
Contracts Awarded by Purchasing Division for 11/13/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CRFQ 0803 DOT2300000150 | DOT2400000011 | DIVISION OF HIGHWAYS | Wireless Routers and Modems in Signal and ITS Traffic System | 07/13/2023 | 11/13/2023 | CMA |
CRFQ 0211 GSD2400000004 | GSD2400000004 | GENERAL SERVICES DIVISION | Building 88 Asphalt Parking Lot Repair and Paving Project | 10/10/2023 | 11/13/2023 | CPO |
CO | HHR2100000002 | DIVISION OF HEALTH | CO 5 | N/A | 11/13/2023 | CO |
CO | OIG2300000001 | OFFICE OF INSPECTOR GENERAL | CO 1 | N/A | 11/13/2023 | CO |
Contracts Awarded by Purchasing Division for 11/09/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CRFQ 0803 DOT2300000151 | DOT8523C3006B | DIVISION OF HIGHWAYS | TRAFFIC SIGNAL PARTS AND EQUIPMENT | 07/13/2023 | 11/09/2023 | CMA |
CRFQ 0803 DOT2200000164 | DOT6622C026QA | DIVISION OF HIGHWAYS | EQUIPMENT RELEASE/RENTAL W/O OPERATOR | 05/26/2022 | 11/09/2023 | CMA |
CDO | DOT2400000020 | DIVISION OF HIGHWAYS | TRAILER MOUNTED SOLAR POWERED ARROW BOARD | N/A | 11/09/2023 | CDO |
CO | DOT6622C026Q | DIVISION OF HIGHWAYS | CO 1 | N/A | 11/09/2023 | CPO |
Contracts Awarded by Purchasing Division for 11/08/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CRFQ 0803 DOT2300000151 | DOT8523C3006A | DIVISION OF HIGHWAYS | TRAFFIC SIGNAL PARTS AND EQUIPMENT | 07/13/2023 | 11/08/2023 | CMA |
CRFQ 0803 DOT2400000016 | DOT6623C042B | DIVISION OF HIGHWAYS | Corrugated Pipe Materials | 09/14/2023 | 11/08/2023 | CMA |
CRFQ 0211 GSD2400000005 | GSD2400000003 | GENERAL SERVICES DIVISION | Building 74 Asphalt Parking Lot and Repaving Project | 10/12/2023 | 11/08/2023 | CPO |
RE-ISSUE | DEP2400000002 | ENVIRONMENTAL PROTECTION | DWWM/OEHS/Safe Drinking Water Software | N/A | 11/08/2023 | CCT |
CDO | BMS2400000012 | DIVISION OF HUMAN SERVICES | CR 197 - WV EDS Post Go Live Scope | N/A | 11/08/2023 | CDO |
CO | HHRMOVE22B | DIVISION OF HEALTH | CO 1 | N/A | 11/08/2023 | CO |
CO | DOT2300000036 | DIVISION OF HIGHWAYS | CO 2 | N/A | 11/08/2023 | CO |
CO | GSD2300000010 | GENERAL SERVICES DIVISION | CO 1 | N/A | 11/08/2023 | CO |
CO | GSD2300000011 | GENERAL SERVICES DIVISION | CO 1 | N/A | 11/08/2023 | CO |
CO | DOT2300000031 | DIVISION OF HIGHWAYS | CO 1 | N/A | 11/08/2023 | CO |
Contracts Awarded by Purchasing Division for 11/07/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CRFQ 0803 DOT2400000016 | DOT6623C042A | DIVISION OF HIGHWAYS | Corrugated Pipe Materials | 09/14/2023 | 11/07/2023 | CMA |
CO | VNF2200000003 | VETERANS AFFAIRS | CO 2 | N/A | 11/07/2023 | CO |
CO | VNF2200000004 | VETERANS AFFAIRS | CO 2 | N/A | 11/07/2023 | CO |
CO | ISC2300000006 | INFORMATION SERVICES AND COMMUNICATIONS | CO 1 | N/A | 11/07/2023 | CO |
CO | DOT6622C026T | DIVISION OF HIGHWAYS | CO 1 | N/A | 11/07/2023 | CO |
Contracts Awarded by Purchasing Division for 11/06/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CRFQ 0603 ADJ2400000005 | ADJ2400000012 | ADJUTANT GENERAL | (2) Commercial Rooftop AC Units - St. Albans Armory | 09/06/2023 | 11/06/2023 | CPO |
DIRECT AWARD / NASPO | BPH2400000001 | DIVISION OF HEALTH | Medical Supplies for WVDHHR/BPH Offices | N/A | 11/06/2023 | CMA |
CDO | BMS2400000013 | DIVISION OF HUMAN SERVICES | THIRD PARTY LIABILITY (TPL) SERVICES Sept 2023 | CDO | 11/06/2023 | CDO |
CO | DOT2000000042 | DIVISION OF HIGHWAYS | CO 1 | N/A | 11/06/2023 | CO |
CO | ABC2200000001 | ALCOHOL BEVERAGE CONTROL ADMINISTRATION | CO 2 | N/A | 11/06/2023 | CO |
CO | DOT2200000037 | DIVISION OF HIGHWAYS | CO 2 | N/A | 11/06/2023 | CO |
CO | DOT2200000047 | DIVISION OF HIGHWAYS | CO 2 | N/A | 11/06/2023 | CO |
CO | DNR2400000002 | DIVISION OF NATURAL RESOURCES | CO 1 | N/A | 11/06/2023 | CO |
CO | DNR2200000006 | DIVISION OF NATURAL RESOURCES | CO 1 | N/A | 11/06/2023 | CO |
CO | DEP2200000008 | ENVIRONMENTAL PROTECTION | CO | N/A | 11/06/2023 | CO |
CO | PTR2100000003 | DIVISION OF PUBLIC TRANSIT | CO | N/A | 11/06/2023 | CO |
Contracts Awarded by Purchasing Division for 11/02/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CRFQ 0803 DOT2400000023 | DOT2400000012 | DIVISION OF HIGHWAYS | Truck Mounted Culvert Cleaner | 10/23/2023 | 11/02/2023 | CMA |
CRFQ 0310 DNR2400000001 | DNR2400000005 | DIVISION OF NATURAL RESOURCES | Beech Fork State Park Bathhouse | 09/14/2023 | 11/02/2023 | CPO |
CRFQ 0313 DEP2400000014 | DEP2400000004 | ENVIRONMENTAL PROTECTION | Legal Research Subscription | 10/04/2023 | 11/02/2023 | CCT |
CSSD 0802 DMV2400000002 | DMV2400000001 | DIVISION OF MOTOR VEHICLES | To provide support and assistance to GHSP | N/A | 11/02/2023 | CCT |
CO | BCF2200000001 | DIVISION OF HUMAN SERVICES | CO 2 | N/A | 11/02/2023 | CO |
CO | LAR20 | PURCHASING DIVISION | CO 9 | N/A | 11/02/2023 | CO |
CO | MIS2300000001 | DIVISION OF HUMAN SERVICES | CO 2 | N/A | 11/02/2023 | CO |
CO | DEP220000009A | ENVIRONMENTAL PROTECTION | CO 3 | N/A | 11/02/2023 | CO |
CO | DEP220000009B | ENVIRONMENTAL PROTECTION | CO 3 | N/A | 11/02/2023 | CO |
CO | INS2300000001 | INSURANCE COMMISSIONER | CO 1 | N/A | 11/02/2023 | CO |
Contracts Awarded by Purchasing Division for 11/01/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CRFQ 0323 WWV2400000002 | WWV2400000002 | WORKFORCE WEST VIRGINIA | Auditing Services up to seven (7) LWDBs | 09/11/2023 | 11/01/2023 | CMA |
CRFQ 0603 ADJ2400000004 | ADJ2400000011 | ADJUTANT GENERAL | Camp Dawson South Gate Road Slip Stabilization | 09/12/2023 | 11/01/2023 | CPO |
CDO | DOT2400000014 | DIVISION OF HIGHWAYS | Case 580SV+ Loader/Backhoe | N/A | 11/01/2023 | CDO |
CDO | DOT2400000015 | DIVISION OF HIGHWAYS | Double Drum Steel Roller HD14I VV | N/A | 11/01/2023 | CDO |
CDO | DOT2400000023 | DIVISION OF HIGHWAYS | Skid Steer w/attachments | N/A | 11/01/2023 | CDO |
CDO | ISC2400000003 | INFORMATION SERVICES AND COMMUNICATIONS | Release for Google Archiving Licenses | N/A | 11/01/2023 | CDO |
CO | DNR2200000009 | DIVISION OF NATURAL RESOURCES | CO 2 | N/A | 11/01/2023 | CO |
CO | DOT2300000025 | DIVISION OF HIGHWAYS | CO 1 | N/A | 11/01/2023 | CO |
CO | DOT2200000042 | DIVISION OF HIGHWAYS | CO 2 | N/A | 11/01/2023 | CO |
CO | GSD2300000001 | GENERAL SERVICES DIVISION | CO 1 | N/A | 11/01/2023 | CO |
Contracts Awarded by Purchasing Division for 10/31/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CO | BODYARMOR22A | PURCHASING DIVISION | CO 2 | N/A | 10/31/2023 | CO |
CO | BODYARMOR22B | PURCHASING DIVISION | CO 2 | N/A | 10/31/2023 | CO |
Contracts Awarded by Purchasing Division for 10/30/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CDO | ISC2400000002 | INFORMATION SERVICES AND COMMUNICATIONS | Data Center 2.0 RFP2-Month Capacity Quote | N/A | 10/30/2023 | CDO |
CDO | DOT2300000038 | DIVISION OF HIGHWAYS | CO 1 | N/A | 10/30/2023 | CO |
CO | ADJ2300000035 | ADJUTANT GENERAL | CO 2 | N/A | 10/30/2023 | CO |
Contracts Awarded by Purchasing Division for 10/27/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CRFQ 0310 DNR2400000002 | DNR2400000004 | DIVISION OF NATURAL RESOURCES | Ridge Hatchery New Collection Line Construction | 09/12/2023 | 10/27/2023 | CPO |
CRFQ 0313 DEP2400000002 | DEPLABESA | ENVIRONMENTAL PROTECTION | Lab Testing Equipment and Supplies | 08/22/2023 | 10/27/2023 | CMA |
CRFQ 0313 DEP2400000002 | DEPLABESB | ENVIRONMENTAL PROTECTION | Lab Testing Equipment and Supplies | 08/22/2023 | 10/27/2023 | CMA |
CRFQ 0313 DEP2400000002 | DEPLABESC | ENVIRONMENTAL PROTECTION | Lab Testing Equipment and Supplies | 08/22/2023 | 10/27/2023 | CMA |
CDO | DOT2400000016 | DIVISION OF HIGHWAYS | AASHTOWare Project Service Units for Supplemental Support | N/A | 10/27/2023 | CDO |
CDO | DOT2400000019 | DIVISION OF HIGHWAYS | Full Matrix Trailer Mtd. Solar Message Boards | N/A | 10/27/2023 | CDO |
CO | DCH2200000005 | DIVISION OF CULTURE AND HISTORY | CO 4 | N/A | 10/27/2023 | CO |
Contracts Awarded by Purchasing Division for 10/26/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CRFQ 0305 FOR2400000003 | FOR2400000001 | FORESTRY DIVISION | 50 HANDHELD COMPUTERS & COMPUTER SOFTWARE | 10/03/2023 | 10/26/2023 | CPO |
CRFQ 0603 ADJ2400000003 | ADJ2400000010 | ADJUTANT GENERAL | Camp Dawson Airfield Support Facilities Renovations | 09/12/2023 | 10/26/2023 | CPO |
CRFQ 0803 DOT2400000015 | DOT6624C008A | DIVISION OF HIGHWAYS | Precast Concrete Lagging, | 09/06/2023 | 10/26/2023 | CMA |
CRFQ 0803 DOT2400000015 | DOT6624C008B | DIVISION OF HIGHWAYS | Precast Concrete Lagging, | 09/06/2023 | 10/26/2023 | CMA |
CRFQ 0803 DOT2400000015 | DOT6624C008C | DIVISION OF HIGHWAYS | Precast Concrete Lagging, | 09/06/2023 | 10/26/2023 | CMA |
CSSD 0506 CME2300000001 | CME2400000001 | DIVISION OF HEALTH | FLEX CHOICE SUPPORT | N/A | 10/26/2023 | CCT |
CO | EHP2000000001 | DIVISION OF HEALTH | CO 3 | N/A | 10/26/2023 | CO |
CO | EBA2100000003 | EDUCATIONAL BROADCASTING AUTHORITY | CO 3 | N/A | 10/26/2023 | CO |
CO | EBA2100000004 | EDUCATIONAL BROADCASTING AUTHORITY | CO 3 | N/A | 10/26/2023 | CO |
CO | EBA2100000005 | EDUCATIONAL BROADCASTING AUTHORITY | CO 3 | N/A | 10/26/2023 | CO |
CO | DEP2300000007 | ENVIRONMENTAL PROTECTION | CO 1 | N/A | 10/26/2023 | CO |
Contracts Awarded by Purchasing Division for 10/25/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
RE-ISSUE | DOT2400000010 | DIVISION OF HIGHWAYS | Ventrac 4520Y w/optional Attachemnts | N/A | 10/25/2023 | CMA |
CDO | BMS2400000011 | DIVISION OF HUMAN SERVICES | FEA Support to Self-Direction Members for July 2023 | N/A | 10/25/2023 | CDO |
CDO | MIS2400000001 | DIVISION OF HUMAN SERVICES | RAPIDS Medicaid Ex Parte Renewal | N/A | 10/25/2023 | CDO |
CDO | MIS2400000002 | DIVISION OF HUMAN SERVICES | WV PATH Child Welfare (CW) Socially Necessary Services (SNS) | N/A | 10/25/2023 | CDO |
CDO | MIS2400000003 | DIVISION OF HUMAN SERVICES | WV PATH CW KPI Dashboard SB-273 | N/A | 10/25/2023 | CDO |
CDO | MIS2400000004 | DIVISION OF HUMAN SERVICES | PHE Wind Down SOW #2 | N/A | 10/25/2023 | CDO |
CO | DOT2400000009 | DIVISION OF HIGHWAYS | CO 1 | N/A | 10/25/2023 | CO |
CO | GSD2200000003 | GENERAL SERVICES DIVISION | CO 3 | N/A | 10/25/2023 | CO |
CO | DOT2200000076 | DIVISION OF HIGHWAYS | CO 2 | N/A | 10/25/2023 | CO |
Contracts Awarded by Purchasing Division for 10/24/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CRFQ 0803 DOT2400000003 | DOT6624C002A | DIVISION OF HIGHWAYS | Stone & Agg. Materials & Delivery to Est. Loc. | 07/27/2023 | 10/24/2023 | CMA |
CRFQ 0803 DOT2400000003 | DOT6624C002B | DIVISION OF HIGHWAYS | Stone & Agg. Materials & Delivery to Est. Loc. | 07/27/2023 | 10/24/2023 | CMA |
CRFQ 0803 DOT2400000003 | DOT6624C002C | DIVISION OF HIGHWAYS | Stone & Agg. Materials & Delivery to Est. Loc. | 07/27/2023 | 10/24/2023 | CMA |
CRFQ 0803 DOT2400000003 | DOT6624C002D | DIVISION OF HIGHWAYS | Stone & Agg. Materials & Delivery to Est. Loc. | 07/27/2023 | 10/24/2023 | CMA |
CRFQ 0803 DOT2400000003 | DOT6624C002E | DIVISION OF HIGHWAYS | Stone & Agg. Materials & Delivery to Est. Loc. | 07/27/2023 | 10/24/2023 | CMA |
CRFQ 0803 DOT2400000003 | DOT6624C002F | DIVISION OF HIGHWAYS | Stone & Agg. Materials & Delivery to Est. Loc. | 07/27/2023 | 10/24/2023 | CMA |
CRFQ 0803 DOT2400000003 | DOT6624C002G | DIVISION OF HIGHWAYS | Stone & Agg. Materials & Delivery to Est. Loc. | 07/27/2023 | 10/24/2023 | CMA |
CRFQ 0803 DOT2400000003 | DOT6624C002H | DIVISION OF HIGHWAYS | Stone & Agg. Materials & Delivery to Est. Loc. | 07/27/2023 | 10/24/2023 | CMA |
CRFQ 0803 DOT2400000003 | DOT6624C002I | DIVISION OF HIGHWAYS | Stone & Agg. Materials & Delivery to Est. Loc. | 07/27/2023 | 10/24/2023 | CMA |
CRFQ 0803 DOT2400000003 | DOT6624C002J | DIVISION OF HIGHWAYS | Stone & Agg. Materials & Delivery to Est. Loc. | 07/27/2023 | 10/24/2023 | CMA |
CRFQ 0803 DOT2400000003 | DOT6624C002K | DIVISION OF HIGHWAYS | Stone & Agg. Materials & Delivery to Est. Loc. | 07/27/2023 | 10/24/2023 | CMA |
CRFQ 0803 DOT2400000003 | DOT6624C002L | DIVISION OF HIGHWAYS | Stone & Agg. Materials & Delivery to Est. Loc. | 07/27/2023 | 10/24/2023 | CMA |
CRFQ 0803 DOT2400000003 | DOT6624C002M | DIVISION OF HIGHWAYS | Stone & Agg. Materials & Delivery to Est. Loc. | 07/27/2023 | 10/24/2023 | CMA |
CRFQ 0803 DOT2400000003 | DOT6624C002N | DIVISION OF HIGHWAYS | Stone & Agg. Materials & Delivery to Est. Loc. | 07/27/2023 | 10/24/2023 | CMA |
CRFQ 0803 DOT2400000003 | DOT6624C002O | DIVISION OF HIGHWAYS | Stone & Agg. Materials & Delivery to Est. Loc. | 07/27/2023 | 10/24/2023 | CMA |
CRFQ 0803 DOT2400000003 | DOT6624C002P | DIVISION OF HIGHWAYS | Stone & Agg. Materials & Delivery to Est. Loc. | 07/27/2023 | 10/24/2023 | CMA |
CRFQ 0803 DOT2400000003 | DOT6624C002Q | DIVISION OF HIGHWAYS | Stone & Agg. Materials & Delivery to Est. Loc. | 07/27/2023 | 10/24/2023 | CMA |
CRFQ 0803 DOT2400000003 | DOT6624C002R | DIVISION OF HIGHWAYS | Stone & Agg. Materials & Delivery to Est. Loc. | 07/27/2023 | 10/24/2023 | CMA |
CRFQ 0803 DOT2400000003 | DOT6624C002S | DIVISION OF HIGHWAYS | Stone & Agg. Materials & Delivery to Est. Loc. | 07/27/2023 | 10/24/2023 | CMA |
CRFQ 0803 DOT2400000003 | DOT6624C002T | DIVISION OF HIGHWAYS | Stone & Agg. Materials & Delivery to Est. Loc. | 07/27/2023 | 10/24/2023 | CMA |
CRFQ 0803 DOT2400000003 | DOT6624C002U | DIVISION OF HIGHWAYS | Stone & Agg. Materials & Delivery to Est. Loc. | 07/27/2023 | 10/24/2023 | CMA |
CRFQ 0803 DOT2400000003 | DOT6624C002V | DIVISION OF HIGHWAYS | Stone & Agg. Materials & Delivery to Est. Loc. | 07/27/2023 | 10/24/2023 | CMA |
CRFQ 0803 DOT2400000003 | DOT6624C002W | DIVISION OF HIGHWAYS | Stone & Agg. Materials & Delivery to Est. Loc. | 07/27/2023 | 10/24/2023 | CMA |
CRFQ 0803 DOT2400000003 | DOT6624C002X | DIVISION OF HIGHWAYS | Stone & Agg. Materials & Delivery to Est. Loc. | 07/27/2023 | 10/24/2023 | CMA |
CRFQ 0803 DOT2400000003 | DOT6624C002Y | DIVISION OF HIGHWAYS | Stone & Agg. Materials & Delivery to Est. Loc. | 07/27/2023 | 10/24/2023 | CMA |
Contracts Awarded by Purchasing Division for 10/23/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CRFQ 0803 DOT2400000020 | DOT2400000005 | DIVISION OF HIGHWAYS | 09-24-B027 Steel Beams | 10/10/2023 | 10/23/2023 | CPO |
CO | DMV2300000003 | DIVISION OF MOTOR VEHICLES | CO 1 | N/A | 10/23/2023 | CO |
CO | BHS2200000003 | DIVISION OF HEALTH | CO 2 | N/A | 10/23/2023 | CO |
CO | DOT2300000021 | DIVISION OF HIGHWAYS | CO 1 | N/A | 10/23/2023 | CO |
CO | DNR2200000004 | DIVISION OF NATURAL RESOURCES | CO 2 | N/A | 10/23/2023 | CO |
CO | LOT2400000002 | LOTTERY COMMISSION | CO 1 | N/A | 10/23/2023 | CO |
Contracts Awarded by Purchasing Division for 10/20/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CDO | HHR2300000008 | DIVISION OF HEALTH | CO 14 | N/A | 10/20/2023 | CO |
Contracts Awarded by Purchasing Division for 10/19/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CRFQ 0313 DEP2400000019 | DEP2400000007 | ENVIRONMENTAL PROTECTION | REAP Service Body, Topper, and Winch for 4500 Series Chassis | 9/28/2023 | 10/19/2023 | CPO |
CRFQ 0313 DEP2400000018 | DEP2400000006 | ENVIRONMENTAL PROTECTION | 4500 Series Chassis Cab Crew Cab | 9/28/2023 | 10/19/2023 | CPO |
CRFQ 1400 AGR2400000004 | AGR2400000006 | DEPARTMENT OF AGRICULTURE | INWOOD MARKET AND BLDG 2 ROOF REPLACEMENT | 9/12/2023 | 10/19/2023 | CPO |
CRFQ 0506 BHS2400000001 | BHS2400000001 | DIVISION OF HEALTH | BARBOURSVILLE SCHOOL SEWER PROJECT | 9/26/2023 | 10/19/2023 | CPO |
CPO 0211 GSD2400000002 | GSD2400000002 | GENERAL SERVICES DIVISION | Hydraulic Telescopic Articulating Aerial Bucket Truck | 9/19/2023 | 10/19/2023 | CPO |
Contracts Awarded by Purchasing Division for 10/18/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CO | DBS2400000002 | WEST VIRGINIA SCHOOLS FOR THE DEAF AND THE BLIND | CO 1 | N/A | 10/18/2023 | CO |
CO | DOT2300000016 | DIVISION OF HIGHWAYS | CO 1 | N/A | 10/18/2023 | CO |
CO | NTIRE21 | PURCHASING DIVISION | CO 4 | N/A | 10/18/2023 | CO |
Contracts Awarded by Purchasing Division for 10/16/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CO | DEP2300000002 | ENVIRONMENTAL PROTECTION | CO 2 | N/A | 10/16/2023 | CO |
CO | DOT2200000022 | DIVISION OF HIGHWAYS | CO 2 | N/A | 10/16/2023 | CO |
Contracts Awarded by Purchasing Division for 10/13/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CRFQ 0511 CSE2400000001 | CSE2400000001 | DIVISION OF HUMAN SERVICES | New Hire Services | 09/21/2023 | 10/13/2023 | CMA |
CRFQ 0506 BPH2400000001 | BPH2400000002 | DIVISION OF HEALTH | Fire Suppression Inspection & Maintenance | 09/19/2023 | 10/13/2023 | CMA |
CDO | LOT2400000004 | LOTTERY COMMISSION | Quarterly | N/A | 10/13/2023 | CDO |
CDO | DOT2400000021 | DIVISION OF HIGHWAYS | Automated Hauling Permit System Services | N/A | 10/13/2023 | CDO |
CO | DMV220000005 | DIVISION OF MOTOR VEHICLES | CO 2 | N/A | 10/13/2023 | CO |
CO | BPH2200000001 | DIVISION OF HEALTH | CO 1 | N/A | 10/13/2023 | CO |
CO | MIS776701C | DIVISION OF HUMAN SERVICES | CO 3 | N/A | 10/13/2023 | CO |
Contracts Awarded by Purchasing Division for 10/12/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CRFQ 0603 ADJ2400000002 | ADJ2400000006 | ADJUTANT GENERAL | Lewisburg AFRC- HVAC Replacement | 09/12/2023 | 10/12/2023 | CPO |
