| WV.gov | Administration | Purchasing | News | A ++ | A | A-- | |
|
Translate
|
Awarded Central Contracts and Change Orders
In order to facilitate the transparency of procurement in the State of West Virginia, please find the last quarter's central contracts awarded by the West Virginia Purchasing Division. This listing includes contract awards made by the West Virginia Purchasing Division through the formal purchasing process where amounts are expected to exceed $50,000 in value. In addition, change orders to existing central contracts are also published.
To clarify the information below, since the implementation of the wvOASIS system on July 8, 2014, a solicitation number is a different number from the eventual purchase order number for a given award. As a result, the solicitation number appearing in the West Virginia Purchasing Bulletin is different than the purchase order or contract number later generated with the award document. Both the solicitation and award document numbers appear on our award list below in order to facilitate transparency to the public.
Below please see a key to the abbreviations contained within the Awarded Central Contracts page.
| Abbreviation | Definition |
| CRFP | Centralized Request for Proposal |
| CRFQ | Centralized Request for Quotations |
| CMA | Centralized Master Agreement |
| CPO | Centralized Purchase Order |
| CCT | Centralized Contract Term |
| CDO | Centralized Delivery Order |
| CSSD | Centralized Sole-Source Determination |
| CEOI | Centralized Expression of Interest |
| CO | Change Order |
The below documents will rotate off this page after 90 days. If you are an agency or vendor and want a copy of any document, please save and retain this file for your convenience. A "CO" in the Type column indicates whether an award document is a change order to a previously-awarded contract. CDOs are releases off previously-submitted master agreements.
Contracts Awarded by Purchasing Division for 02/06/2026
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| CEOI 0313 DEP2600000001 | DEP2600000002 | ENVIROMENTAL PROTECTION | AML - EOI Pre-Qualification for Consultants | 08/20/2025 | 02/06/2026 | CCT |
| CEOI 0313 DEP2600000002 | DEP2600000010 | ENVIROMENTAL PROTECTION | OER- EOI SEMS Evaluations | 09/10/2025 | 02/06/2026 | CPO |
| N/A | DMT2600000012 | DIVISION OF PUBLIC TRANSIT | Ram 3500, 1 Ton Dual Rear Wheel Crew Cab Trucks | N/A | 02/06/2026 | CDO |
| N/A | OOT25000000006 | OFFICE OF TECHNOLOGY | BMC Control-M Software Support and Maintenance OT25108 CO#1 | N/A | 02/06/2026 | CO |
| N/A | MIS1475603D | HEALTH AND HUMAN RESOURCES | TECHNICAL TEMPORARY STAFFING SERVICES, CO 01 | N/A | 02/06/2026 | CO |
| N/A | MIS1475603E | HEALTH AND HUMAN RESOURCES | TECHNICAL TEMPORARY STAFFING SERVICES, CO 01 | N/A | 02/06/2026 | CO |
| N/A | MIS1475603G | HEALTH AND HUMAN RESOURCES | TECHNICAL TEMPORARY STAFFING SERVICES, CO 01 | N/A | 02/06/2026 | CO |
| N/A | MIS1475603J | HEALTH AND HUMAN RESOURCES | TECHNICAL TEMPORARY STAFFING SERVICES, CO 01 | N/A | 02/06/2026 | CO |
Contracts Awarded by Purchasing Division for 02/05/2026
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| CRFQ 0313 DEP2600000016 | DEP2600000008 | ENVIROMENTAL PROTECTION | PIPE CRAWLER | 12/23/2025 | 02/05/2026 | CPO |
| CRFQ 0313 DEP2600000017 | DEP2600000009 | ENVIROMENTAL PROTECTION | OSR HDPE Double Wall Chemical Storage Tanks | 1/7/2026 | 02/05/2026 | CPO |
| CRFQ 0506 MIS2600000001 | MIS2600000001 | HEALTH AND HUMAN RESOURCES | MASTER PATIENT INDEXING SOFTWARE | 10/2/2025 | 02/05/2026 | CMA |
| CRFQ 0603 ADJ2600000013 | ADJ2600000029 | ADJUTANT GENERALS OFFICE | Construction: Camp Dawson - RTI Chiller Replacement | 12/16/2025 | 02/05/2026 | CPO |
| CRFQ 1400 AGR2600000026 | AGR2600000014 | DEPARTMENT OF AGRICULTURE | IT Dell Network Switches, Cabling & Maintenance | 1/7/2026 | 02/05/2026 | CPO |
| N/A | DEP2500000020 | ENVIROMENTAL PROTECTION | EOI: Ravenswood PCE Superfund Site | N/A | 02/05/2026 | CO |
| N/A | BMS2600000025 | HEALTH AND HUMAN RESOURCES | CDO for CMA BMS21*06 Nov/Dec 2025 | N/A | 02/05/2026 | CDO |
| N/A | DRS2000000002 | DIVISION OF REHABILITATION | Roll Document from 2020 to 2021 | N/A | 02/05/2026 | CO |
| N/A | DRS2100000002 | DIVISION OF REHABILITATION | JANITORIAL SERVICES | N/A | 02/05/2026 | CO |
| N/A | EDD2400000001 | DEPARTMENT OF EDUCATION | Parent Involvement Survey (Indicator B8) | N/A | 02/05/2026 | CO |
| N/A | FAR2400000001 | DEPARTMENT OF ADMINISTRATION | State of WV ACFR - Reporting Software | N/A | 02/05/2026 | CO |
| N/A | FAR2400000002 | DEPARTMENT OF ADMINISTRATION | Financial Report Preparation Software/System | N/A | 02/05/2026 | CO |
| N/A | EBA2300000007 | EDUCATIONAL BROADCASTING | HVAC Maintenance and Repair - Open End Beckley | N/A | 02/05/2026 | CO |
Contracts Awarded by Purchasing Division for 02/04/2026
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| N/A | AGR260000006 | DEPARTMENT OF AGRICULTURE | Class 28 Vehicle Order - Agriculture | N/A | 02/04/2026 | CDO |
| N/A | BBH2500000002 | HEALTH & HUMAN RESOURCES | SOR OPIOID STIGMA REDUCTION CAMPAIGN 2025 | N/A | 02/04/2026 | CO |
| N/A | BSS2600000007 | HEALTH & HUMAN RESOURCES | CHILD WELFARE MOBILE APPLICATION COMMUNICATION SOFTWARE | N/A | 02/04/2026 | CDO |
| N/A | BMS2500000031 | HEALTH & HUMAN RESOURCES | WV Rise Procurement Assistance Project | N/A | 02/04/2026 | CO |
| N/A | BMS2400000058 | HEALTH & HUMAN RESOURCES | Justice-Involved Program Support (JIPS) Project | N/A | 02/04/2026 | CO |
| N/A | BMS2500000012 | HEALTH & HUMAN RESOURCES | Take Me Home WV & Home & Community Based Services Quality In | N/A | 02/04/2026 | CO |
| N/A | BMS2400000046 | HEALTH & HUMAN RESOURCES | Medicaid Information Technology Architecture (MITA) 3.0 | N/A | 02/04/2026 | CO |
| N/A | BMS2400000047 | HEALTH & HUMAN RESOURCES | Certified Community Behavioral Health Clinic (CCBHC) State | N/A | 02/04/2026 | CO |
| N/A | BMS2400000048 | HEALTH & HUMAN RESOURCES | Children With Serious Emotional Disorder Wavier (CSEDW) Init | N/A | 02/04/2026 | CO |
| N/A | BMS2400000052 | HEALTH & HUMAN RESOURCES | Systems Development Lifecycle (SDLC) Coordination Project | N/A | 02/04/2026 | CO |
Contracts Awarded by Purchasing Division for 02/03/2026
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| CRFP 0231 OOT2500000001 | OOT2600000007 | OFFICE OF TECHNOLOGY | Vertical Real Estate Management Pursuant WV Code 31G-5 | 7/8/2025 | 02/03/2026 | CMA |
| CRFP 0810 DMT2600000001 | DMT2600000003 | DIVISION OF PUBLIC TRANSIT | RFP for SSO Program Oversight Consulting | 10/21/2025 | 02/03/2026 | CMA |
| CRFQ 0403 DBS2600000005 | DBS2600000003 | SCHOOL FOR THE DEAF & BLIND | PHYSICAL THERAPY SERVICES at WVSDB | 12/9/2025 | 02/03/2026 | CMA |
| N/A | BMS2400000043 | HEALTH AND HUMAN RESOURCES | State Plan Review & Support (SPRS) Project Phase IV | N/A | 02/03/2026 | CO |
| N/A | DEP2300000003 | ENVIROMENTAL PROTECTION | EOI -Paint Branch Complex | N/A | 02/03/2026 | CO |
| N/A | AGO2600000002 | ATTORNEY GENERALS OFFICE | Filevine Legal Operating Intelligence System | N/A | 02/03/2026 | CMA |
| N/A | DOT2400000032 | DIVISION OF HIGHWAYS | FORD MOTOR PARTS, AND COMPONENTS | N/A | 02/03/2026 | CO |
| N/A | WIC2300000001 | HEALTH AND HUMAN RESOURCES | ANNUAL SUBSCRIPTION FOR WICSMART AND WICSHOPPING | N/A | 02/03/2026 | CO |
| N/A | DEP2500000013 | ENVIROMENTAL PROTECTION | DLR BULK SMALL TRUCK LIME & SODA ASH BRIQUETTES | N/A | 02/03/2026 | CO |
| N/A | DEP2500000006 | ENVIROMENTAL PROTECTION | BTOIT308-25 TOAD for Oracle, Data Modeler, SQL | N/A | 02/03/2026 | CO |
| N/A | AGO2600000001 | ATTORNEY GENERALS OFFICE | Data Analytics Software and Consulting | N/A | 02/03/2026 | CMA |
| N/A | DBSSIGNA | SCHOOL FOR THE DEAF & BLIND | In Person Interpreters at WVSDB | N/A | 02/03/2026 | CO |
Contracts Awarded by Purchasing Division for 02/02/2026
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| N/A | AGR2600000004 | DEPARTMENT OF AGRICULTURE | Class 16 Vehicle Order - Agriculture | N/A | 02/02/2026 | CDO |
| N/A | AGR2600000005 | DEPARTMENT OF AGRICULTURE | Class 6 and Class 7 Vehicle Order - Agriculture | N/A | 02/02/2026 | CDO |
| N/A | AGR2600000007 | DEPARTMENT OF AGRICULTURE | Class 11 Vehicle Order - Agriculture | N/A | 02/02/2026 | CDO |
| N/A | HHR1800000015 | HEALTH & HUMAN RESOURSES | IES DESIGN, DEVFELOPMENT & Implementation | N/A | 02/02/2026 | CO |
Contracts Awarded by Purchasing Division for 01/30/2026
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| CRFQ 0313 DEP2600000014 | DEP2600000010 | ENVIROMENTAL PROTECTION | Continuous Particulate Matter Beta Attenuation Mass Monitors | 11/20/2025 | 01/30/2026 | CMA |
| CRFQ 1400 AGR2600000025 | AGR2600000012 | DEPARTMENT OF AGRICULTURE | T Cisco Network Switches & Maintenance | 1/7/2026 | 01/30/2026 | CPO |
| N/A | MIS2600000003 | HEALTH AND HUMAN RESOURCES | CC Deemed Head Start | N/A | 01/30/2026 | CDO |
| N/A | BMS2600000023 | HEALTH AND HUMAN RESOURCES | CDO for CMA BMS24*03 December 2025 | N/A | 01/30/2026 | CDO |
| N/A | BMS2600000022 | HEALTH AND HUMAN RESOURCES | CDO for CMA BMS24*03 November 2025 | N/A | 01/30/2026 | CDO |
| N/A | RECMGT22E | STATEWIDE CONTRACT | Statewide Contract: Records Management Services | N/A | 01/30/2026 | CO |
| N/A | DOT2300000035 | DIVISION OF HIGHWAYS | CO 3 FME Enterprise Subscription (81260139) | N/A | 01/30/2026 | CO |
| N/A | DMV2400000003 | DIVISION OF MOTOR VEHICLES | Certified Mail Tracking Software | N/A | 01/30/2026 | CO |
| N/A | DOT2300000050 | DIVISION OF HIGHWAYS | Calcium Magnesium Acetate & Low Corrosive Pre-Wetting Agent | N/A | 01/30/2026 | CO |
| N/A | VNF2400000005 | VETERAN AFFAIRS | Housekeeping | N/A | 01/30/2026 | CO |
| N/A | DNR2600000004 | DIVISION OF NATURAL RESOURCES | Coopers Rock New Facilities Construction | N/A | 01/30/2026 | CO |
| N/A | DOT2300000044 | DIVISION OF HIGHWAYS | WV Official Highway Map CO3 (81260103 ) | N/A | 01/30/2026 | CO |
| N/A | DOT2400000031 | DIVISION OF HIGHWAYS | Auditing SaaS RFQ CO2 (81260101) | N/A | 01/30/2026 | CO |
Contracts Awarded by Purchasing Division for 01/29/2026
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| N/A | MIS1475603B | HEALTH AND HUMAN RESOURCES | CO 1-TECHNICAL TEMPORARY STAFFING SERVICES | N/A | 01/29/2026 | CO |
| N/A | MIS1475603H | HEALTH AND HUMAN RESOURCES | CO 1-TECHNICAL TEMPORARY STAFFING SERVICES | N/A | 01/29/2026 | CO |
| N/A | MIS1475603K | HEALTH AND HUMAN RESOURCES | Change Order No. 01- To renew contract | N/A | 01/29/2026 | CO |
| N/A | MIS1475603M | HEALTH AND HUMAN RESOURCES | Change Order No. 01- To renew contract | N/A | 01/29/2026 | CO |
| N/A | MIS1475603N | HEALTH AND HUMAN RESOURCES | Change Order No. 01- To renew contract | N/A | 01/29/2026 | CO |
| N/A | MIS1475603O | HEALTH AND HUMAN RESOURCES | Change Order No. 01- To renew contract | N/A | 01/29/2026 | CO |
| N/A | ABC2600000001 | ALCOHOL BEVERAGE CONTROL | Maintenance and Technical Support for GLSuite software. | N/A | 01/29/2026 | CO |
| N/A | CSE2600000003 | HEALTH AND HUMAN RESOURCES | Kanawha County Secuirty System | N/A | 01/29/2026 | CCT |
| N/A | CSE2600000001 | HEALTH AND HUMAN RESOURCES | Kanawha County Secuirty System | N/A | 01/29/2026 | CO |
| N/A | EHS2400000001 | HEALTH AND HUMAN RESOURCES | WATER INFRASTRUCTURE IMPROVEMENTS | N/A | 01/29/2026 | CO |
| N/A | LOT2600000004 | LOTTERY DIVISION | 4TH QUARTER 2025 FIXED ASSET FEES | N/A | 01/29/2026 | CDO |
| N/A | LOT2600000003 | LOTTERY DIVISION | 3RD QUARTER 2025 FIXED ASSET FEES | N/A | 01/29/2026 | CDO |
Contracts Awarded by Purchasing Division for 01/22/2026
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| CRFQ 0803 DOT2600000033 | DOT2600000035 | DIVISION OF HIGHWAYS | WVDOH High-Visibility Uniforms | 11/16/2025 | 01/28/2026 | CMA |
| CRFQ 0231 OOT2600000009 | OOT2600000008 | OFFICE OF TECHNOLOGY | Palo Alto Enterprise License Agreement | 1/13/2026 | 01/28/2026 | CMA |
| N/A | BMS2400000040 | HEALTH AND HUMAN RESOURCES | Technical Assistance and Program Support (TAPS) Phase VI Pro | N/A | 01/28/2026 | CO |
| N/A | DRS2600000002 | DIVISION OF REHABILITATION SERVICES | REPLACEMENT OF OUT OF WARRANTY SYSTEMS SWC IP23 | N/A | 01/28/2026 | CDO |
| N/A | DNR2600000001 | DIVISION OF NATURAL RESOURCES | Cacapon Lodge Boilers Replacement Emergency A&E | N/A | 01/28/2026 | CCT |
| N/A | LOT2200000002 | LOTTERY DIVISION | Retail Lottery Terminals & Cashless Vending Machines | N/A | 01/28/2026 | CO |
| N/A | DOT2500000017 | DIVISION OF HIGHWAYS | LIUGONG OEM OR EQUAL PARTS - 7025C002 | N/A | 01/28/2026 | CO |
Contracts Awarded by Purchasing Division for 01/22/2026
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| CRFQ 0803 DOT2600000045 | DOT2600000034 | DIVISION OF HIGHWAYS | Hydraulic component repair | 12/30/2025 | 01/22/2026 | CMA |
| N/A | DMT2600000011 | DIVISION OF PUBLIC TRANSIT | CDO off CMA MV26C to Purchase (1) Vehicle | N/A | 01/22/2026 | CDO |
| N/A | DMT2600000008 | DIVISION OF PUBLIC TRANSIT | CDO off CMA MV26C to Purchase (1) Vehicle | N/A | 01/22/2026 | CDO |
| N/A | DMV2600000003 | DIVISION OF MOTOR VEHICLES | Mainframe Programmer Natalie Faulkner | N/A | 01/22/2026 | CDO |
| N/A | DEP2500000007 | ENVIROMENTAL PROTECTION | BTOIT307-25 Flex Array Support | N/A | 01/22/2026 | CO |
| N/A | DEP1700000008 | ENVIROMENTAL PROTECTION | EOI: Jefferson County Landfill Leachate Tank Study | N/A | 01/22/2026 | CO |
| N/A | BMS14026 | HEALTH AND HUMAN RESOURCES | BALANCE CLOSURE | N/A | 01/22/2026 | CO |
| N/A | OFFICE25 | STATEWIDE CONTRACT | SWC for Office Supplies | N/A | 01/22/2026 | CO |
| N/A | NTIRE25 | STATEWIDE CONTRACT | Statewide Contract: New Tires & Tire Svcs (NASPO MA#24155) | N/A | 01/22/2026 | CO |
| N/A | DOT2500000019 | DIVISION OF HIGHWAYS | Hino Truck OEM Parts and Components or equal. - 7025C005 | N/A | 01/22/2026 | CO |
| N/A | DMV2300000006 | DIVISION OF MOTOR VEHICLES | Secure Paper Printing | N/A | 01/22/2026 | CO |
| N/A | DMV2500000001 | DIVISION OF MOTOR VEHICLES | Self-inking stamps and replacement ink pads | N/A | 01/22/2026 | CO |
| N/A | CME2400000001 | HEALTH AND HUMAN RESOURCES | WATERS TECHNOLOGIES FLEX CHOICE SUPPORT | N/A | 01/22/2026 | CO |
Contracts Awarded by Purchasing Division for 01/21/2026
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| N/A | DEP2500000007 | ENVIROMENTAL PROTECTION | EOI - 2023 AML Contract N2 | N/A | 01/21/2026 | CO |
| N/A | BMS2000000001 | HEALTH AND HUMAN RESOURCES | Disproportionate Share Hospital Audit Services | N/A | 01/21/2026 | CO |
| N/A | ADJ2600000002 | ADJUTANT GENERALS OFFICE | Construction: HVAC - Williamstown WVANG | N/A | 01/21/2026 | CO |
| N/A | DEP2500000009 | ENVIROMENTAL PROTECTION | DEP OOG - Mathane Emission Quantification | N/A | 01/21/2026 | CO |
Contracts Awarded by Purchasing Division for 01/20/2026
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| N/A | BMS2600000020 | HEALTH AND HUMAN RESOURCES | CR 288 Data Roadmap 2026 Q1 | N/A | 01/20/2025 | CDO |
Contracts Awarded by Purchasing Division for 01/016/2026
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| CEOI 0313 DEP2500000001 | DEP2600000005 | ENVIRONMENTAL PROTECTION | AML - EOI Morgantown Airport Subsidence Phase II | 10/29/2024 | 01/16/2026 | CPO |
| CRFQ 0403DBS2600000004 | DBS2600000002 | SCHOOL FOR THE DEAF AND BLIND | DOOR HARDWARE AND SUPPLIES | 11/18/2025 | 01/16/2026 | CPO |
| CRFQ 0803 DOT2600000046 | DOT2600000033 | DEPARTMENT OF TRANSPORTATION | Beet Based Deicing Product | 12/30/2025 | 01/16/2026 | CMA |
| CSSD 0601 MAP2600000004 | MAP2600000006 | DEPARTMENT OF HOMELAND SECURITY | Dataminr First Alert | N/A | 01/16/2026 | CCT |
| CSSD 0802 DMV2300000004 | DMV2600000008 | DIVISION OF MOTOR VEHICLES | Mobile ID | N/A | 01/16/2026 | CMA |
| CSSD 0803 DOT2600000002 | DOT2600000001 | DEPARTMENT OF TRANSPORTATION | Submittable: Grant Management | N/A | 01/16/2026 | CCT |
| N/A | OOT2500000002 | OFFICE OF TECHNOLOGY | CO2 Mail Inserter Machine (OT25001) | N/A | 01/16/2026 | CO |
| N/A | DMV2300000007 | DIVISION OF MOTOR VEHICLES | Mobile ID Cancel & Reissue | N/A | 01/16/2026 | CO |
Contracts Awarded by Purchasing Division for 01/015/2026
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| NA | INS2400000001 | INSURANCE COMMISSIONER | Audit Service for Fiscal Year 2026 | NA | 01/15/2026 | CO |
| N/A | DOT2400000027 | DEPARTMENT OF TRANSPORTATION | VIKING CIVES OEM PARTS AND COMPONENTS | N/A | 01/15/2026 | CO |
| N/A | DOT2300000061 | DIVISION OF HIGHWAYS | OXYGEN, ACETYLENE, AND ARGON CYLINDERS 10-23-C505 | N/A | 01/15/2026 | CO |
| N/A | SUR2400000001 | SURPLUS PROPERTY | Point of Sale Inventory System Maintenance and Support | N/A | 01/15/2026 | CO |
| N/A | DMT2500000001 | PUBLIC TRANSIT | Addition to Mountain Transit Authority's headquarters | N/A | 01/15/2026 | CO |
Contracts Awarded by Purchasing Division for 01/014/2026
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| NA | DMV2500000001 | DIVISION OF MOTOR VEHICLES | Janitorial Services FY26 | NA | 01/14/2026 | CO |
Contracts Awarded by Purchasing Division for 01/013/2026
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| NA | DNR2400000024 | DIVISION OF NATURAL RESOURCES | Coopers Rock Additional New Cabins | NA | 01/13/2026 | CO |
| NA | DNR2300000003 | DIVISION OF NATURAL RESOURCES | A/E Services - Elk River Trail New HQ Building | NA | 01/13/2026 | CO |
| NA | DOT2500000033C | DEPARTMENT OF TRANSPORTATION | LIQUID CALCIUM CHLORIDE | NA | 01/13/2026 | CO |
| NA | DOT2500000033B | DEPARTMENT OF TRANSPORTATION | LIQUID CALCIUM CHLORIDE | NA | 01/13/2026 | CO |
| NA | PDS2500000001 | PUBLIC DEFENDER SERVICES | PDC ANNUAL AUDIT | NA | 01/13/2026 | CO |
| NA | CRENTAL25B | STATEWIDE CONTRACT | CRENTAL25B - NATIONWIDE VEHICLE RENTAL SERVICES | NA | 01/13/2026 | CO |
| NA | DEP2500000001 | ENVIRONMENTAL PROTECTION | Safety Management Software Suite | NA | 01/13/2026 | CO |
| NA | GRNDMAINT25A | STATEWIDE CONTRACT | SWC: Ground Maintenance Equipment NASPO #MA 61514 | NA | 01/13/2026 | CO |
| NA | WWV2500000002 | WORKFORCE WEST VIRGINIA | CO #1 Virtual Call Center | NA | 01/13/2026 | CO |
| NA | LOT2400000005 | LOTTERY | West Virginia Lottery contract for Security Guard Services | NA | 01/13/2026 | CO |
| NA | GSD2500000002 | GENERAL SERVICES DIVISION | Paint and Plaster Maintenance Contract | NA | 01/13/2026 | CO |
| NA | BMS2300000008 | HEALTH & HUMAN RESOURCES | DISPROPORTIONATE SHARE HOSPITAL AUDIT SERVICES | NA | 01/13/2026 | CO |
| NA | PEI2500000001 | PUBLIC EMPLOYEES INSURANCE | PRINTING/MAILING SERVICES | NA | 01/13/2026 | CO |
| NA | HHR2400000003 | HEALTH & HUMAN RESOURCES | DIGITAL MAIL MACHINES | NA | 01/13/2026 | CO |
| NA | ADJ2500000051 | ADJUTANT GENERALS OFFICE | MCA North Admin & Classroom Security Camera Upgrade | NA | 01/13/2026 | CO |
Contracts Awarded by Purchasing Division for 01/12/2026
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| CRFQ 1400 AGR2600000022 | AGR2600000003 | DEPARTMENT OF AGRICULTURE | Banking Services for Clearing of Farmers Market | 12/17/2025 | 01/12/2026 | CMA |
| N/A | AUD2600000001 | STATE AUDITORS OFFICE | DODGE DURANGO | N/A | 01/12/2026 | CDO |
| N/A | HHR1800000007 | HEALTH AND HUMAN RESOURCES | CO18-Integrated Eligibility Solution | N/A | 01/12/2026 | CO |
| N/A | GSD2500000003 | GENERAL SERVICES DIVISION | GSD Elevator Maintenance - Open-End | N/A | 01/12/2026 | CO |
| N/A | ABC2600000002 | ALCOHOL BEVERAGE COMMISION | Portable Light Lab 3 LE, Universal Solution Kit, & warranty | N/A | 01/12/2026 | CMA |
| N/A | OOT2600000004 | OFFICE OF TECHNOLOGY | Mobius Mainframe Software | N/A | 01/12/2026 | CMA |
| N/A | OOT2600000005 | OFFICE OF TECHNOLOGY | Rocket Software | N/A | 01/12/2026 | CMA |
Contracts Awarded by Purchasing Division for 01/09/2026
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| CRFQ 0403 DBS2600000006 | DBS2600000002 | SCHOOL FOR THE DEAF & BLIND | Student Transportation WVSDB | 12/10/2025 | 01/09/2026 | CMA |
| N/A | PKGSVS21 | STATEWIDE CONTRACT | Statewide Contract: Small Package Delivery Services | N/A | 01/09/2026 | CO |
| N/A | ESRI24 | STATEWIDE CONTRACT | SWC for "ESRI" Software Suite, Support, & Maintenance Svcs | N/A | 01/09/2026 | CO |
| N/A | AEBATTERY25 | STATEWIDE CONTRACT | AEBATTERY25: Automotive & Equipment Batteries | N/A | 01/09/2026 | CO |
| N/A | LOT2400000004 | LOTTERY DIVISION | West Virginia Lottery Elevator Maintenance | N/A | 01/09/2026 | CO |
| N/A | WWV2400000003 | WORKFORCE WEST VIRGINIA | CO #3 Monitoring Services up to seven (7) LWDBs | N/A | 01/09/2026 | CO |
| N/A | LOT2500000004 | LOTTERY DIVISION | IT Service Management (ITSM) Platform Solution | N/A | 01/09/2026 | CO |
Contracts Awarded by Purchasing Division for 01/08/2026
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| CRFP 201 SEC2600000001 | SEC2600000001 | ADMINISTRATION DIVISION | One-Stop-Shop Permitting Portal -State of WV | 12/4/2025 | 01/08/2026 | CMA |
| CEOI 0310 DNR2600000001 | DNR2600000019 | DIVISION OF NATURAL RESOURCES | A&E - Coopers Rock New Electrical Service | 8/12/2025 | 01/08/2026 | CPO |
| CRFQ 0231 OOT2600000003 | OOT2600000003 | OFFICE OF TECHNOLOGY | Cutsheet Production Printers with Maint & Supp | 10/8/2025 | 01/08/2026 | CMA |
| CRFQ 0313 DEP2600000013 | DEPBENTHIC001 | ENVIROMENTAL PROTECTION | BENTHIC MACROINVERTEBRATE SAMPLE PROCESSING AND/OR IDENTIFIC | 11/12/2025 | 01/08/2026 | CMA |
| CRFQ 0313 DEP2600000013 | DEPBENTHIC002 | ENVIROMENTAL PROTECTION | BENTHIC MACROINVERTEBRATE SAMPLE PROCESSING AND/OR IDENTIFIC | 11/12/2025 | 01/08/2026 | CMA |
| N/A | LOT2400000003 | LOTTERY DIVISION | Microsoft Business Central Implementation Services | N/A | 01/08/2026 | CMA |
| N/A | DEP2600000001 | ENVIROMENTAL PROTECTION | DWWM LOANS & GRANTS TRACKING SYSTEM WEB CONVERSION | N/A | 01/08/2026 | CO |
| N/A | SBUS26E | STATEWIDE CONTRACT | VARIOUS SCHOOL BUSES FY2025-26 School Year | N/A | 01/08/2026 | CO |
| N/A | HHR1341025A | HEALTH AND HUMAN RESOURCES | ACCOUNTING TECHNICIAN IV TEMPORARY STAFFING | N/A | 01/08/2026 | CMA |
| N/A | HHR1341025B | HEALTH AND HUMAN RESOURCES | ACCOUNTING TECHNICIAN IV TEMPORARY STAFFING | N/A | 01/08/2026 | CO |
| N/A | HHR1341025C | HEALTH AND HUMAN RESOURCES | ACCOUNTING TECHNICIAN IV TEMPORARY STAFFING | N/A | 01/08/2026 | CO |
| N/A | HHR1341025D | HEALTH AND HUMAN RESOURCES | ACCOUNTING TECHNICIAN IV TEMPORARY STAFFING | N/A | 01/08/2026 | CO |
| N/A | HHR1341025E | HEALTH AND HUMAN RESOURCES | ACCOUNTING TECHNICIAN IV TEMPORARY STAFFING | N/A | 01/08/2026 | CO |
| N/A | CPR2500000002 | PUBLIC RETIREMENT CONSOLIDATED | Maintenance and Support for COMPASS Rules Engine Software | N/A | 01/08/2026 | CO |
| N/A | DOT2300000052 | DIVISION OF HIGHWAYS | Culvert Pipe Liners and Culvert Inlet Bells | N/A | 01/08/2026 | CO |
| N/A | DBS2500000008 | SCHOOL FOR THE DEAF & BLIND | WVSDB Campus Site Upgrades and related construction | N/A | 01/08/2026 | CO |
Contracts Awarded by Purchasing Division for 01/07/2026
| Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
| CRFQ 0803 DOT2600000025 | DOT2600000014 | DIVISION OF HIGHWAYS | New Construction of Archive Building at D10 | 11/5/2025 | 01/07/2026 | CPO |
| CRFQ 1400 AGR2600000023 | AGR2600000002 | DEPARTMENT OF AGRICULTURE | Ricoh Maintenance Contract | 12/17/2025 | 01/07/2026 | CMA |
| N/A | DOT2600000012 | DIVISION OF HIGHWAYS | 1334 Smith Street Demolition | N/A | 01/07/2026 | CO |
