
WV.gov | Administration | Purchasing |
Technical Services Unit | Transparency
| Awarded Contracts |
A ++ | A | A-- |
Translate
(Must switch browser to Chrome or Firefox)
|
Awarded Central Contracts and Change Orders
In order to facilitate the transparency of procurement in the State of West Virginia, please find the last quarter's central contracts awarded by the West Virginia Purchasing Division. This listing includes contract awards made by the West Virginia Purchasing Division through the formal purchasing process where amounts are expected to exceed $25,000 in value. In addition, change orders to existing central contracts are also published.
To clarify the information below, since the implementation of the wvOASIS system on July 8, 2014, a solicitation number is a different number from the eventual purchase order number for a given award. As a result, the solicitation number appearing in the West Virginia Purchasing Bulletin is different than the purchase order or contract number later generated with the award document. Both the solicitation and award document numbers appear on our award list below in order to facilitate transparency to the public.
Below please see a key to the abbreviations contained within the Awarded Central Contracts page.
Abbreviation | Definition |
CRFP | Centralized Request for Proposal |
CRFQ | Centralized Request for Quotations |
CMA | Centralized Master Agreement |
CPO | Centralized Purchase Order |
CCT | Centralized Contract Term |
CDO | Centralized Delivery Order |
CSSD | Centralized Sole-Source Determination |
CEOI | Centralized Expression of Interest |
CO | Change Order |
The below documents will rotate off this page after 90 days. If you are an agency or vendor and want a copy of any document, please save and retain this file for your convenience. A "CO" in the Type column indicates whether an award document is a change order to a previously-awarded contract. CDOs are releases off previously-submitted master agreements.
Contracts Awarded by Purchasing Division for 03/24/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CSSD 0803 DOT2300000007 | DOT2300000040 | DIVISION OF HIGHWAYS | FuelMaster System Upgrades | N/A | 03/24/2023 | CMA |
CO | ABC2100000001 | ALCOHOL BEVERAGE CONTROL ADMINISTRATION | CO 2 | N/A | 03/24/2023 | CO |
CO | ISC2000000007 | INFORMATION SERVICES AND COMMUNICATIONS | CO 3 | N/A | 03/24/2023 | CO |
CO | ISC2000000005 | INFORMATION SERVICES AND COMMUNICATIONS | CO 4 | N/A | 03/24/2023 | CO |
CO | DOT2200000006 | DIVISION OF HIGHWAYS | CO 1 | N/A | 03/24/2023 | CO |
Contracts Awarded by Purchasing Division for 03/23/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CRFQ 1400 AGR2300000021 | AGR2300000008 | DEPARTMENT OF AGRICULTURE | Fertilizer for General McCausland Farm | 03/14/2023 | 03/23/2023 | CPO |
CRFQ 0211 GSD2300000029 | GSD2300000015 | GENERAL SERVICES DIVISION | Building 54 HVAC Project | 03/01/2023 | 03/23/2023 | CPO |
CRFQ 1400 AGR2300000019 | AGR2300000006 | DEPARTMENT OF AGRICULTURE | Fertilizer-Lakin State Farm | 03/14/2023 | 03/23/2023 | CPO |
CO | DOT2100000003 | DIVISION OF HIGHWAYS | CO 3 | N/A | 03/23/2023 | CO |
CO | DOT2200000039 | DIVISION OF HIGHWAYS | CO 1 | N/A | 03/23/2023 | CO |
CO | DOT2000000046 | DIVISION OF HIGHWAYS | CO 4 | N/A | 03/23/2023 | CO |
Contracts Awarded by Purchasing Division for 03/22/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CRFP 0703 BUD2300000001 | BUD2300000002 | STATE BUDGET OFFICE | WV Executive Budget Books Automation Software System | 02/09/2023 | 03/22/2023 | CCT |
CRFQ 0803 DOT2300000078 | DOT2300000041 | DIVISION OF HIGHWAYS | TYPE V PRE FORMED PAVEMENT MARKINGS | 02/02/2023 | 03/22/2023 | CMA |
CDO | DOT2300000032 | DIVISION OF HIGHWAYS | E-Permitting Portal Project | N/A | 03/22/2023 | CDO |
CO | BVH2200000003 | VETERANS HOME | CO 1 | N/A | 03/22/2023 | CO |
CO | BVH2100000003 | VETERANS HOME | CO 2 | N/A | 03/22/2023 | CO |
Contracts Awarded by Purchasing Division for 03/21/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CRFQ 0313 DEP2300000024 | DEP2300000012 | ENVIRONMENTAL PROTECTION | Office Paper Recycling | 02/23/2023 | 03/21/2023 | CMA |
CRFQ 0803 DOT2300000009 | DOT2300000039 | DIVISION OF HIGHWAYS | KOMATSU 850B AWD GRADER OEM PARTS | 07/27/2022 | 03/21/2023 | CMA |
CRFQ 1400 AGR2300000020 | AGR2300000007 | DEPARTMENT OF AGRICULTURE | FERTILIZER-HUTTONSVILLE/PRUNTYTOWN | 03/14/2023 | 03/21/2023 | CPO |
CRFQ 0803 DOT2300000102 | DOT2300000056 | DIVISION OF HIGHWAYS | Revere Box Beams and Bridge Rail | 03/14/2023 | 03/21/2023 | CPO |
EMERGENCY | CENTREX19E | PURCHASING DIVISION | Centrex Services & Related Local Exchange Services | N/A | 03/21/2023 | CMA |
CDO | BMS2300000020 | DIVISION OF HUMAN SERVICES | CO 1 | N/A | 03/21/2023 | CO |
CDO | OOT2300000001 | OFFICE OF TECHNOLOGY | CO 1 | N/A | 03/21/2023 | CO |
CO | GSD2300000004 | GENERAL SERVICES DIVISION | CO 1 | N/A | 03/21/2023 | CO |
CO | GSD2200000008 | GENERAL SERVICES DIVISION | CO 1 | N/A | 03/21/2023 | CO |
CO | AED22C | PURCHASING DIVISION | CO 2 | N/A | 03/21/2023 | CO |
CO | EQRENT22B | PURCHASING DIVISION | CO 1 | N/A | 03/21/2023 | CO |
CO | BAN2100000001 | DIVISION OF FINANCIAL INSTITUTIONS | CO 2 | N/A | 03/21/2023 | CO |
CO | DEP2200000014 | ENVIRONMENTAL PROTECTION | CO 1 | N/A | 03/21/2023 | CO |
CO | DNR2300000001 | DIVISION OF NATURAL RESOURCES | CO 1 | N/A | 03/21/2023 | CO |
CO | DMV2100000007 | DIVISION OF MOTOR VEHICLES | CO 2 | N/A | 03/21/2023 | CO |
CO | ISC2100000006 | INFORMATION SERVICES AND COMMUNICATIONS | CO 2 | N/A | 03/21/2023 | CO |
CO | BCF2200000003 | DIVISION OF HUMAN SERVICES | CO 1 | N/A | 03/21/2023 | CO |
CO | BPH2000000002 | DIVISION OF HEALTH | CO 3 | N/A | 03/21/2023 | CO |
Contracts Awarded by Purchasing Division for 03/20/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CRFQ 0702 TAX2300000006 | TAX2300000003 | TAX DIVISION | Land Book Sheets | 03/07/2023 | 03/20/2023 | CMA |
CRFQ 1400 AGR2300000018 | AGR2300000005 | DEPARTMENT OF AGRICULTURE | Gypsy Moth Aerial Suppression Services | 03/09/2023 | 03/20/2023 | CMA |
CRFQ 0803 DOT2300000087 | DOT2300000042 | DIVISION OF HIGHWAYS | Gradall OEM Parts Services | 03/02/2023 | 03/20/2023 | CMA |
CO | VNF2100000005 | VETERANS AFFAIRS | CO 3 | N/A | 03/20/2023 | CO |
CO | BVH2200000004 | VETERANS HOME | CO 1 | N/A | 03/20/2023 | CO |
CO | HHR1800000009 | DIVISION OF HUMAN SERVICES | CO 7 | N/A | 03/20/2023 | CO |
CO | WIC2100000001 | DIVISION OF HEALTH | CO 3 | N/A | 03/20/2023 | CO |
CO | DMV2000000002 | DIVISION OF MOTOR VEHICLES | CO 3 | N/A | 03/20/2023 | CO |
CO | DEP2100000001 | ENVIRONMENTAL PROTECTION | CO 10 | N/A | 03/20/2023 | CO |
CO | DEP2000000017 | ENVIRONMENTAL PROTECTION | CO 3 | N/A | 03/20/2023 | CO |
Contracts Awarded by Purchasing Division for 03/15/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CEOI 0211 GSD2200000007 | GSD2300000007 | GENERAL SERVICES DIVISION | Building 22 Interior Renovations Design Project | 06/01/2022 | 03/15/2023 | CCT |
CRFQ 1400 AGR2300000017 | AGR2300000004 | DEPARTMENT OF AGRICULTURE | AERIAL APPLICATION OF BLACK FLY CONTROL | 03/09/2023 | 03/15/2023 | CMA |
CO | HHR2100000003 | DIVISION OF HUMAN SERVICES | CO 2 | N/A | 03/15/2023 | CO |
Contracts Awarded by Purchasing Division for 03/14/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CEOI 0310 DNR2300000002 | DNR2300000004 | DIVISION OF NATURAL RESOURCES | A&E SVC's for District 4 Headquarters | 11/29/2022 | 03/14/2023 | CCT |
CEOI 0613 VET2200000001 | VET2300000002 | VETERANS AFFAIRS | Beckley Veterans Nursing Facility Architectural/Engineering | 06/21/2022 | 03/14/2023 | CPO |
CRFQ 0803 DOT2300000094 | DOT2300000053 | DIVISION OF HIGHWAYS | HP 12X53X50 STEEL PILING | 03/09/2023 | 03/14/2023 | CPO |
CRFQ 0932 DRS2300000010 | DRS2300000002 | DIVISION OF REHABILITATION SERVICES | Various Adaptive Aids for the sight and hearing impaired | 02/28/2023 | 03/14/2023 | CMA |
CSSD 0203 CPR2300000002 | CPR2300000002 | CONSOLIDATED PUBLIC RETIREMENT BOARD | Hayworth furniture and parts | N/A | 03/14/2023 | CPO |
CDO | BMS2300000028 | DIVISION OF HUMAN SERVICES | PDL/PPL/HCPADL/SMAC Annual not to exceed costs yr. 1 | CDO | 03/14/2023 | CDO |
CO | DNR2200000002 | DIVISION OF NATURAL RESOURCES | CO 3 | N/A | 03/14/2023 | CO |
CO | FAR2000000001 | FINANCE DIVISION | CO 3 | N/A | 03/14/2023 | CO |
CO | DEP1600000009 | ENVIRONMENTAL PROTECTION | CO 5 | N/A | 03/14/2023 | CO |
Contracts Awarded by Purchasing Division for 03/13/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CRFQ 0215 AVN2300000002 | AVN2300000001 | AVIATION DIVISION | Aircraft Maintenance and Repair | 12/21/2022 | 03/13/2023 | CMA |
CDO | MIS2300000001 | DIVISION OF HUMAN SERVICES | CO 1 | CDO | 03/13/2023 | CO |
CO | TAX2200000001 | TAX DIVISION | CO 2 | N/A | 03/13/2023 | CO |
CO | DMV2100000001 | DIVISION OF MOTOR VEHICLES | CO 3 | N/A | 03/13/2023 | CO |
CO | DMV2100000004 | DIVISION OF MOTOR VEHICLES | CO 2 | N/A | 03/13/2023 | CO |
CO | GSD2300000014 | GENERAL SERVICES DIVISION | CO 1 | N/A | 03/13/2023 | CO |
CO | GSD2200000021 | GENERAL SERVICES DIVISION | CO 2 | N/A | 03/13/2023 | CO |
CO | HOUSE22 | PURCHASING DIVISION | CO 1 | N/A | 03/13/2023 | CO |
Contracts Awarded by Purchasing Division for 03/10/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CDO | DOT2300000031 | DIVISION OF HIGHWAYS | MEADOWBROOK I-79 REST AREA JANITORIAL SERVICE | N/A | 03/10/2023 | CDO |
CO | LIB2100000001 | LIBRARY COMMISSION | CO 6 | N/A | 03/10/2023 | CO |
CO | DNR2200000009 | DIVISION OF NATURAL RESOURCES | CO 1 | N/A | 03/10/2023 | CO |
CO | EBA2200000005 | EDUCATIONAL BROADCASTING AUTHORITY | CO 2 | N/A | 03/10/2023 | CO |
Contracts Awarded by Purchasing Division for 03/09/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
EMERGENCY | DOT2300000049 | DIVISION OF HIGHWAYS | Hino Dump Truck w/plow/Spreader | N/A | 3/9/2023 | CPO |
CO | DEP2300000005 | ENVIRONMENTAL PROTECTION | CO 2 | N/A | 3/9/2023 | CO |
CO | DOT2000000055 | DIVISION OF HIGHWAYS | CO 2 | N/A | 3/9/2023 | CO |
CO | ADJ2100000008 | ADJUTANT GENERAL | CO 2 | N/A | 3/9/2023 | CO |
CO | ADJ2200000038 | ADJUTANT GENERAL | CO 3 | N/A | 3/9/2023 | CO |
CO | OOT2200000002 | OFFICE OF TECHNOLOGY | CO 1 | N/A | 3/9/2023 | CO |
CO | DNR2100000004 | DIVISION OF NATURAL RESOURCES | CO 3 | N/A | 3/9/2023 | CO |
CO | CSE1900000001 | DIVISION OF HUMAN SERVICES | CO 3 | N/A | 3/9/2023 | CO |
CO | DOT1900000039 | DIVISION OF HIGHWAYS | CO 4 | N/A | 3/9/2023 | CO |
CO | DOT2100000033 | DIVISION OF HIGHWAYS | CO 2 | N/A | 3/9/2023 | CO |
CO | ISC2100000011 | INFORMATION SERVICES AND COMMUNICATIONS | CO 2 | N/A | 3/9/2023 | CO |
Contracts Awarded by Purchasing Division for 03/08/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CDO | PTR2200000020 | DIVISION OF PUBLIC TRANSIT | CO 1 | N/A | 3/8/2023 | CO |
CDO | PTR2200000021 | DIVISION OF PUBLIC TRANSIT | CO 1 | N/A | 3/8/2023 | CO |
CO | CSE2100000002 | DIVISION OF HUMAN SERVICES | CO 2 | N/A | 3/8/2023 | CO |
CO | WIC2300000001 | DIVISION OF HEALTH | CO 1 | N/A | 3/8/2023 | CO |
CO | EBA2200000002 | EDUCATIONAL BROADCASTING AUTHORITY | CO 1 | N/A | 3/8/2023 | CO |
CO | EBA220000002A | EDUCATIONAL BROADCASTING AUTHORITY | CO 1 | N/A | 3/8/2023 | CO |
CO | OOT2100000002 | OFFICE OF TECHNOLOGY | CO 1 | N/A | 3/8/2023 | CO |
CO | MCH2100000002 | DIVISION OF HEALTH | CO 2 | N/A | 3/8/2023 | CO |
CO | GSD2000000020 | GENERAL SERVICES DIVISION | CO 5 | N/A | 3/8/2023 | CO |
Contracts Awarded by Purchasing Division for 03/07/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CRFQ 0211 GSD2300000028 | GSD2300000014 | GENERAL SERVICES DIVISION | WV State Capitol North Stair Repair Project - Phase 2 | 2/8/2023 | 3/7/2023 | CPO |
EMERGENCY | DOT2300000050 | DIVISION OF HIGHWAYS | Leeboy Force Feed Loader | N/A | 3/7/2023 | CPO |
CO | DEP2100000025 | ENVIRONMENTAL PROTECTION | CO 3 | N/A | 3/7/2023 | CO |
CO | ADJ2300000001 | ADJUTANT GENERAL | CO 2 | N/A | 3/7/2023 | CO |
CO | ADJ2300000021 | ADJUTANT GENERAL | CO 1 | N/A | 3/7/2023 | CO |
CO | WWV2000000011 | WORKFORCE WEST VIRGINIA | CO 3 | N/A | 3/7/2023 | CO |
CO | DEP2200000007 | ENVIRONMENTAL PROTECTION | CO 1 | N/A | 3/7/2023 | CO |
CO | HHR2100000002 | DIVISION OF HUMAN SERVICES | CO 3 | N/A | 3/7/2023 | CO |
CO | ADJ2300000023 | ADJUTANT GENERAL | CO 1 | N/A | 3/7/2023 | CO |
CO | AGR2200000004 | DEPARTMENT OF AGRICULTURE | CO 1 | N/A | 3/7/2023 | CO |
CO | STO2000000004 | STATE TREASURERS OFFICE | CO 3 | N/A | 3/7/2023 | CO |
CO | DOT2200000067 | DIVISION OF HIGHWAYS | CO 1 | N/A | 3/7/2023 | CO |
CO | GSD2300000001 | GENERAL SERVICES DIVISION | CO 2 | N/A | 3/7/2023 | CO |
CO | ADJ2300000006 | ADJUTANT GENERAL | CO 2 | N/A | 3/7/2023 | CO |
Contracts Awarded by Purchasing Division for 03/06/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CDO | BMS2300000026 | DIVISION OF HUMAN SERVICES | THIRD PARTY LIABILITY (TPL) SERVICES PROVIDED | N/A | 3/6/2023 | CDO |
CDO | BMS2300000027 | DIVISION OF HUMAN SERVICES | Managed Care Program Oversight Services | N/A | 3/6/2023 | CDO |
CDO | ISC2300000001 | INFORMATION SERVICES AND COMMUNICATIONS | AD Software Licensing Yr 4 (OT23072) | N/A | 3/6/2023 | CDO |
Contracts Awarded by Purchasing Division for 03/02/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CRFQ 0511 HHR2200000002 | GSD2300000004 | GENERAL SERVICES DIVISION | HVAC PREVENTIVE/CORRECTIVE MAINTENANCE | 2/24/2022 | 3/2/2023 | CMA |
CRFQ 0506 CTP2300000001 | CTP2300000001 | DIVISION OF HUMAN SERVICES | Threat Preparedness Command Trailer | 12/15/2022 | 3/2/2023 | CPO |
CSSD 0601 MAP2300000002 | MAP2300000004 | SECRETARY OF DEPARTMENT OF HOMELAND SECURITY | DarkBlue Intelligence Platform for WV Fusion Center | N/A | 3/2/2023 | CPO |
CO | DOT2000000035 | DIVISION OF HIGHWAYS | CO 3 | N/A | 3/2/2023 | CO |
CO | EBA2300000004 | EDUCATIONAL BROADCASTING AUTHORITY | CO 1 | N/A | 3/2/2023 | CO |
CO | HHR2200000002 | DIVISION OF HUMAN SERVICES | CO 1 | N/A | 3/2/2023 | CO |
CO | BODYARMOR22C | PURCHASING DIVISION | CO 1 | N/A | 3/2/2023 | CO |
CO | GRNDMAINT22B | PURCHASING DIVISION | CO 1 | N/A | 3/2/2023 | CO |
CO | CPR23000000001 | CONSOLIDATED PUBLIC RETIREMENT BOARD | CO 1 | N/A | 3/2/2023 | CO |
CO | GSD2000000007 | GENERAL SERVICES DIVISION | CO 3 | N/A | 3/2/2023 | CO |
CO | SUR1900000001 | SURPLUS PROPERTY | CO 5 | N/A | 3/2/2023 | CO |
Contracts Awarded by Purchasing Division for 03/01/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CO | OFFICE15A | PURCHASING DIVISION | CO 2 | N/A | 3/1/2023 | CO |
CO | EQRENT22A | PURCHASING DIVISION | CO 2 | N/A | 3/1/2023 | CO |
CO | GRNDMAINT22C | PURCHASING DIVISION | CO 1 | N/A | 3/1/2023 | CO |
Contracts Awarded by Purchasing Division for 02/28/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CRFQ 0708 ABC2300000001 | ABC2300000001 | ALCOHOL BEVERAGE CONTROL ADMINISTRATION | HVAC Equipment Maintenance & Repair Service | 2/2/2023 | 2/28/2023 | CMA |
CRFQ 0212 SWC230000011 | SYSFURN23 | PURCHASING DIVISION | Systems Office Furniture & Accesssories | 1/31/2023 | 2/28/2023 | CMA |
CO | GSD2200000018 | GENERAL SERVICES DIVISION | CO 2 | N/A | 2/28/2023 | CO |
CO | ISC2000000009 | INFORMATION SERVICES AND COMMUNICATIONS | CO 3 | N/A | 2/28/2023 | CO |
CO | GSD2200000027 | GENERAL SERVICES DIVISION | CO 2 | N/A | 2/28/2023 | CO |
CO | GSD2300000005 | GENERAL SERVICES DIVISION | CO 1 | N/A | 2/28/2023 | CO |
CO | LOT2200000006 | LOTTERY COMMISSION | CO 1 | N/A | 2/28/2023 | CO |
CO | DOT2000000043 | DIVISION OF HIGHWAYS | CO 3 | N/A | 2/28/2023 | CO |
CO | DBS2100000001 | WEST VIRGINIA SCHOOLS FOR THE DEAF AND THE BLIND | CO 4 | N/A | 2/28/2023 | CO |
CO | DEP1700000001 | ENVIRONMENTAL PROTECTION | CO 6 | N/A | 2/28/2023 | CO |
CO | PEI2200000004 | PUBLIC EMPLOYEES INSURANCE AGENCY | CO 1 | N/A | 2/28/2023 | CO |
CO | FAR2200000002 | FINANCE DIVISION | CO 4 | N/A | 2/28/2023 | CO |
CO | HHR1700000001 | DIVISION OF HUMAN SERVICES | CO 7 | N/A | 2/28/2023 | CO |
CO | AGR1900000003 | DEPARTMENT OF AGRICULTURE | CO 5 | N/A | 2/28/2023 | CO |
Contracts Awarded by Purchasing Division for 02/27/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CDO | BMS2200000020 | DIVISION OF HUMAN SERVICES | CO 1 | N/A | 2/27/2023 | CO |
CDO | BMS2200000005 | DIVISION OF HUMAN SERVICES | CO 1 | N/A | 2/27/2023 | CO |
CO | EBA2300000002 | EDUCATIONAL BROADCASTING AUTHORITY | CO 1 | N/A | 2/27/2023 | CO |
CO | DEP220000015B | ENVIRONMENTAL PROTECTION | CO 3 | N/A | 2/27/2023 | CO |
CO | DEP220000015C | ENVIRONMENTAL PROTECTION | CO 2 | N/A | 2/27/2023 | CO |
Contracts Awarded by Purchasing Division for 02/24/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CRFQ 0947 ERP2300000002 | ERP2300000002 | ENTERPRISE RESOURCE PLANNING BOARD | Nightly Cycle Services & Staff Augmentation | 12/29/2022 | 2/24/2023 | CMA |
CRFQ 0803 DOT2300000072 | DOT2300000038 | DIVISION OF HIGHWAYS | Epoxy Liner Services for Fuel Tanks | 1/31/2023 | 2/24/2023 | CMA |
CRFQ 0506 MIS2300000002 | MIS2300000002 | DIVISION OF HUMAN SERVICES | VISUAL DATA ANALYTICS SOFTWARE | 1/26/2023 | 2/24/2023 | CMA |
CSSD 0403 DBS2300000001 | DBS2300000004 | WEST VIRGINIA SCHOOLS FOR THE DEAF AND THE BLIND | Braille Sense Device | N/A | 2/24/2023 | CPO |
CO | BMS2000000003 | DIVISION OF HUMAN SERVICES | CO 5 | N/A | 2/24/2023 | CO |
CO | DEP2300000006 | ENVIRONMENTAL PROTECTION | CO 2 | N/A | 2/24/2023 | CO |
CO | FUELTW21A | PURCHASING DIVISION | CO 2 | N/A | 2/24/2023 | CO |
CO | FUELTW21B | PURCHASING DIVISION | CO 2 | N/A | 2/24/2023 | CO |
CO | FUELTW21C | PURCHASING DIVISION | CO 2 | N/A | 2/24/2023 | CO |
CO | FUELTW21D | PURCHASING DIVISION | CO 2 | N/A | 2/24/2023 | CO |
CO | BMS2000000001 | DIVISION OF HUMAN SERVICES | CO 2 | N/A | 2/24/2023 | CO |
CO | HHR2100000002 | DIVISION OF HUMAN SERVICES | CO 3 | N/A | 2/24/2023 | CO |
CO | DEP1900000002 | ENVIRONMENTAL PROTECTION | CO 3 | N/A | 2/24/2023 | CO |
CO | DEP2100000003 | ENVIRONMENTAL PROTECTION | CO 3 | N/A | 2/24/2023 | CO |
CO | FIC2100000001 | FIRE COMMISSION | CO 2 | N/A | 2/24/2023 | CO |
Contracts Awarded by Purchasing Division for 02/17/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CDO | DMT2300000027 | STATE RAIL AUTHORITY | Class B, Six (6) fixed doulbe seats, two (2) Wheelchair | N/A | 2/17/2023 | CDO |
CDO | DMT2300000029 | STATE RAIL AUTHORITY | Class H, vehicle one wheelchair position, fixed route package | N/A | 2/17/2023 | CDO |
CDO | HHR2300000008 | DIVISION OF HUMAN SERVICES | CO 1 | N/A | 2/17/2023 | CO |
Contracts Awarded by Purchasing Division for 02/16/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CDO | ADJ2300000001 | ADJUTANT GENERAL | Camp Dawson Janitorial Services RTI CENTER | N/A | 02/16/2023 | CDO |
CDO | DOT2300000029 | DIVISION OF HIGHWAYS | Rest Area Janitorial Service | N/A | 02/16/2023 | CDO |
CDO | DOT2300000028 | DIVISION OF HIGHWAYS | AASHTOWare FY23 | N/A | 02/16/2023 | CDO |
Contracts Awarded by Purchasing Division for 02/15/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CRFQ 0803 DOT2300000074 | DOT2300000046 | DIVISION OF HIGHWAYS | AUTOMATIC BRINE MAKER PRODUCTION SYSTEM EQUIPMENT | 1/25/2023 | 02/15/2023 | CPO |
CRFQ 0810 DMT2300000009 | DMT2300000009 | STATE RAIL AUTHORITY | 176" - 190" Wheelbase Cutaway Vehicle | 1/12/2023 | 02/15/2023 | CMA |
CRFQ 1400 AGR2300000014 | AGR2300000003 | DEPARTMENT OF AGRICULTURE | PREVENTATIVE VEHICLE MAINTENANCE & REPAIR | 1/26/2023 | 02/15/2023 | CMA |
CO | GRNDMAINT22A | PURCHASING DIVISION | CO 1 | N/A | 02/15/2023 | CO |
CO | AGR2000000002 | DEPARTMENT OF AGRICULTURE | CO 5 | N/A | 02/15/2023 | CO |
CO | DEP2100000002 | ENVIRONMENTAL PROTECTION | CO 3 | N/A | 02/15/2023 | CO |
CO | DOT2100000024 | DIVISION OF HIGHWAYS | CO 3 | N/A | 02/15/2023 | CO |
CO | DEP2200000022 | ENVIRONMENTAL PROTECTION | CO 1 | N/A | 02/15/2023 | CO |
CO | HHR1800000007 | DIVISION OF HUMAN SERVICES | CO 7 | N/A | 02/15/2023 | CO |
CO | ISC2200000001 | INFORMATION SERVICES AND COMMUNICATIONS | CO 1 | N/A | 02/15/2023 | CO |
Contracts Awarded by Purchasing Division for 02/14/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
CRFQ 0506 WIC2300000002 | WIC2300000001 | DIVISION OF HEALTH | HEMOGLOBIN ANALYZERS AND MICROCUVETTES | 12/1/2022 | 02/14/2023 | CMA |
CRFQ 0803 DOT2300000082 | DOT2300000047 | DIVISION OF HIGHWAYS | HP W6X15X20FT 0180 STEEL BEAMS | 2/9/2023 | 02/14/2023 | CPO |
CSSD 0506 WIC2300000001 | WIC2300000001 | DIVISION OF HEALTH | ANNUAL SUBSCRIPTION FOR WICSMART AND WICSHOPPING | N/A | 02/14/2023 | CCT |
RE-ISSUE | ISC2300000004 | INFORMATION SERVICES AND COMMUNICATIONS | Mainframe as a Service | N/A | 02/14/2023 | CMA |
CO | ISC2300000001 | INFORMATION SERVICES AND COMMUNICATIONS | CO 1 | N/A | 02/14/2023 | CO |
CO | DEP2100000001 | ENVIRONMENTAL PROTECTION | CO 3 | N/A | 02/14/2023 | CO |
CO | STO2100000001 | STATE TREASURERS OFFICE | CO 2 | N/A | 02/14/2023 | CO |
CO | RECMGT22 | PURCHASING DIVISION | CO 1 | N/A | 02/14/2023 | CO |
CO | PKG2200000001 | REAL ESTATE DIVISION | CO 2 | N/A | 02/14/2023 | CO |
CO | BMS2200000001 | DIVISION OF HUMAN SERVICES | CO 1 | N/A | 02/14/2023 | CO |
Contracts Awarded by Purchasing Division for 02/13/2023
Solicitation No. | Award Document No. | Agency | Description | Bid-Opening Date | Encumbrance Date | Type |
EMERGENCY | VNF2300000009 | VETERANS AFFAIRS | Emergency for RN/LPN's Services | N/A | 02/13/2023 | CMA |
EMERGENCY | VNF2300000008 | VETERANS AFFAIRS | Emergency for HSW/CNA Services | N/A | 02/13/2023 | CMA |
CDO | DMT2300000026 | STATE RAIL AUTHORITY | (2) vehicles, Class D, Bus, Automatic Tire Chain Devices, Full Bus Paint. | N/A | 02/13/2023 | CDO |
CO | DEP2200000018 | ENVIRONMENTAL PROTECTION | CO 1 | N/A | 02/13/2023 | CO |
CO | INS2000000001 | INSURANCE COMMISSIONER | CO 3 | N/A | 02/13/2023 | CO |
CO | BPH2300000001 | DIVISION OF HEALTH | CO 1 | N/A | 02/13/2023 | CO |
CO | ISC2000000008 | INFORMATION SERVICES AND COMMUNICATIONS | CO 3 | N/A | 02/13/2023 | CO |
CO | DEP2200000023 | ENVIRONMENTAL PROTECTION | CO 1 | N/A | 02/13/2023 | CO |
CO | MCH2000000003 | DIVISION OF HEALTH | CO 4 | N/A | 02/13/2023 | CO |
CO | FUELTT21 | PURCHASING DIVISION | CO 2 | N/A | 02/13/2023 | CO |
CO | DNR2100000005 | DIVISION OF NATURAL RESOURCES | CO 3 | N/A | 02/13/2023 | CO |
CO | DOT2200000044 | DIVISION OF HIGHWAYS | CO 1 | N/A | 02/13/2023 | CO |
Contracts Awarded by Purchasing Division for 02/10/2023
