WV Court Seal

West Virginia Bar Examination
February 2009 Unofficial Results

Scores  from the February 2009 bar examination have been mailed to each examinee's current mailing address, as filed with the West Virginia Board of Law Examiners. You will not be able to obtain pass/fail information or actual scores by telephone from the Board of Law Examiners or the West Virginia State Bar. Please do not telephone either agency to request such information. 

Every effort has been made to ensure the accuracy of these posted pass/fail results. These results, however, are unofficial and are for your personal information only. Official bar examination results were mailed to each examinee on April 15, 2009.


APPLICANT 
NUMBER

 RESULT 
STATUS

APPLICANT 
NUMBER  

 RESULT 
STATUS

APPLICANT 
NUMBER  

 RESULT 
STATUS
1 FAIL 31 PASS 61 PASS
2 PASS 32 PASS 62 PASS
3 PASS 33 PASS 63 PASS
4 PASS 34 PASS 64 PASS
5 FAIL 35 PASS 65 PASS
6 FAIL 36 PASS 66 PASS
7 PASS 37 PASS 67 PASS
8 PASS 38 PASS 68 PASS
9 PASS 39 PASS 69 FAIL
10 FAIL 40 PASS 70 PASS
11 FAIL 41 PASS 71 PASS
12 FAIL 42 FAIL 72 PASS
13 FAIL 43 PASS 73 PASS
14 PASS 44 PASS 74 FAIL
15 FAIL 45 PASS 75 PASS
16 PASS 46 PASS 76 PASS
17 PASS 47 PASS 77 FAIL
18 PASS 48 FAIL 78 PASS
19 FAIL 49 FAIL 79 PASS
20 PASS 50 FAIL 80 FAIL
21 PASS 51 PASS 81 PASS
22 PASS 52 FAIL 82 PASS
23 PASS 53 PASS 83 FAIL
24 PASS 54 PASS 84 PASS
25 FAIL 55 PASS 85 PASS
26 PASS 56 FAIL 86 FAIL
27 FAIL 57 PASS 87 FAIL
28 PASS 58 PASS 88 PASS
29 PASS 59 PASS 89 PASS
30 PASS 60 PASS      

Home | Opinions | Law Library | Rules |  Staff | Site Search | Disclaimer