WV.gov | Administration | Purchasing  |  Technical Services Unit  |  Transparency  |  Notice of Award Report

A ++ | A | A--  
Translate

Notice of Centralized Award Report

In order to facilitate the transparency of procurement in the State of West Virginia, please find below a listing of contracts awarded by the West Virginia Purchasing Division.  This listing includes contract awards made by the West Virginia Purchasing Division through the formal purchasing process where amounts are expected to exceed the state agency's spend threshold in value.

The Notice of Award Report does not constitute an official purchase order.  Vendors should not act until they receive a signed, encumbered award document executed by the State of West Virginia.  On an individual Notice of Centralized Award Report, in the "Actual Amount" column, a value of $0.00 dollars denotes an open-end contract.

Below please see a key to the abbreviations contained within the Notice of Centralized Award Report.

Abbreviation Definition
CRFP Centralized Request for Proposal
CRFQ Centralized Request for Quotations
CMA Centralized Master Agreement
CPO Centralized Purchase Order
CCT Centralized Contract Term
CDO Centralized Delivery Order
CSSD Centralized Sole-Source Determination
CEOI Centralized Expression of Interest
CO Change Order

2025
January 12/26/2024 - 01/01/2025 July 06/26/2025 - 07/02/2025
  01/02/2025 - 01/08/2025   07/03/2025 - 07/09/2025
  01/09/2025 - 01/15/2025   07/10/2025 - 07/16/2025
  01/16/2025 - 01/22/2025   07/17/2025 - 07/23/2025
  01/23/2025 - 01/29/2025   07/24/2025 - 07/30/2025
    August 07/31/2025 - 08/06/2025
February 01/30/2025 - 02/05/2025   08/07/2025 - 08/13/2025
02/06/2025 - 02/12/2025 08/14/2025 - 08/20/2025
  02/13/2025 - 02/19/2025   08/21/2025 - 08/27/2025
  02/20/2025 - 02/26/2025    
March 02/27/2025 - 03/05/2025 September 08/28/2025 - 09/03/2025
  03/06/2025 - 03/12/2025    
  03/13/2025 - 03/19/2025    
  03/20/2025 - 03/26/2025    
April 03/27/2025 - 04/02/2025 October  
  04/03/2025 - 04/09/2025    
  04/10/2025 - 04/16/2025    
04/17/2025 - 04/23/2025  
  04/24/2025 - 04/30/2025    
May 05/01/2025 - 05/07/2025 November  
  05/08/2025 - 05/14/2025    
  05/15/2025 - 05/21/2025    
  05/22/2025 - 05/28/2025    
June 05/29/2025 - 06/04/2025 December  
  06/05/2025 - 06/11/2025    
  06/12/2025 - 06/18/2025    
  06/19/2025 - 06/25/2025    

2024
January 12/27/2023 - 01/02/2024 July 06/27/2024 - 07/03/2024
  01/03/2024 - 01/09/2024   07/04/2024 - 07/10/2024
  01/10/2024 - 01/16/2024   07/11/2024 - 07/17/2024
  01/17/2024 - 01/23/2024   07/18/2024 - 07/24/2024
  01/24/2024 - 01/30/2024   07/25/2024 - 07/31/2024
    August 08/01/2024 - 08/07/2024
February 01/31/2024 - 02/06/2024   08/08/2024 - 08/14/2024
  02/07/2024 - 02/13/2024   08/15/2024 - 08/21/2024
  02/14/2024 - 02/20/2024   08/22/2024 - 08/28/2024
  02/21/2024 - 02/27/2024    
March 03/05/2024 - 03/11/2024 September 08/29/2024 - 09/04/2024
  03/12/2024 - 03/19/2024   09/05/2024 - 09/11/2024
  03/20/2024 - 03/26/2024   09/12/2024 - 09/18/2024
      09/19/2024 - 09/25/2024
April 03/27/2024 - 04/03/2024 October 09/26/2024 - 10/02/2024
  04/04/2024 - 04/10/2024   10/03/2024 - 10/09/2024
  04/11/2024 - 04/17/2024   10/10/2024 - 10/16/2024
04/18/2024 - 04/24/2024 10/17/2024 - 10/23/2024
      10/24/2024 - 10/30/2024
May 04/25/2024 - 05/01/2024 November 10/31/2024 - 11/06/2024
  05/02/2024 - 05/08/2024   11/07/2024 - 11/13/2024
  05/09/2024 - 05/15/2024   11/14/2024 - 11/20/2024
  05/16/2024 - 05/22/2024   11/21/2024 - 11/27/2024
  05/23/2024 - 05/29/2024    
June 05/30/2024 - 06/05/2024 December 11/28/2024 - 12/04/2024
  06/06/2024 - 06/12/2024   12/05/2024 - 12/11/2024
  06/13/2024 - 06/19/2024   12/12/2024 - 12/18/2024
  06/20/2024 - 06/26/2024   12/19/2024 - 12/25/2024

2023
January 12/28/2022 - 01/03/2023 July 06/28/2023 - 07/04/2023
  01/04/2023 - 01/10/2023   07/05/2023 - 07/11/2023
  01/11/2023 - 01/17/2023   07/12/2023 - 07/18/2023
  01/18/2023 - 01/24/2023   07/19/2023 - 07/25/2023
  01/25/2023 - 01/31/2023 August 07/26/2023 - 08/01/2023
February 02/01/2023 - 02/07/2023   08/02/2023 - 08/08/2023
  02/08/2023 - 02/14/2023   08/09/2023 - 08/15/2023
  02/15/2023 - 02/21/2023   08/16/2023 - 08/22/2023
  02/22/2023 - 02/28/2023   08/23/2023 - 08/29/2023
March 03/01/2023 - 03/07/2023 September 08/30/2023 - 09/05/2023
  03/08/2023 - 03/14/2023   09/06/2023 - 09/12/2023
  03/15/2023 - 03/21/2023   09/13/2023 - 09/19/2023
  03/22/2023 - 03/28/2023   09/20/2023 - 09/26/2023
April 03/29/2023 - 04/04/2023 October 09/27/2023 - 10/03/2023
  04/05/2023 - 04/11/2023   10/04/2023 - 10/10/2023
  04/12/2023 - 04/18/2023   10/11/2023 - 10/17/2023
04/19/2023 - 04/25/2023 10/18/2023 - 10/24/2023
May 04/26/2023 - 05/02/2023 November 10/25/2023 - 10/31/2023
  05/03/2023 - 05/09/2023   11/01/2023 - 11/07/2023
  05/10/2023 - 05/16/2023   11/08/2023 - 11/14/2023
  05/17/2023 - 05/23/2023   11/15/2023 - 11/21/2023
  05/24/2023 - 05/30/2023   11/22/2023 - 11/28/2023
June 05/31/2023 - 06/06/2023 December 11/29/2023 - 12/05/2023
  06/07/2023 - 06/13/2023   12/06/2023 - 12/12/2023
  06/14/2023 - 06/20/2023   12/13/2023 - 12/19/2023
  06/21/2023 - 06/27/2023   12/20/2023 - 12/26/2023

2022
January 12/29/2021 - 01/04/2022 July 06/29/2022 - 07/05/2022
  01/05/2022 - 01/11/2022   07/06/2022 - 07/12/2022
  01/12/2022 - 01/18/2022   07/13/2022 - 07/19/2022
  01/19/2022 - 01/25/2022   07/20/2022 - 07/26/2022
February 01/26/2022 - 02/01/2022 August 07/27/2022 - 08/02/2022
  02/02/2022 - 02/08/2022   08/03/2022 - 08/09/2022
  02/09/2022 - 02/15/2022   08/10/2022 - 08/16/2022
  02/16/2022 - 02/22/2022   08/17/2022 - 08/23/2022
March 02/23/2022 - 03/01/2022   08/24/2022 - 08/30/2022
  03/02/2022 - 03/08/2022 September 08/31/2022 - 09/06/2022
  03/09/2022 - 03/15/2022   09/07/2022 - 09/13/2022
  03/16/2022 - 03/22/2022   09/14/2022 - 09/20/2022
  03-23-2022 - 03/29/2022   09/21/2022 - 09/27/2022
April 03/30/2022 - 04/05/2022 October 09/28/2022 - 10/04/2022
  04/06/2022 - 04/12/2022   10/05/2022 - 10/11/2022
04/13/2022 - 04/19/2022 10/12/2022 - 10/18/2022
  04/20/2022 - 04/26/2022   10/19/2022 - 10/25/2022
May 04/27/2022 - 05/03/2022 November 10/26/2022 - 11/01/2022
  05/04/2022 - 05/10/2022   11/02/2022 - 11/08/2022
  05/11/2022 - 05/17/2022   11/09/2022 - 11/15/2022
  05/18/2022 - 05/24/2022   11/16/2022 - 11/22/2022
  05/25/2022 - 05/31/2022   11/23/2022 - 11/29/2022
June 06/01/2022 - 06/07/2022 December 11/30/2022 - 12/06/2022
  06/08/2022 - 06/14/2022   12/07/2022 - 12/13/2022
  06/15/2022 - 06/21/2022   12/14/2022 - 12/20/2022
  06/22/2022 - 06/28/2022   12/21/2022 - 12/27/2022

2021
January 12/30/2020 - 01/05/2021 July 06/30/2021 - 07/06/2021
  01/06/2021 - 01/12/2021   07/07/2021 - 07/13/2021
  01/13/2021 - 01/19/2021   07/14/2021 - 07/20/2021
  01/20/2021 - 01/26/2021   07/21/2021 - 07/27/2021
February 01/27/2021- 02/02/2021 August 07/28/2021 - 08/03/2021
  02/03/2021 - 02/09/2021   08/04/2021 - 08/10/2021
  02/10/2021 - 02/16/2021   08/11/2021 - 08/17/2021
  02/27/2021 - 02/23/2021   08/18/2021 - 08/24/2021
March 02/24/2021 - 03/02/2021   08/25/2021 - 08/31/2021
  03/03/2021 - 03/09/2021 September 09/01/2021 - 09/07/2021
  03/10/2021 - 03/16/2021   09/08/2021 - 09/14/2021
  03/17/2021 - 03/23/2021   09/15/2021 - 09/21/2021 
  03/24/2021 - 03/30/2021   09/22/2021 - 09/28/2021 
April 03/31/2021 - 04/06/2021 October 9/29/2021 - 10/05/2021
  04/07/2021 - 04/13/2021   10/06/2021 - 10/12/2021
  04/14/2021 - 04/20/2021   10/13/2021 - 10/19/2021
  04/21/2021 - 04/27/2021   10/20/2021 - 10/26/2021
May 04/28/2021 - 05/04/2021 November 10/27/2021 - 11/2/2021
  05/05/2021 - 05/11/2021   11/3/2021 - 11/9/2021
  05/12/2021 - 05/18/2021   11/10/2021 - 11/16/2021
  05/19/2021 - 05/25/2021   11/17/2021 - 11/23/2021
June 05/26/2021 - 06/01/2021   11/24/2021 - 11/30/2021
  06/02/2021 - 06/08/2021 December 12/01/2021 - 12/07/2021
  06/09/2021 - 06/15/2021   12/08/2021 - 12/14/2021
  06/16/2021 - 06/22/2021   12/15/2021 - 12/21/2021
  06/23/2021 - 06/29/2021   12/22/2021 - 12/28/2021

2020
January 1/01/2020 - 1/07/2020 July 7/1/2020 - 7/7/2020
1/08/2020 - 1/14/2020 7/8/2020 - 7/14/2020
  1/15/2020 - 1/21/2020   7/15/2020 - 7/21/2020
  1/22/2020 - 1/28/2020   7/22/2020 - 7/28/2020
February 1/29/2020 - 2/4/2020 August 7/29/2020 - 8/4/2020
  2/5/2020 - 2/11/2020   8/5/2020 - 8/11/2020
  2/12/2020 - 2/18/2020   8/12/2020 - 8/18/2020
  2/19/2020-2/25/2020   8/19/2020 - 8/25/2020
March 2/26/2020 - 3/3/2020 September 8/26/2020 - 9/1/2020
  3/4/2020 - 3/10/2020   9/2/2020 - 9/8/2020
  3/11/2020 - 3/17/2020   9/9/2020 - 9/15/2020
  3/18/2020 - 3/24/2020   9/16/2020 - 9/22/2020
  3/25/2020 - 3/31/2020   9/23/2020 - 9/29/2020
April 4/1/2020 - 4/7/2020 October 9/30/2020 - 10/6/2020
  4/8/2020 - 4/14/2020   10/7/2020 - 10/13/2020
  4/15/2020 - 4/21/2020   10/14/2020 - 10/20/2020
  4/22/2020 - 4/28/2020   10/21/2020 - 10/27/2020
May 4/29/2020 - 5/5/2020 November 10/28/2020 - 11/3/2020
  5/6/2020 - 5/12/2020   11/4/2020 - 11/10/2020
  5/13/2020 - 5/19/2020   11/11/2020 - 11/17/2020
  5/20/2020 - 5/26/2020   11/18/2020 - 11/24/2020 
June 5/27/2020 - 6/2/2020 December 11/25/2020 - 12/1/2020
  6/3/2020 - 6/9/2020   12/2/2020 - 12/8/2020
  6/10/2020 - 6/16/2020   12/9/2020-12/15/2020
  6/17/2020 - 6/23/2020   12/16/2020 - 12/22/2020
  6/24/2020 - 6/30/2020   12/23/2020 - 12/29/2020