Colleges and Universities - Alphabetical Order [Other HRIS Codes]
Note: Colleges are generally listed in alphabetical order; however, you can also search by keyword. International or Colleges outside the U.S. are listed at the end.
| Revised 01/3/2003 | |
| CODE | BY SCHOOL NAME - ALPHABETICALLY |
| 4800 | ABILENE CHRISTIAN UNIVERSITY |
| 0702 | ADAMS ST COLLEGE OF COLORADO |
| 3402 | ADELPHI UNIVERSITY |
| 1202 | AGNES SCOTT COLLEGE |
| 3802 | AKRON - UNIVERSITY OF |
| 0102 | ALABAMA - UNIVERSITY OF BIRMINGHAM |
| 0103 | ALABAMA - UNIVERSITY OF HUNTSVILLE |
| 0104 | ALABAMA - UNIVERSITY OF TUSCALOOSA |
| 0101 | ALABAMA A & M UNIVERSITY |
| 0205 | ALASKA - UNIVERSITY OF |
| 2404 | ALBION COLLEGE |
| 4202 | ALBRIGHT COLLEGE |
| 5403 | ALDERSON-BROADDUS COLLEGE |
| 3403 | ALEXANDER HAMILTON COLLEGE |
| 3404 | ALFRED UNIVERSITY |
| 1901 | ALICE LLOYD COLLEGE |
| 4204 | ALLEGHENY COLLEGE |
| 4203 | ALLEGHENY COMMUNITY COLLEGE |
| 2205 | ALLEGHENY COMMUNITY COLLEGE |
| 4205 | ALLEGHENY VALLEY HOSP. SCHOOL OF NURSING |
| 4206 | ALLIANCE COLLEGE |
| 2405 | ALMA COLLEGE |
| 4207 | ALTONNA COLLEGE OF ACCOUNTING |
| 4801 | AMBASSADOR COLLEGE |
| 2303 | AMER INTERNATIONAL COLLEGE |
| 0301 | AMERICAN INSTITUTE OF TECHNOLOGY |
| 1504 | AMERICAN S&L INSTITUTE |
| 1003 | AMERICAN UNIVERSITY - THE |
| 4002 | AMERICAN WESTERN UNIVERSITY |
| 2305 | AMHERST COLLEGE |
| 1602 | ANDERSON COLLEGE |
| 3806 | ANTIOCH COLLEGE |
| 3111 | ANTIOCH NEW ENGLAND GRADUATE SCHOOL |
| 0514 | ANTIOCH UNIVERSITY |
| 5404 | APPALACHIAN BIBLE COLLEGE |
| 3602 | APPALACHIAN STATE UNIVERSITY |
| 2408 | AQUINAS COLLEGE |
| 0309 | ARIZONA - UNIVERSITY OF |
| 0303 | ARIZONA STATE UNIVERSITY |
| 0320 | ARIZONA WESTERN JUNIOR COLLEGE |
| 0406 | ARKANSAS - STATE COLLEGE |
| 0430 | ARKANSAS - UNIVERSITY OF |
| 0402 | ARKANSAS A M & NORMAL |
| 0418 | ARKANSAS STATE UNIVERSITY |
| 4802 | ARLINGTON STATE COLLEGE |
| 4209 | ART INSTITUTE OF PITTSBURGH |
| 1902 | ASBURY COLLEGE |
| 1903 | ASHLAND COMMUNITY COLLEGE |
| 3603 | ASHMORE BUS COLLEGE |
| 1207 | ATLANTA UNIVERSITY |
| 2307 | ATLANTIC UNION COLLEGE |
| 0106 | AUBURN UNIVERSITY |
| 2502 | AUGSBURG COLLEGE |
| 4602 | AUGUSTANA COLLEGE |
| 1505 | AURORA COLLEGE |
| 4707 | AUSTIN PEAY STATE UNIVERSITY |
| 5203 | AVERETT COLLEGE |
| 2409 | BAKER COLLEGE |
| 3808 | BALDWIN - WALLACE COLLEGE |
| 1600 | BALL STATE UNIVERSITY |
| 2216 | BALTIMORE - UNIVERSITY OF |
| 2210 | BALTIMORE ART INSTITUTE |
| 1805 | BARTON COMMUNITY COLLEGE |
| 2105 | BATES COLLEGE |
| 4815 | BAYLOR UNIVERSITY |
| 4208 | BEAVER COLLEGE |
| 5455 | BECKLEY COLLEGE OF MUSIC |
| 5457 | BECKLEY JUNIOR COLLEGE |
| 1904 | BELLARMINE COLLEGE |
| 1507 | BELLEVILLE AREA COLLEGE |
| 4711 | BELMONT UNIVERSITY |
| 5505 | BELOIT COLLEGE |
| 2505 | BEMIDJI STATE COLLEGE |
| 5102 | BENNINGTON COLLEGE |
| 2311 | BENTLEY COLLEGE |
| 1906 | BEREA COLLEGE |
| 2706 | BEREAN UNIVERSITY |
| 2312 | BERKLEE COLLEGE OF MUSIC |
| 1210 | BERRY COLLEGE |
| 5405 | BETHANY COLLEGE |
| 0107 | BIRMINGHAM - SOUTHERN |
| 3202 | BLOOMFIELD COLLEGE |
| 5202 | BLUE RIDGE COMMUNITY COLLEGE |
| 5201 | BLUEFIELD COLLEGE |
| 5407 | BLUEFIELD STATE COLLEGE |
| 5408 | BOARD OF REGENTS |
| 4502 | BOB JONES UNIVERSITY |
| 2314 | BOSTON COLLEGE |
| 2316 | BOSTON UNIVERSITY |
| 2107 | BOWDOIN COLLEGE |
| 3812 | BOWLING GREEN STATE UNIVERSITY |
| 1509 | BRADLEY UNIVERSITY |
| 2318 | BRANDEIS UNIVERSITY |
| 5204 | BRANDON SECRETARIAL COLLEGE |
| 1110 | BREVARD COMMUNITY COLLEGE |
| 1703 | BRIAR CLIFF COLLEGE |
| 5206 | BRIDGE WATER COLLEGE |
| 0805 | BRIDGEPORT - UNIVERSITY OF |
| 5002 | BRIGHAM YOUNG UNIVERSITY |
| 3408 | BROOKLYN - POLYTECH INSTITUTE |
| 4405 | BROWN UNIVERSITY |
| 4709 | BRYAN COLLEGE |
| 4403 | BRYANT COLLEGE |
| 4210 | BRYN MAWR COLLEGE |
| 4212 | BUCKNELL UNIVERSITY |
| 1702 | BUENA VISTA UNIVERSITY |
| 2319 | BUNKERHILL COMMUNITY COLLEGE |
| 3203 | BURLINGTON COUNTY COLLEGE |
| 4213 | BUTLER COMMUNITY COLLEGE |
| 1601 | BUTLER UNIVERSITY |
| 0550 | CALIF - UNIVERSITY OF BERKELEY |
| 0546 | CALIF. ST. POLYTECH-SAN LUIS OBISPO |
| 0524 | CALIF. ST. UNIV.-DOMINQUES HILLS |
| 0516 | CALIF. ST. UNIV.-LONG BEACH |
| 0517 | CALIF. ST. UNIV.-SAN BERNARDINO |
| 0525 | CALIF. STATE COLLEGE - FULLERTON |
| 0529 | CALIF. STATE COLLEGE - HAYWARD |
| 0533 | CALIF. STATE COLLEGE - LONG BEACH |
| 0539 | CALIF. STATE COLLEGE - LOS ANGELES |
| 0545 | CALIF. STATE POLYTECH - POMONA |
| 0559 | CALIFORNIA - UNIVER. OF LOS ANGELES |
| 0570 | CALIFORNIA - UNIVERS. OF S. BARBARA |
| 0562 | CALIFORNIA - UNIVERS. OF SAN DIEGEO |
| 0553 | CALIFORNIA - UNIVERSITY OF DAVIS |
| 0555 | CALIFORNIA - UNIVERSITY OF IRVINE |
| 0515 | CALIFORNIA INSTITUTE OF TECHNOLOGY |
| 4215 | CALIFORNIA STATE COLLEGE |
| 3604 | CAMPBELL UNIVERSITY |
| 3410 | CANISIUS COLLEGE |
| 3815 | CAPITAL UNIVERSITY |
| 2508 | CARLETON COLLEGE |
| 4216 | CARLOW COLLEGE |
| 4217 | CARNEGIE MELLON UNIVERSITY |
| 2804 | CARROLL COLLEGE |
| 5509 | CARROLL COLLEGE |
| 4708 | CARSON-NEWMAN COLLEGE |
| 3817 | CASE WESTERN RESERVE UNIVERSITY |
| 3607 | CATAWBA COLLEGE |
| 1008 | CATHOLIC UNIVERSITY OF AMERICA |
| 2217 | CECIL COMMUNITY COLLEGE |
| 3818 | CEDARVILLE COLLEGE |
| 2002 | CENTENARY COLLEGE - LOUISIANA |
| 4503 | CENTRAL CAROLINA TECHNOLOGICAL COLLEGE |
| 2411 | CENTRAL MICHIGAN UNIVERSITY |
| 2707 | CENTRAL MISSOURI STATE COLLEGE |
| 3608 | CENTRAL PIEDMONT COMMUNITY COLLEGE |
| 3825 | CENTRAL STATE UNIVERSITY |
| 4004 | CENTRAL STATE UNIVERSITY |
| 4821 | CENTRAL TEXAS COLLEGE |
| 5305 | CENTRAL WASH STATE COLLEGE |
| 0571 | CERRITOS COMMUNITY COLLEGE |
| 0580 | CHAPMAN COLLEGE |
| 2218 | CHARLES CO. COMMUNITY COLLEGE |
| 4504 | CHARLESTON SOUTHERN UNIVERSITY |
| 4219 | CHATHAM COLLEGE |
| 4710 | CHATTANOOGA - UNIVERSITY OF |
| 3826 | CHESAPEAKE @ OHIO SCHOOL OF NURSING |
| 4221 | CHESTNUT HILL COLLEGE |
| 4223 | CHEYNEY STATE COLLEGE |
| 1511 | CHICAGO - UNIVERSITY OF |
| 0582 | CHICO STATE COLLEGE |
| 4712 | CHRISTIAN BROTHERS COLLEGE |
| 5218 | CHRISTOPHER NEWPORT UNIVERISTY |
| 3830 | CINCINNATI - UNIVERSITY OF |
| 3828 | CINCINNATI COLL OF MORTUARY SCIENCE |
| 4505 | CITADEL - THE |
| 0584 | CLAREMONT - HARVEY MUDD |
| 0586 | CLAREMONT MENS COLLEGE |
| 4225 | CLARION STATE COLLEGE |
| 1213 | CLARK COLLEGE |
| 1706 | CLARKE COLLEGE |
| 2320 | CLARKE UNIVERSITY |
| 3411 | CLARKSON COLLEGE |
| 1910 | CLEAR CREEK BAPTIST COLLEGE |
| 4510 | CLEMSON UNIVERSITY |
| 3835 | CLEVELAND STATE UNIVERSITY |
| 5207 | CLINCH VALLEY COLLEGE-UNIVERSITY OF VA. |
| 3612 | COASTAL CAROLINA COMMUNITY COLLEGE |
| 1709 | COE COLLEGE |
| 2112 | COLBY COLLEGE |
| 3435 | COLGATE UNIVERSITY |
| 1512 | COLLEGE OF LAKE COUNTY IN GRAYSLAKE |
| 3837 | COLLEGE OF MT. ST. JOSEPH |
| 3610 | COLLEGE OF THE ALBEMARLE |
| 5453 | COLLEGE OF W.VA.-BECKLEY COLL |
| 0715 | COLORADO - UNIVERSITY OF |
| 0703 | COLORADO SCHOOL OF MINES |
| 0705 | COLORADO STATE UNIVERSITY |
| 2709 | COLUMBIA COLLEGE |
| 0587 | COLUMBIA PACIFIC UNIVERSITY |
| 3438 | COLUMBIA UNIVERSITY |
| 3836 | COLUMBUS STATE COMMUNITY COLLEGE |
| 4226 | COMMUNITY COLLEGE OF ALLEGHENY CO. |
| 2221 | COMMUNITY COLLEGE OF BALTIMORE |
| 5409 | CONCORD COLLEGE |
| 0815 | CONNECTICUT - UNIVERSITY OF |
| 0809 | CONNECTICUT COLLEGE |
| 3448 | COOPER UNIVERSITY |
| 1711 | CORNELL COLLEGE |
| 3450 | CORNELL UNIVERSITY |
| 4820 | CORPUS CHRISTI - UNIVERSITY OF |
| 3613 | CRAVEN COMMUNITY COLLEGE - NORTH CAROLINA |
| 2905 | CREIGHTON UNIVERSITY |
| 2708 | CULVER STOCKTON COLLEGE |
| 1912 | CUMBERLAND COLLEGE |
| 3413 | CUNY - BROOKLYN COLLEGE |
| 3415 | CUNY - CITY COLLEGE |
| 3416 | CUNY - GRADUATE CENTER |
| 3418 | CUNY - HUNTER COLLEGE |
| 3428 | CUNY - QUEENS COLLEGE |
| 3838 | CYAHOGA COMMUNITY COLLEGE |
| 5208 | DABNEY S. LANCASTER COMMUNITY COLLEGE |
| 2910 | DANA COLLEGE |
| 3110 | DARTMOUTH COLLEGE |
| 4715 | DAVID LIPSCOMB COLLEGE |
| 3609 | DAVIDSON COLLEGE |
| 5411 | DAVIS & ELKINS COLLEGE |
| 3840 | DAYTON - UNIVERSITY OF |
| 1514 | DE PAUL UNIVERSITY |
| 1608 | DE PAUL UNIVERSITY |
| 1515 | DE VRY INSTITUTE OF TECHNOLOGY |
| 3843 | DEFIANCE COLLEGE |
| 1214 | DEKALB JUNIOR COLLEGE |
| 1558 | DEKALB JUNIOR COLLEGE |
| 0910 | DELAWARE - UNIVERSITY OF |
| 0905 | DELAWARE STATE COLLEGE |
| 2610 | DELTA STATE COLLEGE |
| 3845 | DENISON UNIVERSITY |
| 0720 | DENVER - UNIVERSITY OF |
| 5209 | DEPAUL HOSPITAL SCHOOL OF NURSING |
| 2417 | DETROIT - UNIVERSITY |
| 2413 | DETROIT COLLEGE OF LAW |
| 2414 | DETROIT INSTITUTE OF TECHNOLOGY |
| 3847 | DEVRY INSTITUTE OF TECHNOLOGY |
| 4227 | DICKINSON COLLEGE |
| 2010 | DILLARD UNIVERSITY |
| 2912 | DOANE COLLEGE |
| 5512 | DOMINICAN COLLEGE |
| 3846 | DOMINICAN COLLEGE |
| 1714 | DRAKE UNIVERSITY |
| 3208 | DREW UNIVERSITY |
| 4229 | DREXEL UNIVERSITY |
| 2711 | DRURY COLLEGE |
| 3611 | DUKE UNIVERSITY |
| 2223 | DUNDALK COMMUNITY COLLEGE |
| 4231 | DUQUESNE UNIVERSITY |
| 3451 | D'YOUVILLE COLLEGE |
| 4720 | E TENNESSEE STATE UNIVERSITY |
| 1611 | EARLHAM COLLEGE |
| 3616 | EAST CAROLINA UNIVERSITY |
| 3617 | EAST COAST BIBLE COLLEGE |
| 4824 | EAST TEXAS STATE UNIVERSITY |
| 4232 | EASTERN BAPTIST SEMINARY |
| 1516 | EASTERN ILLINOIS UNIVERSITY |
| 1916 | EASTERN KENTUCKY UNIVERSITY |
| 2419 | EASTERN MICHIGAN UNIVERSITY |
| 3310 | EASTERN NEW MEXICO UNIVERSITY |
| 4010 | EASTERN OKLAHOMA STATE COLLEGE |
| 5310 | EASTERN WASH STATE COLLEGE |
| 4233 | EDINBORO STATE COLLEGE |
| 3851 | EDISON COMMUNITY COLLEGE |
| 0590 | EL CAMINO COLLEGE |
| 4825 | EL CENTRO COLLEGE |
| 4235 | ELIZABETHTOWN COLLEGE |
| 1613 | ELKHART UNIVERSITY |
| 1517 | ELMHURST COLLEGE |
| 3453 | ELMIRA COLLEGE |
| 3619 | ELON COLLEGE |
| 1113 | EMBRY RIDDLE AERONAUTICAL UNIVERSITY |
| 2325 | EMERSON COLLEGE |
| 5210 | EMORY AND HENRY COLLEGE |
| 1215 | EMORY UNIVERSITY |
| 1810 | EMPORIA - COLLEGE OF |
| 2219 | ESSEX COMMUNITY COLLEGE |
| 3209 | ESSEX COUNTY COLLEGE |
| 1615 | EVANSVILLE - UNIVERSITY OF |
| 0823 | FAIRFIELD UNIVERSITY |
| 3212 | FAIRLEIGH DICKINSON |
| 5412 | FAIRMONT COMMUNITY COLLEGE |
| 1014 | FAIRMONT JUNIOR COLLEGE |
| 5413 | FAIRMONT STATE COLLEGE |
| 2421 | FERRIS STATE COLLEGE |
| 5211 | FERRUM COLLEGE |
| 4723 | FISK UNIVERSITY |
| 1114 | FLAGLER COLLEGE |
| 0110 | FLORENCE STATE COLLEGE |
| 1140 | FLORIDA - UNIVERSITY OF |
| 1115 | FLORIDA A & M UNIVERSITY |
| 1117 | FLORIDA ATLANTIC UNIVERSITY |
| 1120 | FLORIDA INSTITUTE OF TECHNOLOGY |
| 1130 | FLORIDA STATE UNIVERSITY |
| 3456 | FORDHAM UNIVERSITY |
| 5315 | FORT STILICOM |
| 4826 | FORT WORTH ART CENTER |
| 3844 | FRANCISCAN UNIVERSITY OF STUEBENVILLE |
| 4237 | FRANKLIN & MARSHALL |
| 3848 | FRANKLIN UNIVERSITY |
| 4020 | FRANKLIN UNIVERSITY |
| 4724 | FREE WILL BAPTIST BIBLE COLLEGE |
| 0594 | FRESNO CITY COLLEGE |
| 0593 | FRESNO STATE COLLEGE |
| 2220 | FROSTBURG STATE COLLEGE |
| 4520 | FURMAN UNIVERSITY |
| 1016 | GALLAUDET COLLEGE |
| 4239 | GANNON COLLEGE |
| 0115 | GARDEN STATE COLLEGE |
| 2225 | GARRETT COMMUNITY COLLEGE |
| 2423 | GEN MOTORS INSTITUTE |
| 4241 | GENEVA COLLEGE |
| 5215 | GEORGE MASON UNIVERSITY |
| 1023 | GEORGE WASHINGTON UNIVERSITY |
| 1918 | GEORGETOWN COLLEGE |
| 1020 | GEORGETOWN UNIVERSITY |
| 1240 | GEORGIA - UNIVERSITY OF |
| 1220 | GEORGIA INSTITUTE OF TECHNOLOGY |
| 1225 | GEORGIA SOUTHERN COLLEGE |
| 1230 | GEORGIA STATE UNIVERSITY |
| 5214 | GERMANNA COMMUNITY COLLEGE |
| 4243 | GETTYSBURG COLLEGE |
| 3214 | GLASSBORO STATE COLLEGE |
| 0340 | GLENDALE COMMUNITY COLLEGE |
| 5415 | GLENVILLE STATE COLLEGE |
| 3215 | GLOUCESTER COUNTY COLLEGE |
| 0596 | GOLDEN GATE COLLEGE |
| 5320 | GONZAGA UNIVERSITY |
| 1919 | GOOD SAMARITAN HOSP. SCHOOL OF NURSING |
| 4105 | GOOD SAMARITAN SCHOOL OF NURSING |
| 2222 | GOUCHER COLLEGE |
| 2020 | GRAMBLING COLEGE |
| 5322 | GREEN RIVER COMMUNITY COLLEGE |
| 5460 | GREENBRIER COMMUNITY COLLEGE |
| 5462 | GREENBRIER MILITARY SCHOOL |
| 1522 | GREENVILLE COLLEGE |
| 1720 | GRINNELL COLLEGE |
| 4245 | GROVE CITY COLLEGE |
| 3618 | GUILFORD COLLEGE |
| 3620 | GUILFORD TECHNOLOGICAL INSTITUTE |
| 1139 | GULF COAST COMMUNITY COLLEGE |
| 2620 | GULF COAST TECHNICAL INSTITUTE |
| 1235 | Gupton Jones College of Funeral Service |
| 2224 | HAGERSTOWN JUNIOR COLLEGE |
| 3849 | HAMEL COLLEGE |
| 2517 | HAMLINE UNIVERSITY |
| 5212 | HAMPTON INSTITUTE |
| 1622 | HANOVER COLLEGE |
| 4828 | HARDIN SIMMONS UNIVERSITY |
| 0445 | HARDING UNIVERSITY |
| 2227 | HARFORD COMMUNITY COLLEGE |
| 3457 | HARLEM HOSPITAL SCHOOL OF NURSING |
| 0829 | HARTFORD - UNIVERSITY OF |
| 0597 | HARTNELL COLLEGE |
| 2330 | HARVARD UNIVERSITY |
| 2925 | HASTINGS COLLEGE |
| 4249 | HAVERFORD COLLEGE |
| 1310 | HAWAII - UNIVERSITY |
| 0598 | HEALD ENG COLLEGE |
| 3850 | HEIDELBERG COLLEGE |
| 0831 | HILLYER COLLEGE |
| 3855 | HIRAM COLLEGE |
| 3463 | HOBART COLLEGE |
| 3856 | HOCKING TECHNICAL COLLEGE |
| 3466 | HOFSTRA UNIVERSITY |
| 4521 | HOLMES THEOLOGICAL SEMINARY |
| 2333 | HOLY CROSS COLLEGE |
| 3216 | HOLYNAME HOSPITAL SCHOOL OF NURSING |
| 1350 | HONOLULU BUS COLLEGE |
| 2226 | HOOD COLLEGE |
| 2426 | HOPE COLLEGE |
| 4523 | HORRY-GEORGETOWN TECHNICAL COLLEGE |
| 4830 | HOUSTON - UNIVERSITY OF |
| 1030 | HOWARD UNIVERSITY |
| 0605 | HUMBOLDT STATE COLLEGE |
| 5452 | HUNTINGTON JUNIOR COLLEGE OF BUSINESS |
| 1415 | IDAHO - COLLEGE OF |
| 1430 | IDAHO - UNIVERSITY OF |
| 1420 | IDAHO STATE UNIVERSITY |
| 1532 | ILLINOIS - UNIVERSITY OF CHICAGO |
| 1533 | ILLINOIS - UNIVERSITY OF URBANA |
| 1525 | ILLINOIS INSTITUTE OF TECHNOLOGY |
| 1527 | ILLINOIS STATE UNIVERSITY |
| 1534 | ILLINOIS WESLEYAN UNIVERSITY |
| 1141 | INDIAN RIVER COMMUNITY COLLEGE |
| 1625 | INDIANA INSTITUTE OF TECHNOLOGY |
| 1628 | INDIANA STATE UNIVERSITY |
| 1638 | INDIANA UNIVERSITY |
| 4253 | INDIANA UNIVERSITY OF PENNSYLVANIA |
| 1231 | INSTITUTE OF PAPER SCIENCE & TECHNO |
| 1727 | IOWA - UNIVERSITY OF |
| 1723 | IOWA STATE UNIVERSITY - SC & TECH |
| 0120 | JACKSONVILLE STATE UNIVERSITY |
| 5216 | JAMES MADISON UNIVERSITY |
| 3712 | JAMESTOWN COLLEGE |
| 0121 | JEFFERSON STATE COLLEGE |
| 0445 | JOHN BROWN UNIVERSITY |
| 3860 | JOHN CARROLL UNIVERSITY |
| 2230 | JOHNS HOPKINS UNIVERSITY |
| 1535 | JOHN MARSHALL LAW SCHOOL |
| 3621 | JOHNSON C. SMITH UNIVERSITY |
| 4255 | JUNIATA COLLEGE |
| 2428 | KALAMAZOO COLLEGE |
| 1850 | KANSAS - UNIVERSITY OF |
| 1820 | KANSAS CITY COLLEGE |
| 1825 | KANSAS STATE COLLEGE - PITTSBURG |
| 1830 | KANSAS STATE TEACHER COLLEGE |
| 1840 | KANSAS STATE UNIVERSITY |
| 2927 | KEARNEY STATE COLLEGE |
| 1241 | KENNESAW STATE COLLEGE |
| 3865 | KENT STATE UNIVERSITY |
| 1925 | KENTUCKY - UNIVERSITY OF |
| 1935 | KENTUCKY WESLEYAN COLLEGE |
| 3870 | KENYON COLLEGE |
| 4257 | KEYSTONE JUNIOR COLLEGE |
| 4835 | KILGORE JUNIOR COLLEGE |
| 4726 | KING COLLEGE |
| 1536 | KNOX COLLEGE |
| 4728 | KNOXVILLE COLLEGE |
| 4260 | LAFAYETTE COLLEGE |
| 3875 | LAKE ERIE COLLEGE |
| 1537 | LAKE FOREST COLLEGE |
| 3877 | LAKELAND COMMUNITY COLLEGE |
| 4107 | LANE COMMUNITY COLLEGE |
| 4261 | LAROCHE COLLEGE |
| 4262 | LASALLE COLLEGE |
| 1590 | LASALLE UNIVERSITY |
| 1591 | LASALLE UNIVERSITY EXTENSION |
| 0606 | LAVERNE - UNIVERSITY OF |
| 2431 | LAWRENCE INSTITUTE OF TECHNOLOGY |
| 5525 | LAWRENCE UNIVERSITY |
| 4836 | LEE COLLEGE |
| 4729 | LEE UNIVERSITY |
| 4264 | LEHIGH UNIVERSITY |
| 4840 | LEMAR UNIVERSITY |
| 4860 | LETOURNEAU COLLEGE |
| 4106 | LEWIS & CLARK COLLEGE |
| 1538 | LEWIS COLLEGE |
| 5217 | LEWIS-GALE HOSPITAL SCHOOL OF NURSING |
| 5213 | LIBERTY UNIVERSITY |
| 4266 | LINCOLN UNIVERSITY |
| 2730 | LINCOLN UNIVERSITY |
| 1938 | LINDSEY WAGNER JUNIOR COLLEGE |
| 0447 | LITTLE ROCK UNIVERSITY |
| 4268 | LOCK HAVEN STATE COLLEGE |
| 0610 | LONG BEACH STATE COLLEGE |
| 3477 | LONG ISLAND UNIVERSITY - BROOKLYN |
| 3479 | LONG ISLAND UNIVERSITY - C W POST |
| 3876 | LORAIN COUNTY COMMUNITY COLLEGE |
| 1737 | LORAS COLLEGE |
| 5235 | LORD FAIRFAX COMMUNITY COLLEGE |
| 2035 | LOUISIANA ST UNIVERSITY |
| 2033 | LOUISIANA STATE UNIVERSITY - A & M |
| 2030 | LOUISIANA TECH UNIVERSITY |
| 1940 | LOUISVILLE - UNIVERSITY OF |
| 1941 | LOUISVILLE PRESBYTERIAN THEOLOGICAL |
| 2335 | LOWELL TECH INSTITUTE |
| 2240 | LOYOLA COLL - BALTIMORE |
| 1540 | LOYOLA UNIVERSITY - CHICAGO |
| 0614 | LOYOLA UNIVERSITY - LOS ANGELES |
| 2045 | LOYOLA UNIVERSITY - NEW ORLEANS |
| 1740 | LUTHER COLLEGE |
| 4270 | LYCOMING COLLEGE |
| 2540 | MACALESTER COLLEGE |
| 1541 | MACMURRAY COLLEGE |
| 2150 | MAINE - UNIVERSITY |
| 2130 | MAINE MARITIME ACADEMY |
| 1148 | MANATEE JUNIOR COLLEGE |
| 3482 | MANHATTAN COLLEGE |
| 3489 | MANHATTANVILLE COLLEGE |
| 2542 | MANKATO STATE COLLEGE |
| 3880 | MARIETTA COLLEGE |
| 2731 | MARILLAC COLLEGE |
| 3492 | MARIST COLLEGE |
| 5530 | MARQUETTE UNIVERSITY |
| 5470 | MARSHALL COMMUNITY COLLEGE |
| 5433 | MARSHALL UNIV.GRD. COL.-COGS |
| 5417 | MARSHALL UNIVERSITY |
| 5240 | MARY BALDWIN COLLEGE |
| 5241 | MARY WASHINGTON COLLEGE |
| 2250 | MARYLAND - UNIVERSITY OF |
| 3500 | MARYMOUNT MANHATTAN COLLEGE |
| 4730 | MARYVILLE COLLEGE |
| 2351 | MASSACHUSETTS - UNIVERSITY OF |
| 2337 | MASSACHUSETTS INSTITUTE OF TECH. |
| 2340 | MASSACHUSETTS ST. COLLEGE - BOSTON |
| 2341 | MASSACHUSETTS STATE - BRIDGEWATER |
| 1542 | MCKENDREE COLLEGE |
| 5414 | MCMILLAN HOSPITAL SCHOOL OF NURSING |
| 2050 | MCNEESE STATE COLLEGE |
| 5242 | MEDICAL COLLEGE OF VIRGINIA |
| 4522 | MEDICAL UNIVERSITY OF SOUTH CAROLINA |
| 4745 | MEMPHIS STATE UNIVERSITY |
| 0619 | MENLO COLLEGE |
| 0621 | MERCED JR COLLEGE |
| 1250 | MERCER UNIVERSITY |
| 2359 | MERCYHURST COLLEGE |
| 2361 | MERRIMACK COLLEGE |
| 4271 | MESSIAH COLLEGE |
| 3622 | METHODIST COLLEGE |
| 3881 | METHODIST THEOLOGICAL SCHOOL OF OHIO |
| 0730 | METROPOLITAN ST COLLEGE |
| 1150 | MIAMI - UNIVERSITY OF |
| 1149 | MIAMI DADE COUNTY COMMUNITY COLLEGE |
| 3885 | MIAMI UNVERSITY |
| 2460 | MICHIGAN - UNIV OF - ANN ARBOR |
| 2462 | MICHIGAN - UNIV OF - DEARBORN |
| 2464 | MICHIGAN - UNIVERSITY OF - FLINT |
| 2440 | MICHIGAN STATE UNIVERSITY |
| 2455 | MICHIGAN TECHNICAL UNIVERSITY |
| 4748 | MID TENNESSEE STATE UNIVERSITY |
| 5150 | MIDDLEBURY COLLEGE |
| 4750 | MILLIGAN COLLEGE |
| 1545 | MILLIKIN UNIVERSITY |
| 2640 | MILLSAPS COLLEGE |
| 5535 | MILWAUKEE SCHOOL OF ENGLISH |
| 2550 | MINNESOTA - UNIV OF - DULUTH |
| 2555 | MINNESOTA - UNIV OF - MINNEAPOLIS |
| 2650 | MISSISSIPPI - STATE UNIVERSITY |
| 2660 | MISSISSIPPI - UNIVERSITY OF |
| 2740 | MISSOURI - UNIVERSITY OF - COLUMBIA |
| 2742 | MISSOURI - UNIVERSITY OF - ROLLA |
| 3505 | MOHAWK VALLEY COMMUNITY COLLEGE |
| 3235 | MONMOUTH COLLEGE |
| 1546 | MONMOUTH COLLEGE |
| 2860 | MONTANA - UNIVERSITY OF |
| 2840 | MONTANA COLLEGE - SC & TECH |
| 2850 | MONTANA ST UNIVERSITY - BOZEMAN |
| 3237 | MONTCLAIR STATE COLLEGE |
| 4280 | MORAVIAN COLLEGE |
| 1945 | MOREHEAD STATE UNIVERSITY |
| 1252 | MOREHOUSE COLLEGE |
| 2260 | MORGAN STATE COLLEGE |
| 1257 | MORRIS BROWN COLLEGE |
| 2362 | MOUNT HOLYOKE COLLEGE |
| 3508 | MOUNT SAINT VINCENT COLLEGE |
| 3890 | MOUNT UNION COLLEGE |
| 5416 | MOUNTAIN STATE MEMORIAL HOSPITAL |
| 3891 | MT. VERNON NAZARENE COLLEGE |
| 4285 | MUHLENBERG COLLEGE |
| 1949 | MURRAY STATE UNIVERSITY |
| 3900 | MUSKINGUM COLLEGE |
| 2750 | N E MISSOURI STATE TEACHERS COLLEGE |
| 2760 | N W MISSOURI STATE COLLEGE |
| 3509 | NASSAU COMMUNITY COLLEGE |
| 5244 | NATIONAL BUSINESS COLLEGE |
| 1258 | NATIONAL CENTER PARALEGAL TRAINING |
| 0740 | NATIONAL PHILIPPINES NAZARENE BIBLE |
| 0622 | NATIONAL UNIVERSITY |
| 0741 | NAVARENE BIBLE COLLEGE |
| 1953 | NAZARETH COLLEGE |
| 3510 | NAZARETH COLLEGE - ROCHESTER |
| 2950 | NEBRASKA - UNIVERSITY OF - LINCOLN |
| 2952 | NEBRASKA - UNIVERSITY OF - OMAHA |
| 2960 | NEBRASKA WESLEYAN UNIVERSITY |
| 3050 | NEVADA - UNIVERSITY OF |
| 3150 | NEW HAMPSHIRE - UNIVERSITY OF |
| 0850 | NEW HAVEN UNIVERSITY |
| 3370 | NEW MEXICO - UNIVERSITY OF |
